|
Population and dwelling counts |
Crowsnest Pass, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Population in 20061 | 5,749 | 3,290,350† | |||||
| Population in 20011 | 6,262 | 2,974,807† | |||||
| 2001 to 2006 population change (%) | -8.2 | 10.6 | |||||
| Total private dwellings2 | 3,004 | 1,335,745 | |||||
| Private dwellings occupied by usual residents3 | 2,633 | 1,256,192 | |||||
| Population density per square kilometre | 15.4 | 5.1 | |||||
| Land area (square km) | 373.07 | 640,044.57 | |||||
Figure
Age characteristics |
Crowsnest Pass, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population4 | 5,745 | 2,915 | 2,830 | 3,290,350 | 1,646,800 | 1,643,550 | |
| 0 to 4 years | 190 | 100 | 90 | 202,595 | 103,835 | 98,760 | |
| 5 to 9 years | 260 | 145 | 115 | 204,110 | 104,605 | 99,510 | |
| 10 to 14 years | 340 | 180 | 155 | 224,805 | 115,155 | 109,655 | |
| 15 to 19 years | 340 | 200 | 140 | 237,900 | 121,825 | 116,080 | |
| 20 to 24 years | 210 | 115 | 100 | 251,380 | 128,375 | 123,005 | |
| 25 to 29 years | 205 | 100 | 105 | 240,525 | 121,755 | 118,775 | |
| 30 to 34 years | 250 | 135 | 120 | 234,305 | 118,500 | 115,805 | |
| 35 to 39 years | 330 | 155 | 170 | 237,850 | 119,595 | 118,255 | |
| 40 to 44 years | 430 | 210 | 220 | 268,290 | 133,515 | 134,770 | |
| 45 to 49 years | 545 | 270 | 280 | 274,735 | 138,415 | 136,320 | |
| 50 to 54 years | 540 | 285 | 250 | 237,465 | 120,420 | 117,040 | |
| 55 to 59 years | 510 | 275 | 230 | 189,265 | 95,470 | 93,790 | |
| 60 to 64 years | 395 | 195 | 195 | 133,705 | 66,790 | 66,915 | |
| 65 to 69 years | 320 | 160 | 155 | 102,410 | 50,165 | 52,240 | |
| 70 to 74 years | 275 | 140 | 135 | 86,915 | 41,680 | 45,235 | |
| 75 to 79 years | 250 | 125 | 130 | 71,475 | 32,705 | 38,765 | |
| 80 to 84 years | 195 | 80 | 115 | 50,320 | 20,220 | 30,095 | |
| 85 years and over | 170 | 55 | 110 | 42,290 | 13,755 | 28,535 | |
| Median age of the population5 | 48.0 | 47.1 | 48.6 | 36.0 | 35.4 | 36.7 | |
| % of the population aged 15 and over | 86.3 | 85.6 | 87.1 | 80.8 | 80.4 | 81.3 | |
Figure
Common-law status characteristics |
Crowsnest Pass, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over6 | 4,960 | 2,495 | 2,465 | 2,658,830 | 1,323,200 | 1,335,630 | |
| Not in a common-law relationship | 4,560 | 2,295 | 2,265 | 2,430,255 | 1,208,900 | 1,221,360 | |
| In a common-law relationship | 400 | 200 | 205 | 228,575 | 114,305 | 114,270 | |
Figure
Legal marital status characteristics |
Crowsnest Pass, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over7 | 4,960 | 2,495 | 2,465 | 2,658,835 | 1,323,205 | 1,335,630 | |
| Never legally married (single)8 | 1,180 | 735 | 450 | 905,120 | 499,355 | 405,765 | |
| Legally married (and not separated)9 | 2,630 | 1,315 | 1,315 | 1,347,075 | 674,745 | 672,325 | |
| Separated, but still legally married10 | 170 | 80 | 90 | 73,835 | 33,340 | 40,495 | |
| Divorced11 | 465 | 230 | 235 | 204,830 | 90,760 | 114,065 | |
| Widowed12 | 515 | 135 | 375 | 127,980 | 25,000 | 102,975 | |
Figure
Occupied private dwelling characteristics |
Crowsnest Pass, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private dwellings occupied by usual residents13 | 2,630 | 1,256,200 | |||||
| Single-detached houses - as a % of total occupied private dwellings | 90.1 | 63.4 | |||||
| Semi-detached houses - as a % of total occupied private dwellings | 0.0 | 4.8 | |||||
| Row houses - as a % of total occupied private dwellings | 0.8 | 7.0 | |||||
| Apartments, duplex - as a % of total occupied private dwellings14 | 0.0 | 2.6 | |||||
| Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings14 | 5.5 | 14.7 | |||||
| Apartments in buildings with five or more storeys - as a % of total occupied private dwellings | 0.4 | 4.4 | |||||
| Other dwellings - as a % of total occupied private dwellings15 | 2.9 | 3.1 | |||||
| Number of owned dwellings16 | 2,255 | 917,905 | |||||
| Number of rented dwellings17 | 380 | 330,275 | |||||
| Number of dwellings constructed before 1986 | 2,200 | 785,200 | |||||
| Number of dwellings constructed between 1986 and 200618 | 430 | 470,995 | |||||
| Dwellings requiring major repair - as a % of total occupied private dwellings | 11.6 | 6.7 | |||||
| Average number of rooms per dwelling19 | 6.6 | 6.8 | |||||
| Dwellings with more than one person per room - as a % of total occupied private dwellings19 | 0.8 | 1.3 | |||||
| Average value of owned dwelling ($)20 | 171,511 | 293,811 | |||||
Figure
Selected family characteristics |
Crowsnest Pass, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total number of census families21 | 1,710 | 904,845 | |||||
| Number of married-couple families22 | 1,295 | 658,900 | |||||
| Number of common-law-couple families23 | 200 | 115,685 | |||||
| Number of lone-parent families | 205 | 130,265 | |||||
| Number of female lone-parent families | 180 | 102,555 | |||||
| Number of male lone-parent families | 25 | 27,710 | |||||
| Average number of persons in all census families | 2.7 | 3.0 | |||||
| Average number of persons in married-couple families22 | 2.7 | 3.1 | |||||
| Average number of persons in common-law-couple families23 | 2.6 | 2.7 | |||||
| Average number of persons in lone-parent families | 2.4 | 2.5 | |||||
| Average number of persons in female lone-parent families | 2.3 | 2.6 | |||||
| Average number of persons in male lone-parent families | 2.8 | 2.4 | |||||
| Median income in 2005 - All census families ($)24 | 60,356 | 73,823 | |||||
| Median income in 2005 - Married-couple families ($)22 | 75,076 | 83,046 | |||||
| Median income in 2005 - Common-law-couple families ($)23 | 62,721 | 67,184 | |||||
| Median income in 2005 - Lone-parent families ($) | 29,104 | 40,397 | |||||
| Median income in 2005 - Female lone-parent families ($) | 22,122 | 37,469 | |||||
| Median income in 2005 - Male lone-parent families ($) | 69,144 | 55,205 | |||||
| Median after-tax income in 2005 - All census families ($)24 | 53,013 | 63,361 | |||||
| Median after-tax income in 2005 - Married-couple families ($)22 | 62,797 | 70,412 | |||||
| Median after-tax income in 2005 - Common-law-couple families ($) | 51,201 | 57,886 | |||||
| Median after-tax income in 2005 - Lone-parent families ($) | 27,846 | 37,780 | |||||
| Median after-tax income in 2005 - Female lone-parent families ($) | 22,122 | 35,395 | |||||
| Median after-tax income in 2005 - Male lone-parent families ($) | 57,097 | 47,852 | |||||
Figure
Selected household characteristics |
Crowsnest Pass, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private households25 | 2,630 | 1,256,200 | |||||
| Households containing a couple (married or common-law) with children26 | 520 | 382,810 | |||||
| Households containing a couple (married or common-law) without children27 | 950 | 360,345 | |||||
| One-person households | 870 | 308,690 | |||||
| Other household types28 | 290 | 204,350 | |||||
| Average household size | 2.1 | 2.6 | |||||
| Median income in 2005 - All private households ($)29 | 47,411 | 63,988 | |||||
| Median income in 2005 - Couple households with children ($)26 | 84,553 | 92,155 | |||||
| Median income in 2005 - Couple households without children ($)27 | 58,682 | 72,774 | |||||
| Median income in 2005 - One-person households ($) | 22,990 | 32,179 | |||||
| Median income in 2005 - Other household types ($)28 | 35,838 | 55,479 | |||||
| Median after-tax income in 2005 - All private households ($)29 | 40,715 | 55,199 | |||||
| Median after-tax income in 2005 - Couple households with children ($)26 | 71,894 | 77,708 | |||||
| Median after-tax income in 2005 - Couple households without children ($)27 | 51,438 | 62,435 | |||||
| Median after-tax income in 2005 - One-person households ($) | 21,548 | 28,342 | |||||
| Median after-tax income in 2005 - Other household types ($)28 | 33,845 | 49,796 | |||||
| Median monthly payments for rented dwellings ($)30 | 608 | 754 | |||||
| Median monthly payments for owner-occupied dwellings ($)31 | 529 | 1,016 | |||||
Figure
Mother tongue |
Crowsnest Pass, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population32 | 5,665 | 2,890 | 2,775 | 3,256,355 | 1,630,870 | 1,625,485 | |
| English only | 5,025 | 2,570 | 2,455 | 2,576,670 | 1,300,045 | 1,276,620 | |
| French only | 105 | 60 | 45 | 61,225 | 30,840 | 30,385 | |
| English and French | 0 | 0 | 0 | 5,405 | 2,725 | 2,675 | |
| Other language(s)33 | 540 | 270 | 275 | 613,060 | 297,250 | 315,805 | |
Figure
Knowledge of official languages |
Crowsnest Pass, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population34 | 5,665 | 2,895 | 2,775 | 3,256,355 | 1,630,865 | 1,625,485 | |
| English only | 5,375 | 2,750 | 2,620 | 2,990,805 | 1,511,945 | 1,478,860 | |
| French only | 0 | 0 | 0 | 2,200 | 995 | 1,205 | |
| English and French | 280 | 135 | 145 | 222,885 | 102,345 | 120,540 | |
| Neither English nor French | 10 | 10 | 0 | 40,465 | 15,585 | 24,885 | |
Figure
Language spoken most often at home |
Crowsnest Pass, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population35 | 5,665 | 2,890 | 2,770 | 3,256,355 | 1,630,865 | 1,625,485 | |
| English | 5,505 | 2,790 | 2,715 | 2,893,240 | 1,453,645 | 1,439,595 | |
| French | 30 | 20 | 10 | 19,315 | 9,860 | 9,460 | |
| Non-official language | 125 | 75 | 50 | 297,955 | 144,385 | 153,570 | |
| English and French | 0 | 0 | 0 | 3,340 | 1,655 | 1,685 | |
| English and non-official language | 0 | 0 | 0 | 41,645 | 20,860 | 20,790 | |
| French and non-official language | 0 | 0 | 0 | 460 | 250 | 210 | |
| English, French and non-official language | 0 | 0 | 0 | 395 | 215 | 180 | |
Figure
Immigrant status and period of immigration |
Crowsnest Pass, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population36 | 5,665 | 2,890 | 2,770 | 3,256,355 | 1,630,865 | 1,625,485 | |
| Non-immigrants37 | 5,095 | 2,570 | 2,520 | 2,702,225 | 1,362,250 | 1,339,970 | |
| Immigrants38 | 565 | 315 | 250 | 527,030 | 255,355 | 271,675 | |
| Before 1991 | 465 | 270 | 190 | 295,390 | 144,550 | 150,835 | |
| 1991 to 2000 | 55 | 20 | 35 | 127,960 | 60,790 | 67,170 | |
| 2001 to 200639 | 50 | 25 | 20 | 103,680 | 50,015 | 53,670 | |
| Non-permanent residents40 | 0 | 0 | 0 | 27,095 | 13,255 | 13,840 | |
Figure
Citizenship |
Crowsnest Pass, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population41 | 5,665 | 2,890 | 2,770 | 3,256,355 | 1,630,865 | 1,625,485 | |
| Canadian citizens | 5,565 | 2,840 | 2,725 | 3,086,650 | 1,550,145 | 1,536,500 | |
| Canadian citizens under age 18 | 980 | 535 | 445 | 746,605 | 383,075 | 363,535 | |
| Canadian citizens age 18 and over | 4,580 | 2,305 | 2,280 | 2,340,040 | 1,167,075 | 1,172,965 | |
| Not Canadian citizens42 | 100 | 55 | 45 | 169,710 | 80,720 | 88,985 | |
Figure
Generation status |
Crowsnest Pass, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over43 | 4,880 | 2,475 | 2,405 | 2,625,145 | 1,307,520 | 1,317,620 | |
| 1st generation44 | 565 | 315 | 250 | 525,820 | 254,380 | 271,440 | |
| 2nd generation45 | 1,305 | 560 | 745 | 517,810 | 253,260 | 264,550 | |
| 3rd generation or more46 | 3,005 | 1,600 | 1,405 | 1,581,510 | 799,880 | 781,630 | |
Figure
Mobility status - Place of residence 1 year ago |
Crowsnest Pass, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 1 year and over47 | 5,655 | 2,895 | 2,765 | 3,214,140 | 1,609,310 | 1,604,835 | |
| Lived at the same address 1 year ago | 4,970 | 2,525 | 2,450 | 2,606,575 | 1,300,905 | 1,305,675 | |
| Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) | 265 | 150 | 115 | 359,015 | 182,015 | 177,000 | |
| Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 200 | 105 | 95 | 127,920 | 64,350 | 63,565 | |
| Lived in a different province or territory 1 year ago | 215 | 115 | 100 | 86,995 | 45,855 | 41,140 | |
| Lived in a different country 1 year ago | 10 | 10 | 10 | 33,635 | 16,180 | 17,460 | |
Figure
Mobility status - Place of residence 5 years ago |
Crowsnest Pass, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 5 years and over48 | 5,490 | 2,815 | 2,675 | 3,053,135 | 1,526,125 | 1,527,010 | |
| Lived at the same address 5 years ago | 3,715 | 1,910 | 1,805 | 1,594,630 | 795,120 | 799,510 | |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 785 | 435 | 355 | 792,665 | 397,305 | 395,360 | |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 540 | 265 | 280 | 321,085 | 159,130 | 161,955 | |
| Lived in a different province or territory 5 years ago | 420 | 195 | 225 | 226,865 | 116,935 | 109,930 | |
| Lived in a different country 5 years ago | 25 | 10 | 15 | 117,885 | 57,635 | 60,250 | |
Figure
Aboriginal population |
Crowsnest Pass, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total Aboriginal and non-Aboriginal identity population49 | 5,665 | 2,895 | 2,775 | 3,256,360 | 1,630,870 | 1,625,485 | |
| Aboriginal identity population50 | 95 | 55 | 45 | 188,365 | 91,740 | 96,625 | |
| Non-Aboriginal identity population | 5,565 | 2,835 | 2,730 | 3,067,990 | 1,539,125 | 1,528,865 | |
Figure
Educational attainment |
Crowsnest Pass, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over51 | 4,875 | 2,470 | 2,405 | 2,625,145 | 1,307,520 | 1,317,620 | |
| No certificate, diploma or degree | 1,580 | 880 | 700 | 614,865 | 312,965 | 301,900 | |
| High school certificate or equivalent52 | 1,380 | 580 | 800 | 688,140 | 322,495 | 365,645 | |
| Apprenticeship or trades certificate or diploma | 700 | 475 | 230 | 285,815 | 200,870 | 84,945 | |
| College, CEGEP or other non-university certificate or diploma53 | 765 | 340 | 420 | 472,210 | 201,965 | 270,245 | |
| University certificate or diploma below the bachelor level | 105 | 20 | 85 | 105,680 | 43,590 | 62,095 | |
| University certificate, diploma or degree | 345 | 175 | 170 | 458,425 | 225,635 | 232,795 | |
| Total population aged 15 to 2454 | 535 | 310 | 225 | 487,705 | 250,825 | 236,880 | |
| No certificate, diploma or degree | 265 | 175 | 90 | 201,685 | 107,810 | 93,875 | |
| High school certificate or equivalent55 | 225 | 120 | 105 | 185,855 | 96,525 | 89,330 | |
| Apprenticeship or trades certificate or diploma | 15 | 0 | 10 | 21,285 | 14,085 | 7,195 | |
| College, CEGEP or other non-university certificate or diploma56 | 15 | 10 | 10 | 42,045 | 17,535 | 24,510 | |
| University certificate or diploma below the bachelor level | 0 | 0 | 0 | 8,655 | 3,770 | 4,885 | |
| University certificate, diploma or degree | 15 | 0 | 20 | 28,180 | 11,100 | 17,075 | |
| Total population aged 25 to 3457 | 480 | 255 | 220 | 472,605 | 238,435 | 234,175 | |
| No certificate, diploma or degree | 95 | 65 | 25 | 64,195 | 36,355 | 27,845 | |
| High school certificate or equivalent58 | 170 | 70 | 105 | 115,405 | |||