|
Population and dwelling counts |
Salmo, Village | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Population in 20061 | 1,007 | 4,113,487† | |||||
| Population in 20011 | 1,120 | 3,907,738† | |||||
| 2001 to 2006 population change (%) | -10.1 | 5.3 | |||||
| Total private dwellings2 | 481 | 1,788,474 | |||||
| Private dwellings occupied by usual residents3 | 458 | 1,642,715 | |||||
| Population density per square kilometre | 423.6 | 4.4 | |||||
| Land area (square km) | 2.38 | 924,815.43 | |||||
Figure
Age characteristics |
Salmo, Village | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population4 | 1,010 | 475 | 530 | 4,113,485 | 2,013,990 | 2,099,495 | |
| 0 to 4 years | 55 | 25 | 30 | 201,880 | 103,295 | 98,590 | |
| 5 to 9 years | 65 | 30 | 35 | 220,700 | 113,175 | 107,525 | |
| 10 to 14 years | 75 | 30 | 40 | 257,025 | 132,275 | 124,750 | |
| 15 to 19 years | 60 | 25 | 35 | 273,560 | 140,335 | 133,225 | |
| 20 to 24 years | 40 | 15 | 20 | 265,905 | 134,085 | 131,820 | |
| 25 to 29 years | 50 | 25 | 25 | 245,275 | 120,260 | 125,020 | |
| 30 to 34 years | 55 | 25 | 30 | 254,575 | 122,835 | 131,740 | |
| 35 to 39 years | 55 | 30 | 25 | 290,645 | 140,555 | 150,090 | |
| 40 to 44 years | 65 | 30 | 35 | 334,835 | 162,675 | 172,165 | |
| 45 to 49 years | 90 | 40 | 55 | 344,140 | 167,040 | 177,100 | |
| 50 to 54 years | 80 | 45 | 30 | 320,115 | 156,595 | 163,520 | |
| 55 to 59 years | 70 | 35 | 35 | 289,425 | 142,575 | 146,850 | |
| 60 to 64 years | 55 | 30 | 25 | 215,590 | 106,815 | 108,780 | |
| 65 to 69 years | 55 | 20 | 35 | 169,765 | 83,055 | 86,720 | |
| 70 to 74 years | 40 | 20 | 20 | 143,630 | 70,200 | 73,425 | |
| 75 to 79 years | 45 | 25 | 20 | 120,435 | 55,640 | 64,800 | |
| 80 to 84 years | 25 | 10 | 15 | 89,925 | 36,895 | 53,035 | |
| 85 years and over | 25 | 10 | 15 | 76,045 | 25,690 | 50,360 | |
| Median age of the population5 | 43.8 | 44.6 | 42.9 | 40.8 | 40.0 | 41.5 | |
| % of the population aged 15 and over | 80.6 | 81.1 | 80.2 | 83.5 | 82.7 | 84.2 | |
Figure
Common-law status characteristics |
Salmo, Village | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over6 | 810 | 385 | 425 | 3,433,880 | 1,665,245 | 1,768,635 | |
| Not in a common-law relationship | 695 | 330 | 365 | 3,154,005 | 1,524,985 | 1,629,020 | |
| In a common-law relationship | 120 | 60 | 60 | 279,875 | 140,260 | 139,620 | |
Figure
Legal marital status characteristics |
Salmo, Village | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over7 | 810 | 390 | 425 | 3,433,880 | 1,665,240 | 1,768,640 | |
| Never legally married (single)8 | 235 | 130 | 105 | 1,102,395 | 591,495 | 510,905 | |
| Legally married (and not separated)9 | 355 | 180 | 175 | 1,730,480 | 863,210 | 867,275 | |
| Separated, but still legally married10 | 35 | 15 | 20 | 110,575 | 48,710 | 61,860 | |
| Divorced11 | 95 | 45 | 50 | 285,860 | 120,815 | 165,045 | |
| Widowed12 | 90 | 25 | 65 | 204,570 | 41,015 | 163,555 | |
Figure
Occupied private dwelling characteristics |
Salmo, Village | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private dwellings occupied by usual residents13 | 460 | 1,643,150 | |||||
| Single-detached houses - as a % of total occupied private dwellings | 79.3 | 49.2 | |||||
| Semi-detached houses - as a % of total occupied private dwellings | 0.0 | 3.1 | |||||
| Row houses - as a % of total occupied private dwellings | 2.2 | 6.9 | |||||
| Apartments, duplex - as a % of total occupied private dwellings14 | 0.0 | 10.0 | |||||
| Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings14 | 8.7 | 20.9 | |||||
| Apartments in buildings with five or more storeys - as a % of total occupied private dwellings | 0.0 | 7.1 | |||||
| Other dwellings - as a % of total occupied private dwellings15 | 8.7 | 2.8 | |||||
| Number of owned dwellings16 | 370 | 1,145,050 | |||||
| Number of rented dwellings17 | 85 | 493,995 | |||||
| Number of dwellings constructed before 1986 | 350 | 1,017,335 | |||||
| Number of dwellings constructed between 1986 and 200618 | 105 | 625,815 | |||||
| Dwellings requiring major repair - as a % of total occupied private dwellings | 23.9 | 7.4 | |||||
| Average number of rooms per dwelling19 | 6.3 | 6.4 | |||||
| Dwellings with more than one person per room - as a % of total occupied private dwellings19 | 0.0 | 1.9 | |||||
| Average value of owned dwelling ($)20 | 118,584 | 418,703 | |||||
Figure
Selected family characteristics |
Salmo, Village | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total number of census families21 | 325 | 1,161,420 | |||||
| Number of married-couple families22 | 180 | 844,430 | |||||
| Number of common-law-couple families23 | 85 | 141,825 | |||||
| Number of lone-parent families | 60 | 175,160 | |||||
| Number of female lone-parent families | 55 | 139,770 | |||||
| Number of male lone-parent families | 10 | 35,395 | |||||
| Average number of persons in all census families | 2.7 | 2.9 | |||||
| Average number of persons in married-couple families22 | 2.7 | 3.0 | |||||
| Average number of persons in common-law-couple families23 | 2.6 | 2.6 | |||||
| Average number of persons in lone-parent families | 2.6 | 2.5 | |||||
| Average number of persons in female lone-parent families | 2.6 | 2.5 | |||||
| Average number of persons in male lone-parent families | 0.0 | 2.4 | |||||
| Median income in 2005 - All census families ($)24 | 39,080 | 62,346 | |||||
| Median income in 2005 - Married-couple families ($)22 | 41,484 | 69,207 | |||||
| Median income in 2005 - Common-law-couple families ($)23 | 42,796 | 62,202 | |||||
| Median income in 2005 - Lone-parent families ($) | 28,851 | 35,437 | |||||
| Median income in 2005 - Female lone-parent families ($) | 27,119 | 33,592 | |||||
| Median income in 2005 - Male lone-parent families ($) | 0 | 45,332 | |||||
| Median after-tax income in 2005 - All census families ($)24 | 37,859 | 54,737 | |||||
| Median after-tax income in 2005 - Married-couple families ($)22 | 39,086 | 60,126 | |||||
| Median after-tax income in 2005 - Common-law-couple families ($) | 38,169 | 54,288 | |||||
| Median after-tax income in 2005 - Lone-parent families ($) | 28,211 | 33,431 | |||||
| Median after-tax income in 2005 - Female lone-parent families ($) | 27,119 | 31,946 | |||||
| Median after-tax income in 2005 - Male lone-parent families ($) | 0 | 40,649 | |||||
Figure
Selected household characteristics |
Salmo, Village | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private households25 | 460 | 1,643,150 | |||||
| Households containing a couple (married or common-law) with children26 | 110 | 432,420 | |||||
| Households containing a couple (married or common-law) without children27 | 155 | 486,040 | |||||
| One-person households | 130 | 460,580 | |||||
| Other household types28 | 60 | 264,105 | |||||
| Average household size | 2.2 | 2.5 | |||||
| Median income in 2005 - All private households ($)29 | 31,198 | 52,709 | |||||
| Median income in 2005 - Couple households with children ($)26 | 48,359 | 79,509 | |||||
| Median income in 2005 - Couple households without children ($)27 | 34,875 | 63,969 | |||||
| Median income in 2005 - One-person households ($) | 18,186 | 27,773 | |||||
| Median income in 2005 - Other household types ($)28 | 28,851 | 47,266 | |||||
| Median after-tax income in 2005 - All private households ($)29 | 28,510 | 46,472 | |||||
| Median after-tax income in 2005 - Couple households with children ($)26 | 46,184 | 68,639 | |||||
| Median after-tax income in 2005 - Couple households without children ($)27 | 31,517 | 55,748 | |||||
| Median after-tax income in 2005 - One-person households ($) | 18,186 | 24,987 | |||||
| Median after-tax income in 2005 - Other household types ($)28 | 28,211 | 43,242 | |||||
| Median monthly payments for rented dwellings ($)30 | 633 | 752 | |||||
| Median monthly payments for owner-occupied dwellings ($)31 | 633 | 876 | |||||
Figure
Mother tongue |
Salmo, Village | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population32 | 1,010 | 490 | 520 | 4,074,380 | 1,998,390 | 2,076,000 | |
| English only | 935 | 465 | 475 | 2,875,770 | 1,429,035 | 1,446,735 | |
| French only | 10 | 0 | 10 | 54,740 | 26,910 | 27,835 | |
| English and French | 0 | 0 | 0 | 5,920 | 2,715 | 3,205 | |
| Other language(s)33 | 55 | 20 | 35 | 1,137,945 | 539,730 | 598,220 | |
Figure
Knowledge of official languages |
Salmo, Village | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population34 | 1,010 | 490 | 515 | 4,074,385 | 1,998,385 | 2,075,995 | |
| English only | 980 | 475 | 505 | 3,653,365 | 1,816,370 | 1,836,995 | |
| French only | 0 | 0 | 0 | 2,070 | 960 | 1,115 | |
| English and French | 25 | 15 | 10 | 295,640 | 132,285 | 163,360 | |
| Neither English nor French | 0 | 0 | 0 | 123,305 | 48,775 | 74,525 | |
Figure
Language spoken most often at home |
Salmo, Village | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population35 | 1,005 | 490 | 515 | 4,074,385 | 1,998,390 | 2,075,995 | |
| English | 995 | 485 | 510 | 3,341,285 | 1,648,770 | 1,692,515 | |
| French | 0 | 0 | 0 | 15,325 | 7,325 | 8,000 | |
| Non-official language | 10 | 0 | 0 | 639,380 | 304,615 | 334,770 | |
| English and French | 0 | 0 | 0 | 3,615 | 1,545 | 2,065 | |
| English and non-official language | 10 | 10 | 0 | 73,730 | 35,650 | 38,085 | |
| French and non-official language | 0 | 0 | 0 | 465 | 220 | 240 | |
| English, French and non-official language | 0 | 0 | 0 | 580 | 255 | 325 | |
Figure
Immigrant status and period of immigration |
Salmo, Village | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population36 | 1,005 | 490 | 520 | 4,074,385 | 1,998,385 | 2,076,000 | |
| Non-immigrants37 | 910 | 445 | 465 | 2,904,240 | 1,443,245 | 1,460,995 | |
| Immigrants38 | 55 | 15 | 40 | 1,119,215 | 531,345 | 587,865 | |
| Before 1991 | 55 | 20 | 40 | 605,680 | 291,490 | 314,190 | |
| 1991 to 2000 | 0 | 0 | 0 | 335,695 | 156,855 | 178,835 | |
| 2001 to 200639 | 0 | 0 | 0 | 177,840 | 83,005 | 94,840 | |
| Non-permanent residents40 | 40 | 25 | 15 | 50,925 | 23,795 | 27,130 | |
Figure
Citizenship |
Salmo, Village | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population41 | 1,005 | 490 | 515 | 4,074,380 | 1,998,385 | 2,076,000 | |
| Canadian citizens | 955 | 450 | 500 | 3,761,225 | 1,853,355 | 1,907,870 | |
| Canadian citizens under age 18 | 215 | 105 | 110 | 801,105 | 412,440 | 388,665 | |
| Canadian citizens age 18 and over | 740 | 350 | 395 | 2,960,120 | 1,440,915 | 1,519,210 | |
| Not Canadian citizens42 | 45 | 35 | 10 | 313,155 | 145,030 | 168,125 | |
Figure
Generation status |
Salmo, Village | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over43 | 825 | 415 | 410 | 3,394,910 | 1,649,590 | 1,745,320 | |
| 1st generation44 | 95 | 45 | 50 | 1,121,545 | 530,595 | 590,950 | |
| 2nd generation45 | 170 | 105 | 65 | 754,835 | 366,150 | 388,685 | |
| 3rd generation or more46 | 555 | 265 | 285 | 1,518,530 | 752,850 | 765,685 | |
Figure
Mobility status - Place of residence 1 year ago |
Salmo, Village | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 1 year and over47 | 990 | 485 | 500 | 4,034,385 | 1,978,305 | 2,056,080 | |
| Lived at the same address 1 year ago | 760 | 380 | 380 | 3,348,275 | 1,641,970 | 1,706,305 | |
| Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) | 70 | 35 | 40 | 374,695 | 183,885 | 190,810 | |
| Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 110 | 50 | 55 | 194,090 | 94,920 | 99,165 | |
| Lived in a different province or territory 1 year ago | 50 | 25 | 20 | 55,855 | 27,880 | 27,980 | |
| Lived in a different country 1 year ago | 0 | 0 | 0 | 61,470 | 29,660 | 31,810 | |
Figure
Mobility status - Place of residence 5 years ago |
Salmo, Village | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 5 years and over48 | 960 | 470 | 490 | 3,871,915 | 1,895,050 | 1,976,860 | |
| Lived at the same address 5 years ago | 525 | 245 | 280 | 2,067,790 | 1,012,765 | 1,055,020 | |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 125 | 55 | 65 | 904,705 | 443,990 | 460,715 | |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 195 | 95 | 100 | 528,500 | 257,610 | 270,885 | |
| Lived in a different province or territory 5 years ago | 80 | 45 | 35 | 164,715 | 82,665 | 82,040 | |
| Lived in a different country 5 years ago | 35 | 20 | 15 | 206,210 | 98,015 | 108,200 | |
Figure
Aboriginal population |
Salmo, Village | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total Aboriginal and non-Aboriginal identity population49 | 1,010 | 490 | 515 | 4,074,385 | 1,998,385 | 2,076,000 | |
| Aboriginal identity population50 | 125 | 65 | 55 | 196,070 | 94,855 | 101,220 | |
| Non-Aboriginal identity population | 885 | 420 | 460 | 3,878,310 | 1,903,530 | 1,974,780 | |
Figure
Educational attainment |
Salmo, Village | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over51 | 820 | 415 | 405 | 3,394,910 | 1,649,590 | 1,745,320 | |
| No certificate, diploma or degree | 295 | 135 | 155 | 675,345 | 334,185 | 341,155 | |
| High school certificate or equivalent52 | 225 | 115 | 105 | 946,645 | 437,070 | 509,575 | |
| Apprenticeship or trades certificate or diploma | 105 | 70 | 30 | 368,355 | 240,530 | 127,830 | |
| College, CEGEP or other non-university certificate or diploma53 | 120 | 60 | 60 | 565,900 | 238,185 | 327,715 | |
| University certificate or diploma below the bachelor level | 20 | 10 | 15 | 184,395 | 76,290 | 108,105 | |
| University certificate, diploma or degree | 50 | 20 | 30 | 654,265 | 323,330 | 330,930 | |
| Total population aged 15 to 2454 | 105 | 85 | 20 | 538,010 | 275,720 | 262,290 | |
| No certificate, diploma or degree | 60 | 55 | 0 | 200,900 | 107,480 | 93,415 | |
| High school certificate or equivalent55 | 15 | 0 | 10 | 222,060 | 114,920 | 107,140 | |
| Apprenticeship or trades certificate or diploma | 25 | 25 | 0 | 20,750 | 12,500 | 8,245 | |
| College, CEGEP or other non-university certificate or diploma56 | 10 | 10 | 0 | 43,660 | 20,030 | 23,630 | |
| University certificate or diploma below the bachelor level | 0 | 0 | 0 | 16,285 | 7,290 | 9,000 | |
| University certificate, diploma or degree | 0 | 0 | 0 | 34,355 | 13,500 | 20,855 | |
| Total population aged 25 to 3457 | 150 | 70 | 80 | 497,715 | 240,980 | 256,735 | |
| No certificate, diploma or degree | 20 | 0 | 15 | 46,860 | 26,615 | 20,245 | |
| High school certificate or equivalent58 | 30 | 15 | 15 | 130,165 | 69,805 | 60,365 | |
| Apprenticeship or trades certificate or diploma | 45 | 30 | 15 | 46,040 | 28,350 | 17,695 | |
| College, CEGEP or other non-university certificate or diploma59 | 35 | 20 | 15 | 99,325 | 41,670 | 57,655 | |
| University certificate or diploma below the bachelor level | 0 | 0 | 0 | 30,820 | |||