Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

2006 Census of Canada: Topic-based tabulations

Value of Dwelling (14), Structural Type of Dwelling (10) and Number of Bedrooms (6) for the Owner-occupied Non-farm, Non-reserve Private Dwellings of Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2006 Census - 20% Sample Data

Select data categories for this product
[Geographic index]

Canada Warning
Value of dwelling (14) Structural type of dwelling (10)
Total - Structural type of dwelling Single-detached house Apartment, building that has five or more storeys Movable dwelling 1 Other dwelling Semi-detached house Row house Apartment, duplex Apartment, building that has fewer than five storeys Other single-attached house
Note(s) :
  1. MOVABLE DWELLING
    Includes mobile homes and other movable dwellings such as houseboats and railroad cars.
  2. TOTAL - VALUE OF DWELLING
    Refers to the dollar amount expected by the owner if the dwelling were to be sold.
Warning Data quality note(s)
  • Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.
Total - Value of dwelling 2 8,381,125 6,211,845 288,305 129,460 1,751,510 451,595 438,800 335,020 507,440 18,650
Under $50,000 367,225 271,825 5,195 51,755 38,450 10,120 7,690 7,255 12,185 1,200
$50,000 to $99,999 883,605 710,695 7,615 44,630 120,665 32,465 18,305 25,980 40,660 3,250
$100,000 to $149,999 1,197,405 878,360 34,345 13,115 271,580 76,475 60,080 38,890 92,850 3,290
$150,000 to $199,999 1,396,150 1,006,585 65,125 6,755 317,690 86,900 86,425 40,885 100,250 3,230
$200,000 to $249,999 1,040,235 725,200 55,730 3,630 255,680 58,700 91,925 30,755 72,195 2,100
$250,000 to $299,999 891,725 633,980 38,060 2,950 216,730 60,120 69,360 30,075 55,595 1,585
$300,000 to $349,999 686,680 489,045 26,600 2,230 168,805 51,160 43,720 31,020 41,820 1,085
$350,000 to $399,999 495,645 375,445 15,525 1,155 103,515 27,755 22,515 25,925 26,575 740
$400,000 to $499,999 620,215 485,925 18,350 1,320 114,615 23,170 20,235 39,820 30,510 885
$500,000 to $749,999 531,085 413,135 13,885 935 103,130 16,965 13,370 46,440 25,585 775
$750,000 or more 271,145 221,645 7,875 990 40,645 7,755 5,180 17,975 9,215 510
Average value of dwelling $ 263,369 267,073 269,304 94,261 261,756 246,557 245,169 334,712 242,931 221,672
Median value of dwelling $ 200,474 200,432 219,547 59,954 214,410 200,575 219,524 279,578 199,926 160,614
Source: Statistics Canada, 2006 Census of Population, Statistics Canada catalogue no. 97-554-XCB2006043 (Canada, Code01)