Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

2006 Census of Canada: Topic-based tabulations

Immigrant Status and Period of Immigration (8) and Place of Birth (261) for the Immigrants and Non-permanent Residents of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2006 Census - 20% Sample Data

Select data categories for this product
[Geographic index]
Canada Warning
Place of birth (261) Immigrant status and period of immigration (8)
Total - Immigrant status and period of immigration Immigrants 1 Before 1991 1991 to 2000 1991 to 1995 1996 to 2000 2001 to 2006 2 Non-permanent residents 3
Note(s) :
  1. Census metropolitan areas and census agglomerations crossing provincial boundaries
    There is one census metropolitan area (Ottawa - Gatineau) and three census agglomerations (Campbellton, Hawkesbury and Lloydminster) that cross provincial boundaries. The data for their respective provincial parts are included with the appropriate census metropolitan area or census agglomeration, with data for the census metropolitan area or census agglomeration within the province of the provincial part that contributes the majority of the population to the area. For example, Ottawa - Gatineau can be found in Ontario, Campbellton in New Brunswick, Hawkesbury in Ontario and Lloydminster in Alberta.
  1. IMMIGRANTS
    Immigrants are persons who are, or have ever been, landed immigrants in Canada. A landed immigrant is a person who has been granted the right to live in Canada permanently by immigration authorities. Some immigrants have resided in Canada for a number of years, while others are more recent arrivals. Most immigrants are born outside Canada, but a small number were born in Canada. Includes immigrants who landed in Canada prior to Census Day, May 16, 2006.
  2. 2001 TO 2006
    Includes immigrants who landed in Canada prior to Census Day, May 16, 2006.
  3. NON-PERMANENT RESIDENTS
    Non-permanent residents are persons from another country who, at the time of the census, held a Work or Study Permit, or who were refugee claimants, as well as family members living with them in Canada.
  4. ANTIGUA AND BARBUDA
    Formerly known as Antigua.
  5. VENEZUELA
    The official name is the Bolivarian Republic of Venezuela.
  6. CZECH AND SLOVAK FEDERAL REPUBLIC, FORMER
    In 1993, the Czech and Slovak Republic became two separate countries: the Czech Republic and Slovakia.
  7. CZECHOSLOVAKIA, N.O.S.
    The abbreviation 'n.o.s.' means 'not otherwise specified.' Includes persons who reported 'Czechoslovakia.' In 2006, the 2001 designation 'n.i.e.' ('not included elsewhere') was replaced with 'n.o.s.' to be consistent with the classifications used in other census variables.
  8. USSR, FORMER (EUROPEAN COMPONENT)
    The Asian components of the former USSR are shown separately under the heading 'West Central Asia and the Middle East.'
  9. USSR, N.O.S.
    The abbreviation 'n.o.s.' means 'not otherwise specified.' Includes persons who reported 'USSR.' In 2006, the 2001 designation 'n.i.e.' ('not included elsewhere') was replaced with 'n.o.s.' to be consistent with the classifications used in other census variables.
  10. DENMARK
    Includes Faroe Islands.
  11. NORWAY
    Includes Svalbard and Jan Mayen Islands.
  12. UNITED KINGDOM
    The official name is the United Kingdom of Great Britain and Northern Ireland.
  13. YUGOSLAVIA, FORMER
    The Federal Republic of Yugoslavia was formerly comprised of the six republics of Bosnia and Herzegovina, Croatia, Macedonia, Montenegro, Serbia and Slovenia. In 1991, Croatia and Slovenia declared their independence from Yugoslavia, followed by Bosnia and Herzegovina and Macedonia in 1992. The remaining two republics of Serbia and Montenegro formed a new Federal Republic of Yugoslavia in 1992 and in 2003 became Serbia and Montenegro.
  14. MACEDONIA
    The official name is the former Yugoslav Republic of Macedonia.
  15. YUGOSLAVIA, N.O.S.
    The abbreviation 'n.o.s.' means 'not otherwise specified.' Includes persons who reported 'Yugoslavia.'
  16. CÔTE D'IVOIRE
    Also known as Ivory Coast.
  17. SAINT HELENA
    Also known as Saint Helena and Ascension.
  18. LIBYA
    The official name is Libyan Arab Jamahiriya.
  19. CONGO, DEMOCRATIC REPUBLIC OF THE
    Formerly known as Zaire.
  20. IRAN
    The official name is Islamic Republic of Iran.
  21. PALESTINE/WEST BANK/GAZA STRIP
    Palestine refers to pre-1948 British mandate Palestine. West Bank and Gaza Strip are the territories referred to in the Declaration of Principles, signed by Israel and the Palestine Liberation Organization in 1993. However, since responses to the census are self-reported, it is not clear that responses of 'Palestine,' 'Gaza Strip' or 'West Bank' were in reference to these territories as defined.
  22. SYRIA
    The official name is Syrian Arab Republic.
  23. USSR, FORMER (ASIAN COMPONENT)
    The European components of the former USSR are shown separately under the heading 'Eastern Europe.'
  24. KOREA, NORTH
    The official name is the Democratic People's Republic of Korea.
  25. KOREA, SOUTH
    The official name is the Republic of Korea.
  26. CAMBODIA
    Formerly known as Kampuchea.
  27. EAST TIMOR
    Formerly part of Indonesia. The official name is the Democratic Republic of Timor-Leste.
  28. LAOS
    The official name is the Lao People's Democratic Republic.
  29. MYANMAR
    Formerly known as Burma.
  30. VIET NAM
    The official name is the Socialist Republic of Vietnam.
  31. AUSTRALIA
    Includes Norfolk Island.
  32. NEW ZEALAND
    Includes Niue and Tokelau.
  33. PALAU
    Formerly known as Republic of Belau.
  34. SAMOA
    Formerly known as Western Samoa.
  35. OTHER
    Includes a small number of immigrants who were born in Canada, as well as other places of birth not classified elsewhere.
Warning Data quality note(s)
  • Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.
Total - Place of birth of respondent 6,452,305 6,186,950 3,408,415 1,668,550 823,930 844,625 1,109,980 265,355
Americas 1,015,620 949,885 559,775 231,725 131,955 99,770 158,390 65,730
North America 278,560 250,955 169,205 42,950 18,785 24,165 38,795 27,605
Greenland 45 40 25 10 10 0 10 0
Saint Pierre and Miquelon 375 375 340 20 10 10 20 0
United States of America 278,140 250,535 168,840 42,925 18,770 24,155 38,770 27,600
Central America 144,800 130,460 62,100 45,085 29,430 15,650 23,275 14,345
Belize 2,145 2,080 1,260 430 175 255 385 60
Costa Rica 3,700 2,940 1,015 1,140 600 545 780 760
El Salvador 43,805 42,780 25,185 14,725 11,920 2,810 2,870 1,025
Guatemala 16,150 15,705 8,045 6,405 4,705 1,700 1,255 445
Honduras 5,365 5,165 1,795 2,705 1,765 940 660 200
Mexico 61,470 49,925 18,950 14,450 5,965 8,490 16,520 11,550
Nicaragua 9,245 9,095 4,800 3,840 3,225 610 455 150
Panama 2,920 2,760 1,040 1,375 1,075 305 340 165
Caribbean and Bermuda 327,650 317,765 200,735 82,045 49,255 32,785 34,985 9,880
Anguilla 95 95 95 10 10 0 0 0
Antigua and Barbuda 4 2,380 2,340 1,965 285 215 70 95 40
Aruba 600 575 515 60 35 20 0 20
Bahamas 1,140 970 715 185 115 75 65 170
Barbados 15,745 15,330 12,960 1,725 1,085 640 640 420
Bermuda 2,115 1,935 1,290 375 175 195 265 180
Cayman Islands 205 195 95 60 40 20 35 10
Cuba 9,395 8,865 1,105 3,515 1,145 2,375 4,240 535
Dominica 2,975 2,830 1,830 665 410 260 335 140
Dominican Republic 6,800 6,505 2,030 3,165 1,895 1,270 1,310 295
Grenada 9,275 8,745 4,855 2,665 1,240 1,425 1,220 535
Guadeloupe 360 320 120 105 40 65 90 40
Haiti 64,970 63,350 34,400 18,260 10,855 7,400 10,690 1,615
Jamaica 125,550 123,420 84,345 29,645 18,360 11,285 9,435 2,130
Martinique 460 385 225 70 45 25 90 70
Montserrat 735 730 575 130 90 45 25 10
Netherlands Antilles 505 500 335 125 80 50 40 10
Puerto Rico 410 325 165 95 50 50 65 85
Saint Kitts and Nevis 2,420 2,370 2,140 180 125 55 50 50
Saint Lucia 4,235 3,525 1,945 780 405 375 800 710
Saint Vincent and the Grenadines 10,100 8,795 5,190 2,205 1,290 910 1,395 1,310
Trinidad and Tobago 67,030 65,540 43,750 17,705 11,545 6,160 4,080 1,495
Turks and Caicos Islands 45 45 20 10 0 0 10 0
Virgin Islands, British 60 55 45 10 10 0 0 10
Virgin Islands, U.S. 10 10 0 0 0 0 10 0
South America 264,615 250,710 127,730 61,645 34,480 27,165 61,330 13,905
Argentina 19,910 18,120 7,935 3,980 2,110 1,870 6,200 1,785
Bolivia 4,050 3,770 1,590 1,150 565 580 1,025 285
Brazil 17,850 15,120 5,295 4,750 2,245 2,505 5,075 2,725
Chile 27,315 26,505 19,375 4,805 2,920 1,890 2,325 805
Colombia 42,550 39,145 6,990 6,845 1,600 5,245 25,305 3,405
Ecuador 13,895 13,485 7,830 3,250 1,750 1,505 2,400 410
Falkland Islands (Malvinas) 15 15 15 0 0 0 0 0
French Guiana 70 70 60 0 0 0 10 0
Guyana 88,720 87,195 57,525 22,390 14,815 7,575 7,275 1,525
Paraguay 7,680 7,530 5,220 1,230 850 375 1,080 150
Peru 23,200 22,085 8,460 8,245 5,020 3,220 5,385 1,115
Suriname 820 765 410 255 150 100 105 55
Uruguay 7,150 6,635 4,180 1,570 990 580 880 510
Venezuela 5 11,385 10,265 2,840 3,165 1,450 1,715 4,260 1,115
Europe 2,325,530 2,278,345 1,777,195 322,630 160,115 162,515 178,525 47,180
Western Europe 441,615 424,645 346,275 45,940 20,135 25,810 32,425 16,970
Austria 21,130 20,795 19,205 1,075 525 550 510 330
Belgium 20,900 20,215 16,625 2,090 875 1,215 1,505 680
France 88,625 79,550 44,685 17,680 7,820 9,860 17,185 9,075
Germany 176,040 171,410 149,020 14,750 6,155 8,595 7,635 4,630
Liechtenstein 60 55 45 10 10 10 0 0
Luxembourg 645 575 485 45 25 20 45 70
Monaco 105 95 25 35 15 20 35 0
Netherlands 113,200 111,990 102,415 5,920 2,550 3,365 3,655 1,210
Switzerland 20,925 19,955 13,765 4,340 2,160 2,175 1,855 970
Eastern Europe 520,040 511,095 270,650 147,875 73,730 74,140 92,570 8,945
Bulgaria 16,520 15,950 1,875 6,185 2,700 3,480 7,890 570
Czech and Slovak Federal Republic, former 6 39,580 38,935 30,415 5,165 2,385 2,780 3,355 640
Czech Republic 22,305 22,030 18,580 2,340 1,190 1,145 1,110 275
Slovakia 15,185 14,825 9,830 2,755 1,150 1,605 2,240 355
Czechoslovakia, n.o.s. 7 2,095 2,080 2,000 75 40 30 10 15
Hungary 46,735 45,935 39,075 4,310 2,335 1,970 2,550 800
Poland 171,910 170,495 123,440 40,560 32,655 7,905 6,495 1,415
Romania 83,885 82,645 22,560 32,005 15,405 16,600 28,080 1,240
USSR, former (European component) 8 161,410 157,130 53,285 59,645 18,245 41,400 44,200 4,280
Baltic Republics, former Soviet 19,155 18,800 14,340 2,900 1,280 1,620 1,560 355
Estonia 5,415 5,295 4,310 755 365 390 230 120
Latvia 7,140 7,090 5,210 1,310 505 805 570 50
Lithuania 6,600 6,415 4,825 835 405 425 760 185
Eastern Europe Republics, former Soviet 140,020 136,110 38,230 55,690 16,600 39,085 42,200 3,910
Belarus 7,395 7,270 1,330 3,250 845 2,405 2,690 125
Moldova, Republic of 5,505 5,250 720 1,545 550 990 2,985 255
Russian Federation 66,470 64,130 12,995 30,005 8,295 21,715 21,125 2,340
Ukraine 60,650 59,465 23,175 20,885 6,910 13,970 15,400 1,190
USSR, n.o.s. 9 2,235 2,220 720 1,060 365 695 440 15
Northern Europe 659,120 644,525 573,720 42,860 22,755 20,105 27,940 14,595
Ireland (Eire) 22,825 22,370 20,345 1,310 820 485 725 455
Scandinavia 43,945 42,530 38,245 2,725 1,310 1,420 1,560 1,410
Denmark 10 17,650 17,360 16,540 530 280 250 285 290
Finland 12,875 12,545 11,585 600 300 305 355 330
Iceland 690 530 390 80 15 60 60 155
Norway 11 5,450 5,250 4,510 495 240 255 240 200
Sweden 7,275 6,850 5,215 1,015 470 545 615 425
United Kingdom 12 592,355 579,620 515,135 38,830 20,630 18,200 25,655 12,735
Southern Europe 704,750 698,080 586,540 85,955 43,495 42,460 25,585 6,665
Albania 11,110 10,295 310 4,205 490 3,720 5,775 820
Andorra 35 30 15 10 0 0 10 0
Gibraltar 220 210 195 15 0 10 0 0
Greece 73,705 73,125 69,385 2,685 1,710 970 1,050 580
Holy See (Vatican City) 10 0 10 0 0 0 0 0
Italy 299,040 296,850 289,815 4,760 2,540 2,220 2,275 2,195
Malta 8,290 8,255 7,825 290 160 130 145 35
Portugal 151,740 150,390 136,945 10,495 7,790 2,695 2,955 1,350
San Marino 15 10 15 0 0 0 0 0
Spain 10,790 10,290 8,710 930 395 530 650 500
Yugoslavia, former 13 149,795 148,615 73,315 62,570 30,395 32,175 12,730 1,180
Bosnia and Herzegovina 28,960 28,730 3,335 22,785 10,610 12,170 2,610 225
Croatia 39,455 39,250 28,275 9,315 4,145 5,170 1,660 200
Macedonia 14 8,590 8,510 4,785 1,915 1,105 805 1,805 85
Serbia and Montenegro 25,885 25,465 7,215 13,600 6,420 7,180 4,645 425
Slovenia 9,500 9,455 8,905 420 215 200 130 40
Yugoslavia, n.o.s. 15 37,410 37,205 20,795 14,535 7,895 6,640 1,875 205
Africa 398,100 374,565 136,235 121,115 54,800 66,310 117,215 23,535
Western Africa 54,260 48,645 10,070 18,645 8,290 10,355 19,930 5,615
Benin 860 680 75 170 60 105 440 175
Burkina Faso 660 365 60 75 30 45 230 290
Cape Verde 215 165 45 110 55 50 0 50
Côte d'Ivoire 16 2,935 2,305 230 710 255 460 1,360 630
Gambia 470 375 80 255 120 135 45 95
Ghana 19,510 18,830 5,790 9,270 4,950 4,320 3,775 675
Guinea 2,340 2,055 235 670 175 495 1,150 285
Guinea-Bissau 75 70 10 40 20 20 25 0
Liberia 1,460 1,400 130 335 160 175 935 60
Mali 980 855 120 345 200 150 395 125
Mauritania 465 335 25 40 15 20 270 130
Niger 315 220 10 40 10 25 170 95
Nigeria 16,975 14,705 2,480 4,940 1,565 3,380 7,285 2,270
Saint Helena 17 15 15 15 0 0 0 0 0
Senegal 2,550 2,205 365 740 400 340 1,095 340
Sierra Leone 2,950 2,795 235 580 160 420 1,985 150
Togo 1,490 1,250 165 310 110 200 775 235
Eastern Africa 136,605 129,920 59,150 39,960 23,135 16,820 30,810 6,680
Burundi 4,595 4,175 335 1,545 390 1,155 2,285 425
Comoros 55 45 0 30 15 10 15 15
Djibouti 525 515 80 290 125 165 145 10
Eritrea 6,545 6,130 2,550 2,035 1,420 620 1,535 415
Ethiopia 20,420 19,715 5,460 7,600 4,420 3,180 6,650 705
Kenya 23,415 22,475 13,600 4,595 2,670 1,925 4,285 940
Madagascar 2,220 2,025 1,060 610 405 205 360 190
Malawi 500 425 215 120 75 50 90 80
Mauritius 9,935 9,660 4,995 1,795 1,060 740 2,860 280
Mayotte 0 0 0 0 0 0 0 0
Mozambique 1,090 1,050 825 140 55 85 85 35
Réunion 130 60 15 10 10 0 35 70
Rwanda 3,810 3,440 380 1,635 340 1,295 1,425 370
Seychelles 900 885 420 400 280 120 65 10
Somalia 20,160 19,515 3,240 12,410 8,040 4,370 3,865 645
Tanzania, United Republic of 20,115 19,770 14,430 3,400 2,050 1,345 1,935 350
Uganda 11,360 11,000 8,610 1,395 835 555 1,000 355
Zambia 2,780 2,515 1,045 795 405 385 680 265
Zimbabwe 8,040 6,520 1,880 1,150 530 620 3,490 1,515
Northern Africa 140,140 134,505 43,875 41,785 15,445 26,340 48,845 5,635
Algeria 33,455 32,255 3,615 12,405 3,160 9,240 16,230 1,200
Egypt 41,550 40,580 21,975 11,730 5,990 5,735 6,870 975
Libya 18 3,570 2,625 605 930 385 545 1,085 945
Morocco 40,455 39,055 14,460 9,800 3,560 6,240 14,800 1,400
Sudan 13,040 12,590 1,060 5,040 1,550 3,485 6,495 445
Tunisia 8,070 7,405 2,160 1,885 800 1,090 3,365 665
Western Sahara 0 0 0 0 0 0 0 0
Central Africa 25,415 22,405 3,640 7,940 2,350 5,590 10,830 3,005
Angola 3,270 3,045 1,405 460 160 300 1,175 225
Cameroon 3,715 3,090 310 1,145 315 835 1,635 620
Central African Republic 220 160 20 40 25 15 95 60
Chad 930 810 60 280 30 255 470 120
Congo, Democratic Republic of the 19 15,795 14,125 1,640 5,575 1,745 3,830 6,910 1,665
Congo, Republic of the 685 625 120 205 30 170 305 55
Equatorial Guinea 30 30 10 10 0 15 10 0
Gabon 775 510 60 220 45 170 230 265
Sao Tome and Principe 10 10 0 0 0 0 0 0
Southern Africa 41,680 39,085 19,500 12,785 5,585 7,205 6,800 2,595
Botswana 390 215 65 70 45 30 80 170
Lesotho 100 90 35 25 25 0 30 10
Namibia 455 330 120 95 35 60 110 125
South Africa, Republic of 40,570 38,305 19,225 12,555 5,445 7,105 6,525 2,260
Swaziland 165 140 50 35 25 15 50 25
Asia and the Middle East 2,649,065 2,525,155 898,750 979,185 468,800 510,380 647,225 123,905
West Central Asia and the Middle East 387,300 370,515 119,050 144,595 65,445 79,150 106,870 16,775
Afghanistan 36,945 36,165 4,210 15,710 5,390 10,320 16,235 780
Cyprus 4,255 4,220 3,850 255 140 115 110 40
Iran 20 95,420 92,085 24,285 40,200 15,535 24,665 27,600 3,330
Middle East 209,310 199,450 77,345 74,535 39,315 35,220 47,565 9,860
Bahrain 1,720 1,590 280 940 305 630 370 130
Iraq 34,240 33,550 6,425 17,140 8,210 8,930 9,985 695
Israel 23,265 21,320 11,885 4,485 2,155 2,325 4,955 1,945
Jordan 7,810 7,440 1,630 2,820 1,090 1,730 2,990 370
Kuwait 11,145 10,520 1,835 5,960 3,035 2,930 2,725 625
Lebanon 76,890 75,275 41,320 22,600 15,785 6,815 11,355 1,610
Oman 1,070 830 40 415 75 345 375 245
Palestine/West Bank/Gaza Strip 21 6,550 6,200 2,830 2,170 1,255 910 1,200 345
Qatar 1,405 1,340 120 675 315 360 545 65
Saudi Arabia 13,915 11,630 1,400 5,885 2,130 3,755 4,340 2,290
Syria 22 19,305 18,800 8,255 6,090 3,470 2,615 4,455 500
United Arab Emirates 10,610 9,865 1,000 4,975 1,345 3,625 3,895 750
Yemen 1,380 1,095 325 380 130 245 390 285
Turkey 23,485 21,580 8,165 7,070 3,755 3,315 6,350 1,910
USSR, former (Asian component) 23 17,875 17,020 1,195 6,825 1,305 5,510 9,000 860
Central Asian Republics, former Soviet 11,470 11,035 465 4,370 560 3,810 6,200 430
Kazakhstan 6,620 6,420 110 2,890 320 2,570 3,420 200
Kyrgyzstan 1,290 1,220 25 335 30 305 855 70
Tajikistan 590 560 35 100 25 75 420 35
Turkmenistan 230 225 0 60 0 60 165 10
Uzbekistan 2,735 2,610 290 980 190 795 1,335 125
Transcaucasian Republics, former Soviet 6,410 5,980 730 2,450 750 1,705 2,800 425
Armenia 2,350 2,190 465 865 315 550 860 155
Azerbaijan 2,435 2,260 125 800 215 585 1,335 175
Georgia 1,625 1,530 140 785 220 565 605 95
Eastern Asia 937,015 874,365 293,560 365,520 170,910 194,605 215,285 62,645
China and special administrative regions 718,710 688,375 244,965 280,590 137,835 142,750 162,820 30,335
China, People's Republic of 493,775 466,940 133,910 177,925 69,635 108,290 155,105 26,830
Hong Kong, Special Administrative Region 218,815 215,430 107,925 100,070 66,570 33,505 7,430 3,385
Macau, Special Administrative Region 6,115 6,000 3,130 2,590 1,630 960 285 115
Japan 30,085 21,705 9,325 6,535 2,535 4,000 5,840 8,380
Korea, North 24 170 160 105 35 30 10 25 10
Korea, South 25 119,235 98,395 26,500 36,450 13,255 23,200 35,445 20,840
Mongolia 585 525 0 90 15 75 435 60
Taiwan 68,225 65,205 12,670 41,820 17,240 24,575 10,720 3,020
Southeast Asia 583,810 560,995 280,415 180,355 109,095 71,255 100,230 22,815
Brunei Darussalam 4,485 4,425 3,570 735 615 120 120 60
Cambodia 26 20,505 20,190 15,395 3,255 2,095 1,155 1,540 320
East Timor 27 10 15 0 0 0 0 0 0
Indonesia 13,630 12,260 6,480 2,905 1,055 1,850 2,870 1,365
Laos 28 14,550 14,465 12,460 1,660 1,335 325 345 85
Malaysia 22,950 21,880 14,305 5,460 3,780 1,680 2,115 1,065
Myanmar 29 4,990 4,800 2,350 1,410 800 615 1,035 190
Philippines 319,560 303,195 107,760 117,545 65,485 52,060 77,880 16,365
Singapore 10,305 9,880 5,105 2,970 1,565 1,405 1,800 430
Thailand 10,490 9,705 5,210 2,535 1,355 1,175 1,960 785
Viet Nam 30 162,325 160,170 107,760 41,865 31,005 10,860 10,545 2,155
Southern Asia 740,945 719,280 205,720 288,715 123,345 165,370 224,845 21,670
Bangladesh 34,840 33,230 4,325 15,360 5,215 10,140 13,545 1,610
Bhutan 130 85 0 30 10 20 55 45
India 455,260 443,690 156,830 157,715 67,820 89,890 129,140 11,570
Maldives 30 20 0 0 0 0 20 10
Nepal 3,645 3,305 100 1,055 170 890 2,145 340
Pakistan 138,010 133,285 19,765 55,885 14,735 41,145 57,630 4,730
Sri Lanka 109,040 105,670 24,695 58,670 35,385 23,280 22,310 3,365
Oceania 57,770 52,770 32,450 12,500 7,480 5,020 7,815 4,995
American Samoa 10 10 0 10 10 10 0 0
Australia 31 21,715 18,165 10,885 3,490 1,545 1,945 3,790 3,550
Cook Islands 0 0 0 0 0 0 0 0
Fiji 24,575 24,390 14,770 7,165 5,025 2,145 2,455 190
French Polynesia 105 90 50 25 0 25 15 15
Guam 35 30 20 10 10 0 0 10
Kiribati 0 0 0 0 0 0 0 0
Marshall Islands 0 10 0 10 10 0 0 0
Micronesia, Federated States of 50 40 15 15 10 10 10 10
Nauru 20 20 10 0 0 0 0 0
New Caledonia 115 85 45 25 15 10 15 30
New Zealand 32 10,580 9,415 6,295 1,665 825 840 1,455 1,170
Palau 33 20 15 0 15 10 15 0 0
Papua New Guinea 300 280 195 50 20 30 30 20
Pitcairn 0 0 0 0 0 0 0 0
Samoa 34 95 95 65 10 0 0 20 0
Solomon Islands 30 35 25 0 0 0 0 0
Tonga 80 75 60 0 0 0 15 0
Tuvalu 10 10 10 0 0 0 0 0
Vanuatu 10 0 0 0 0 0 0 0
Wallis and Futuna 0 10 0 0 10 0 0 0
Other 35 6,220 6,215 4,005 1,400 775 620 815 0
Source: Statistics Canada, 2006 Census of Population, Statistics Canada catalogue no. 97-557-XCB2006007 (Canada, Code01)