Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

2006 Census of Canada: Topic-based tabulations

Selected Language Characteristics (165), Aboriginal Ancestry (10), Age Groups (7) and Sex (3) for the Population of Canada, Provinces, Territories and Census Metropolitan Areas, 2006 Census - 20% Sample Data

Select data categories for this product
[Geographic index]


Canada Warning
Selected language characteristics (165) Aboriginal ancestry (10)
Total - Aboriginal and non-Aboriginal ancestry population Total Aboriginal ancestry population 1 North American Indian single ancestry North American Indian and non-Aboriginal ancestries Métis single ancestry Métis and non-Aboriginal ancestries Inuit single ancestry Inuit and non-Aboriginal ancestries Other Aboriginal multiple ancestries 2 Non-Aboriginal ancestry population
Note(s) :
  1. Census metropolitan areas and census agglomerations crossing provincial boundaries
    There is one census metropolitan area (Ottawa - Gatineau) and three census agglomerations (Campbellton, Hawkesbury and Lloydminster) that cross provincial boundaries. The data for their respective provincial parts are included with the appropriate census metropolitan area or census agglomeration, with data for the census metropolitan area or census agglomeration within the province of the provincial part that contributes the majority of the population to the area. For example, Ottawa - Gatineau can be found in Ontario, Campbellton in New Brunswick, Hawkesbury in Ontario and Lloydminster in Alberta.
  1. TOTAL ABORIGINAL ANCESTRY POPULATION
    Refers to those persons who reported at least one Aboriginal ancestry (North American Indian, Métis or Inuit) to the ethnic origin question. 'Ethnic origin' refers to the ethnic or cultural origins of a person's ancestors. Additional Information on ethnic origin can be obtained from the 2006 Census Dictionary.
    'Aboriginal ancestry' was referred to as 'Aboriginal origin' prior the 2006 Census. The content of the variable remains unchanged in 2006 compared with the previous censuses.
  2. OTHER ABORIGINAL MULTIPLE ANCESTRIES
    Includes those who reported multiple Aboriginal ancestries or multiple Aboriginal and non-Aboriginal ancestries to the ethnic origin question.
  3. TOTAL POPULATION BY DETAILED MOTHER TONGUE
    Mother tongue refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
  4. TOTAL - SINGLE RESPONSES
    Indicates the number of persons who reported only one language as their mother tongue.
  5. TOTAL MULTIPLE RESPONSES
    Indicates the number of persons who reported more than one language as their mother tongue.
  6. ENGLISH AND ABORIGINAL LANGUAGE
    Indicates the number of persons who reported English and one Aboriginal language as their mother tongue.
  7. FRENCH AND ABORIGINAL LANGUAGE
    Indicates the number of persons who reported French and one Aboriginal language as their mother tongue.
  8. ENGLISH, FRENCH AND ABORIGINAL LANGUAGE
    Indicates the number of persons who reported English, French and one Aboriginal language as their mother tongue.
  9. TOTAL POPULATION BY DETAILED LANGUAGE SPOKEN MOST OFTEN AT HOME
    Refers to the language spoken most often at home by the individual at the time of the census. The data on home language shown in this table are not comparable to data found in similar tables produced for the 2001 Census when home language referred to the language spoken most often at home and the language spoken on a regular basis at home.
  10. TOTAL - SINGLE RESPONSES
    Indicates the number of persons who reported only one language spoken most often at home.
  11. TOTAL MULTIPLE RESPONSES
    Indicates the number of persons who reported more than one language spoken most often at home.
  12. ENGLISH AND ABORIGINAL LANGUAGE
    Indicates the number of persons who reported English and one Aboriginal language spoken most often at home.
  13. FRENCH AND ABORIGINAL LANGUAGE
    Indicates the number of persons who reported French and one Aboriginal language spoken most often at home.
  14. ENGLISH, FRENCH AND ABORIGINAL LANGUAGE
    Indicates the number of persons who reported English, French and one Aboriginal language spoken most often at home.
  15. TOTAL POPULATION BY KNOWLEDGE OF ABORIGINAL LANGUAGES
    Refers to the ability to conduct a conversation in an Aboriginal language.
  16. TOTAL - SINGLE RESPONSES
    Indicates the number of persons who reported knowledge of only one language, either as an official or a non-official language. For example, the category 'English' includes persons who reported knowledge of English only without reporting knowledge of any non-official language(s).
  17. TOTAL MULTIPLE RESPONSES
    Indicates the number of persons who reported multiple official and/or non-official languages.
  18. ENGLISH AND ABORIGINAL LANGUAGE(S)
    Indicates the number of persons who reported knowledge of English and at least one Aboriginal language.
  19. FRENCH AND ABORIGINAL LANGUAGE(S)
    Indicates the number of persons who reported knowledge of French and at least one Aboriginal language.
  20. ENGLISH, FRENCH AND ABORIGINAL LANGUAGE(S)
    Indicates the number of persons who reported knowledge of English, French and at least one Aboriginal language.
Warning Data quality note(s)
  • Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.
Total population by detailed mother tongue 3 31,241,030 1,678,235 512,150 693,360 77,295 285,750 40,975 18,610 50,090 29,562,795
Total - Single responses 4 30,848,270 1,656,185 502,985 685,140 76,575 283,340 40,540 18,370 49,230 29,192,085
English 17,882,775 1,174,140 302,140 515,210 59,515 233,800 10,800 14,060 38,610 16,708,635
French 6,817,650 267,950 42,900 155,270 13,990 47,575 540 1,390 6,285 6,549,705
Non-official languages 6,147,840 214,095 157,940 14,655 3,075 1,970 29,190 2,930 4,335 5,933,745
Aboriginal languages 210,075 206,230 156,340 10,780 2,520 500 29,140 2,825 4,125 3,845
Algonquian languages 144,660 142,150 126,615 8,915 2,295 455 295 15 3,545 2,510
Algonquin 1,920 1,900 1,775 105 0 0 15 0 0 15
Atikamekw 5,250 5,165 4,865 245 0 0 60 0 0 80
Blackfoot 3,085 3,055 2,960 90 0 0 0 0 0 30
Cree 78,855 77,475 66,775 5,690 1,675 220 60 15 3,035 1,375
Malecite 530 525 470 50 0 0 0 0 0 10
Mi'kmaq 7,365 7,310 6,780 505 10 0 10 0 0 55
Montagnais-Naskapi 10,970 10,705 9,935 570 10 0 115 0 75 265
Ojibway 24,190 23,655 21,525 1,445 310 125 0 0 235 540
Oji-Cree 11,690 11,605 11,390 125 25 10 30 0 25 80
Algonquian languages, n.i.e. 795 740 135 90 260 85 0 0 170 55
Athapaskan languages 19,015 18,585 17,190 885 180 40 75 0 215 425
Carrier 1,560 1,455 1,340 95 10 0 0 0 0 100
Chilcotin 1,070 1,025 955 70 0 0 0 0 0 45
Chipewyan 525 505 425 50 10 10 0 0 10 25
Dene 9,745 9,660 9,035 390 115 15 0 0 100 95
Dogrib 2,020 1,970 1,845 50 10 10 15 0 45 45
Kutchin-Gwich'in (Loucheux) 355 355 310 25 0 0 0 0 15 0
North Slave (Hare) 1,065 1,055 965 30 10 0 40 0 10 10
South Slave 1,605 1,580 1,415 100 25 10 10 0 20 20
Athapaskan languages, n.i.e. 1,065 980 895 70 0 0 10 0 10 85
Haida 110 110 90 10 10 0 0 0 0 10
Iroquoian languages 410 365 275 90 0 0 0 0 0 40
Mohawk 290 250 165 80 0 0 0 0 0 40
Iroquoian languages, n.i.e. 120 120 110 10 0 0 0 0 0 0
Kutenai 155 150 140 15 0 0 0 0 0 0
Salish languages 3,250 3,100 2,835 260 0 0 0 0 0 150
Shuswap 935 910 820 90 0 0 0 0 10 25
Thompson (Ntlakapamux) 500 490 465 25 0 0 0 0 0 10
Salish languages, n.i.e. 1,810 1,700 1,550 145 0 0 0 0 0 115
Siouan languages (Dakota/Sioux) 5,590 5,515 5,335 150 0 0 0 0 25 70
Tlingit 85 85 75 10 0 0 0 0 0 0
Tsimshian languages 2,170 2,055 1,910 125 15 0 10 0 0 115
Gitksan 1,175 1,105 1,050 60 0 0 0 0 0 70
Nisga'a 675 645 590 50 0 0 0 0 0 30
Tsimshian 315 300 270 20 15 0 0 0 0 15
Wakashan languages 1,090 1,045 970 70 0 0 0 0 0 45
Nootka 375 365 330 30 0 0 0 0 0 10
Wakashan languages, n.i.e. 715 680 640 45 0 0 0 0 0 30
Inuktitut 32,380 32,010 105 30 0 0 28,745 2,805 315 370
Inuinnaqtun 370 365 10 0 0 0 340 20 0 0
Inuktitut, n.i.e. 32,015 31,645 95 30 0 0 28,405 2,790 315 365
Aboriginal languages, n.i.e. 1,165 1,055 795 205 20 10 15 0 10 110
Other single responses 5,937,765 7,860 1,600 3,880 550 1,465 50 100 210 5,929,900
Total multiple responses 5 392,760 22,050 9,165 8,215 720 2,405 440 240 860 370,710
English and Aboriginal language 6 11,035 10,655 7,825 1,645 205 95 370 115 395 380
French and Aboriginal language 7 855 810 480 145 50 20 35 20 55 40
English, French and Aboriginal language 8 240 235 80 90 20 10 0 10 25 10
Other multiple responses 380,625 10,340 775 6,330 445 2,285 30 85 385 370,285
Total population by detailed language spoken most often at home 9 31,241,030 1,678,235 512,150 693,360 77,295 285,750 40,975 18,610 50,090 29,562,795
Total - Single responses 10 30,665,025 1,660,470 502,935 688,140 76,750 284,185 40,470 18,450 49,540 29,004,560
English 20,584,775 1,296,045 361,670 543,540 64,005 252,245 16,580 15,185 42,810 19,288,730
French 6,608,125 232,525 43,785 139,345 11,380 31,210 685 1,280 4,825 6,375,600
Non-official languages 3,472,130 131,895 97,475 5,250 1,355 725 23,200 1,985 1,900 3,340,235
Aboriginal languages 129,340 128,050 96,560 3,515 980 85 23,150 1,945 1,820 1,290
Algonquian languages 87,515 86,820 81,045 3,095 860 70 205 15 1,520 695
Algonquin 385 385 360 15 0 0 0 0 0 10
Atikamekw 4,750 4,740 4,505 215 0 0 25 0 0 10
Blackfoot 1,575 1,570 1,555 15 10 0 0 0 0 0
Cree 47,190 46,765 42,845 1,880 650 35 45 10 1,285 425
Malecite 135 135 130 0 0 0 0 0 0 0
Mi'kmaq 3,985 3,955 3,770 190 0 0 0 0 0 30
Montagnais-Naskapi 9,720 9,645 8,975 495 0 0 95 0 75 75
Ojibway 11,115 10,985 10,535 225 120 25 0 0 85 130
Oji-Cree 8,480 8,470 8,340 55 20 0 35 0 20 10
Algonquian languages, n.i.e. 175 160 30 0 65 10 0 0 50 20
Athapaskan languages 11,220 11,040 10,490 265 110 10 60 0 95 180
Carrier 605 545 525 15 0 0 0 0 0 60
Chilcotin 430 415 415 10 0 0 0 0 0 15
Chipewyan 120 120 115 10 0 0 0 0 0 0
Dene 7,490 7,465 7,125 180 80 15 0 0 60 25
Dogrib 1,110 1,110 1,040 20 10 10 10 0 25 0
Kutchin-Gwich'in (Loucheux) 25 25 25 0 0 0 0 0 0 0
North Slave (Hare) 650 655 595 15 0 0 40 0 0 0
South Slave 600 595 550 20 15 0 0 0 10 10
Athapaskan languages, n.i.e. 180 120 100 10 0 0 10 0 0 65
Haida 0 0 10 0 0 0 0 0 0 0
Iroquoian languages 30 20 10 10 0 0 0 0 0 10
Mohawk 20 20 10 15 0 0 0 0 0 0
Iroquoian languages, n.i.e. 10 0 0 0 0 0 0 0 0 10
Kutenai 15 20 15 10 0 0 0 0 0 0
Salish languages 510 510 480 25 0 0 0 0 10 0
Shuswap 250 250 240 10 0 0 0 0 10 0
Thompson (Ntlakapamux) 55 50 50 0 0 0 0 0 0 0
Salish languages, n.i.e. 210 205 195 10 0 0 0 0 0 0
Siouan languages (Dakota/Sioux) 3,785 3,755 3,700 45 0 0 0 0 10 25
Tlingit 0 0 0 0 0 0 0 0 0 0
Tsimshian languages 565 545 525 10 0 0 0 0 0 20
Gitksan 320 315 305 0 0 0 0 0 0 0
Nisga'a 180 165 160 10 0 0 0 0 0 10
Tsimshian 65 60 60 0 0 0 10 0 0 10
Wakashan languages 110 110 100 10 0 0 0 0 0 10
Nootka 10 10 10 0 0 0 0 0 0 0
Wakashan languages, n.i.e. 100 100 90 10 0 0 0 0 0 0
Inuktitut 25,360 25,070 70 0 0 0 22,875 1,925 190 285
Inuinnaqtun 70 70 10 0 0 0 65 0 0 0
Inuktitut, n.i.e. 25,290 25,005 65 0 10 0 22,810 1,930 190 285
Aboriginal languages, n.i.e. 210 150 110 45 0 0 0 0 0 65
Other single responses 3,342,790 3,845 920 1,740 375 640 50 40 80 3,338,945
Total multiple responses 11 576,005 17,765 9,215 5,220 545 1,565 505 165 555 558,235
English and Aboriginal language 12 9,680 9,455 7,640 815 140 20 455 80 300 230
French and Aboriginal language 13 695 675 570 50 10 0 35 0 0 25
English, French and Aboriginal language 14 75 70 50 10 10 0 10 10 0 0
Other multiple responses 565,550 7,570 950 4,355 385 1,540 10 75 245 557,980
Total population by knowledge of Aboriginal languages 15 31,241,030 1,678,235 512,150 693,355 77,295 285,750 40,980 18,610 50,090 29,562,795
Total - Single responses 16 20,015,415 1,189,670 307,385 534,260 61,855 221,275 13,455 13,250 38,175 18,825,745
English 15,697,475 1,056,885 274,380 460,630 55,560 209,375 8,760 12,430 35,735 14,640,590
French 3,851,775 119,570 25,365 73,050 6,195 11,810 260 595 2,300 3,732,205
Non-official languages 466,165 13,215 7,640 580 95 95 4,430 225 140 452,950
Aboriginal languages 12,730 12,540 7,450 310 25 0 4,410 220 115 185
Algonquian languages 7,180 7,065 6,655 285 25 0 10 0 80 120
Algonquin 60 60 55 0 0 0 0 0 0 0
Atikamekw 860 860 835 25 0 0 0 0 0 0
Blackfoot 25 25 25 0 0 0 0 0 0 0
Cree 3,495 3,415 3,145 170 25 0 0 0 70 80
Malecite 0 0 0 0 0 0 0 0 0 0
Mi'kmaq 80 80 75 10 0 0 0 0 0 0
Montagnais-Naskapi 1,070 1,045 960 65 0 0 10 0 10 30
Ojibway 705 700 695 10 0 0 0 0 0 10
Oji-Cree 880 875 855 15 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0 0
Athapaskan languages 745 740 710 25 0 0 0 0 10 0
Carrier 0 0 10 0 0 0 0 0 0 0
Chilcotin 25 25 15 10 0 0 0 0 0 0
Chipewyan 10 10 10 0 0 0 0 0 0 0
Dene 465 465 450 10 0 0 0 0 0 0
Dogrib 105 105 105 0 0 0 0 0 0 0
Kutchin-Gwich'in (Loucheux) 0 0 0 0 0 0 0 0 0 0
North Slave (Hare) 50 50 50 0 0 0 10 0 0 0
South Slave 70 75 75 0 0 0 0 0 0 0
Athapaskan languages, n.i.e. 10 10 10 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0 0 0 0 0
Salish languages 10 15 15 0 0 0 0 0 0 0
Shuswap 10 10 10 0 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0 0 0 0 0
Salish languages, n.i.e. 0 10 0 0 0 0 0 0 0 0
Siouan languages (Dakota/Sioux) 60 60 60 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0 0
Tsimshian languages 10 10 0 0 0 0 0 0 0 0
Gitksan 0 10 0 0 0 0 0 0 0 0
Nisga'a 10 10 10 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0 0 0 0 0
Nootka 0 0 0 0 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0 0
Inuktitut 4,715 4,655 10 0 0 0 4,395 225 35 60
Inuinnaqtun 15 15 0 0 0 0 15 0 0 0
Inuktitut, n.i.e. 4,695 4,640 0 0 0 0 4,375 220 30 55
Aboriginal languages, n.i.e. 0 0 0 0 0 0 0 0 0 10
Other single responses 453,435 675 190 275 75 95 20 0 30 452,760
Total multiple responses 17 11,225,615 488,565 204,765 159,095 15,435 64,475 27,520 5,360 11,915 10,737,050
English and Aboriginal language(s) 18 217,295 211,910 159,965 15,320 3,470 740 24,690 2,900 4,825 5,385
French and Aboriginal language(s) 19 14,515 14,235 12,475 780 30 0 860 45 45 275
English, French and Aboriginal language(s) 20 11,825 10,670 6,335 1,715 275 165 1,415 395 375 1,155
Other multiple responses 10,981,980 251,745 25,990 141,280 11,665 63,565 555 2,020 6,670 10,730,230
Source: Statistics Canada, 2006 Census of Population, Statistics Canada catalogue no. 97-558-XCB2006020 (Canada, Code01)