Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

2006 Census of Canada: Topic-based tabulations

Mode of Transportation (9), Industry - North American Industry Classification System 2002 (21), Occupation - National Occupational Classification for Statistics 2006 (11), Work Activity in 2005 (4) and Sex (3) for the Employed Labour Force 15 Years and Over Having a Usual Place of Work of Canada, Provinces, Territories, Census Divisions and Census Subdivisions of Work, 2006 Census - 20% Sample Data

Select data categories for this product
[Geographic index]



Canada
Industry - North American Industry Classification System 2002 (21) Mode of transportation (9)
Total - Mode of transportation Car, truck, van, as driver Car, truck, van, as passenger Public transit Walked Bicycle Motorcycle Taxicab Other method
Note(s) :
Total - Industry - North American Industry Classification System 2002 13,069,895 9,350,050 987,265 1,515,570 894,990 181,255 18,145 26,635 95,980
11 Agriculture, forestry, fishing and hunting 183,095 130,670 20,875 2,740 21,005 3,050 465 115 4,170
21 Mining and oil and gas extraction 161,235 108,825 16,110 19,415 5,385 1,270 240 85 9,905
22 Utilities 114,480 93,110 5,415 10,150 2,785 1,300 215 50 1,445
23 Construction 422,495 356,765 30,940 14,910 11,830 2,695 520 205 4,620
31-33 Manufacturing 1,765,305 1,433,235 144,450 106,630 51,000 19,130 2,770 1,620 6,470
41 Wholesale trade 596,845 490,705 38,595 43,090 15,805 4,950 765 415 2,520
44-45 Retail trade 1,691,135 1,103,635 177,625 199,310 173,050 24,385 2,395 3,785 6,955
48-49 Transportation and warehousing 553,240 457,840 25,305 36,825 16,965 5,300 905 2,610 7,490
51 Information and cultural industries 330,490 203,575 21,925 72,775 22,990 6,555 630 660 1,375
52 Finance and insurance 609,975 389,305 33,425 152,370 28,380 3,420 370 650 2,060
53 Real estate and rental and leasing 218,015 161,925 10,900 20,590 19,070 2,015 215 210 3,095
54 Professional, scientific and technical services 777,545 519,760 41,525 150,200 45,715 12,010 1,070 1,075 6,185
55 Management of companies and enterprises 15,265 10,550 955 2,685 815 85 20 25 135
56 Administrative and support, waste management and remediation services 446,215 281,235 39,670 85,840 28,515 5,690 565 1,145 3,545
61 Educational services 994,025 748,775 49,540 87,310 82,935 19,755 995 760 3,955
62 Health care and social assistance 1,473,700 1,122,780 77,505 141,475 101,730 15,915 935 2,905 10,460
71 Arts, entertainment and recreation 242,480 161,550 24,175 26,755 19,565 7,165 560 775 1,935
72 Accommodation and food services 976,210 510,355 131,685 154,800 141,645 20,955 1,465 7,500 7,790
81 Other services (except public administration) 623,390 446,980 39,860 64,915 53,235 7,860 965 1,300 8,280
91 Public administration 874,750 618,465 56,790 122,775 52,570 17,755 2,080 750 3,570
Source: Statistics Canada, 2006 Census of Population, Statistics Canada catalogue no. 97-561-XCB2006013 (Canada, Code01)