Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

2006 Census of Canada: Topic-based tabulations

Place of Birth (33), Age at Immigration (6), Period of Immigration (9) and Sex (3) for the Immigrant Population of Canada, Provinces and Territories, 2006 Census - 20% Sample Data

Select data categories for this product
[Geographic index]


Canada Warning
Place of birth (33) Age at immigration (6)
Total - Age at immigration Under 5 years 5 to 14 years 15 to 24 years 25 to 44 years 45 years and over
Note(s) :
  1. TOTAL - PERIOD OF IMMIGRATION FOR THE IMMIGRANT POPULATION
    Immigrants are persons who are, or have ever been, landed immigrants in Canada. A landed immigrant is a person who has been granted the right to live in Canada permanently by immigration authorities. Some immigrants have resided in Canada for a number of years, while others are recent arrivals. Most immigrants are born outside Canada, but a small number were born in Canada. Includes immigrants who landed in Canada prior to Census Day, May 16, 2006.
  2. TOTAL - PLACE OF BIRTH
    For information on the specific countries included in each regional grouping in this variable, please refer to Appendix J in the 2006 Census Dictionary.
  3. OCEANIA AND OTHER
    'Other' includes Greenland, Saint Pierre and Miquelon, the category 'Other country,' as well as immigrants born in Canada.
Warning Data quality note(s)
  • Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.
Total - Place of birth 2 6,186,950 543,395 1,102,130 1,417,945 2,549,570 573,910
United States of America 250,535 55,625 51,585 51,125 76,085 16,110
Central America 130,460 15,265 28,945 28,250 49,850 8,145
Caribbean and Bermuda 317,765 18,680 59,750 84,455 131,660 23,215
South America 250,710 19,920 45,965 56,480 103,730 24,610
Europe 2,278,345 245,225 446,775 587,015 888,405 110,925
Western Europe 424,645 61,305 89,760 114,915 144,855 13,805
Eastern Europe 511,095 32,360 90,285 99,065 246,630 42,755
Southern Europe 698,085 58,655 130,405 220,190 258,755 30,080
Italy 296,850 27,540 57,550 109,725 94,340 7,690
Other Southern Europe 401,235 31,115 72,855 110,465 164,405 22,390
Northern Europe 644,530 92,910 136,320 152,840 238,165 24,285
United Kingdom 579,625 83,995 123,295 135,735 214,065 22,530
Other Northern Europe 64,900 8,910 13,030 17,110 24,100 1,750
Africa 374,565 26,820 63,480 72,240 183,295 28,725
Western Africa 48,645 2,790 8,300 9,555 25,370 2,620
Eastern Africa 129,920 8,805 22,165 31,520 56,630 10,795
Northern Africa 134,505 10,125 19,375 20,475 74,085 10,440
Central Africa 22,405 1,320 4,800 5,060 10,155 1,075
Southern Africa 39,090 3,785 8,835 5,630 17,050 3,790
Asia and the Middle East 2,525,155 156,115 395,635 522,170 1,093,800 357,435
West Central Asia and the Middle East 370,515 30,155 76,730 78,560 142,800 42,270
Eastern Asia 874,365 52,010 138,815 142,410 399,375 141,755
China, People's Republic of 466,940 24,510 52,715 63,705 229,800 96,215
Hong Kong, Special Administrative Region 215,430 15,595 45,920 46,765 86,565 20,570
Other Eastern Asia 191,995 11,900 40,175 31,935 83,010 24,970
Southeast Asia 560,995 34,865 86,945 126,380 251,090 61,710
Philippines 303,195 15,525 45,160 55,290 151,100 36,115
Other Southeast Asia 257,800 19,345 41,785 71,090 99,990 25,595
Southern Asia 719,275 39,085 93,145 174,820 300,535 111,700
India 443,690 18,695 46,815 122,355 176,270 79,555
Other Southern Asia 275,590 20,390 46,325 52,470 124,265 32,145
Oceania and other 3 59,410 5,730 9,995 16,205 22,745 4,730
Source: Statistics Canada, 2006 Census of Population, Statistics Canada catalogue no. 97-557-XCB2006023 (Canada, Code01)