Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

2006 Census of Canada: Topic-based tabulations

Province or Territory of Residence 5 Years Ago (14), Mother Tongue (8), Age Groups (16) and Sex (3) for the Interprovincial Migrants Aged 5 Years and Over of Canada, Provinces and Territories, 2001 and 2006 Censuses - 20% Sample Data

Select data categories for this product
[Geographic index]




Canada Warning
Current - Province or territory of residence (14) 5 years ago - Province or territory of residence (14)
Canada Newfoundland and Labrador Prince Edward Island Nova Scotia New Brunswick Quebec Ontario Manitoba Saskatchewan Alberta British Columbia Yukon Territory Northwest Territories Nunavut
Note(s) :
Warning Data quality note(s)
  • Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.
Canada 852,580 32,020 7,690 56,040 42,180 85,200 212,705 57,330 64,310 138,690 142,575 4,015 7,045 2,770
Newfoundland and Labrador 25,780 0 365 3,635 2,895 760 10,160 1,750 240 4,115 1,385 50 135 275
Prince Edward Island 8,300 455 0 1,930 1,325 420 2,680 205 90 630 500 0 45 0
Nova Scotia 48,035 4,260 1,520 0 8,005 2,665 19,245 1,275 830 5,295 4,330 125 300 180
New Brunswick 31,575 1,345 1,170 6,290 0 5,345 11,200 805 380 3,175 1,685 35 110 35
Quebec 73,550 975 475 3,445 6,750 0 44,535 1,805 1,220 5,890 7,880 135 125 310
Ontario 185,785 9,060 2,125 19,450 11,395 52,770 0 13,975 7,060 29,800 38,120 355 900 775
Manitoba 36,585 705 100 1,200 985 1,815 11,125 0 5,670 7,745 6,580 100 390 165
Saskatchewan 38,930 605 55 675 570 945 6,050 5,855 0 16,635 7,000 145 295 105
Alberta 226,865 11,355 1,345 12,625 7,765 9,750 49,455 19,595 37,430 0 72,680 1,455 3,105 310
British Columbia 164,710 2,220 470 5,960 2,165 10,070 56,035 11,455 10,700 62,795 0 1,480 1,165 195
Yukon Territory 3,665 35 0 120 40 195 545 150 125 750 1,380 0 295 35
Northwest Territories 6,360 610 45 465 190 280 1,090 230 480 1,655 820 110 0 365
Nunavut 2,425 405 15 235 100 180 580 225 80 195 215 20 185 0
Source: Statistics Canada, 2006 Census of Population, Statistics Canada catalogue no. 97-556-XCB2006010 (Canada, Code01)