Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

2006 Census of Canada: Topic-based tabulations

Province or Territory of Residence 1 Year Ago (14), Mother Tongue (8), Age Groups (17B) and Sex (3) for the Interprovincial Migrants Aged 1 Year and Over of Canada, Provinces and Territories, 2001 and 2006 Censuses - 20% Sample Data

Select data categories for this product
[Geographic index]




Canada Warning
Current - Province or territory of residence (14) 1 year ago - Province or territory of residence (14)
Canada Newfoundland and Labrador Prince Edward Island Nova Scotia New Brunswick Quebec Ontario Manitoba Saskatchewan Alberta British Columbia Yukon Territory Northwest Territories Nunavut
Note(s) :
Warning Data quality note(s)
  • Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.
Canada 289,745 11,010 2,630 20,405 14,455 30,380 75,380 19,185 20,510 46,485 44,050 1,310 2,810 1,135
Newfoundland and Labrador 9,460 0 215 1,490 900 330 3,635 490 90 1,580 330 0 230 165
Prince Edward Island 2,750 230 0 710 470 180 740 20 65 165 125 0 15 15
Nova Scotia 15,190 870 515 0 2,600 1,120 5,670 445 205 2,090 1,425 45 155 45
New Brunswick 10,680 420 365 2,170 0 2,025 3,830 245 135 880 545 0 20 50
Quebec 23,075 235 165 1,130 2,225 0 13,505 650 510 2,095 2,325 60 80 100
Ontario 56,835 2,725 475 6,495 3,515 17,085 0 4,160 1,820 9,025 10,775 100 355 305
Manitoba 11,390 185 30 460 215 470 3,805 0 1,825 2,295 1,825 60 95 120
Saskatchewan 13,645 115 30 330 105 525 2,040 1,955 0 6,025 2,305 30 135 35
Alberta 86,995 5,110 620 5,375 3,490 4,345 23,165 7,180 12,385 0 23,665 425 1,115 120
British Columbia 55,855 685 165 2,025 810 4,095 18,310 3,870 3,320 21,520 0 510 440 95
Yukon Territory 995 35 0 35 10 35 165 30 40 215 345 0 95 0
Northwest Territories 1,910 245 45 115 80 85 225 55 80 525 310 70 0 85
Nunavut 950 150 0 65 40 80 280 85 30 70 80 10 65 0
Source: Statistics Canada, 2006 Census of Population, Statistics Canada catalogue no. 97-556-XCB2006011 (Canada, Code01)