Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

2006 Census of Canada: Topic-based tabulations

Census Metropolitan Area of Residence 1 Year Ago (37), Mother Tongue (8), Age Groups (17B) and Sex (3) for the Inter-Census Metropolitan Area Migrants Aged 1 Year and Over of Census Metropolitan Areas, 2006 Census - 20% Sample Data

Select data categories for this product
[Geographic index]



Canada Warning
Current - Census metropolitan area of residence (37) 1 year ago - Census metropolitan area of residence (37)
Canada Abbotsford Barrie Brantford Calgary Edmonton Greater Sudbury / Grand Sudbury Guelph Halifax Hamilton Kelowna Kingston Kitchener London Moncton Montréal Oshawa Ottawa - Gatineau Ottawa - Gatineau (Ont. part - Partie Ont.) Ottawa - Gatineau (Que. part - Partie Qc.) Peterborough Québec Regina Saguenay Saskatoon Sherbrooke St. Catharines - Niagara St. John's Saint John Thunder Bay Toronto Trois-Rivières Vancouver Victoria Windsor Winnipeg Non-CMA
Note(s) :
Warning Data quality note(s)
  • Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.
Canada 719,170 8,250 8,015 4,155 30,865 27,120 4,420 6,750 15,085 19,100 6,380 7,850 15,270 14,500 5,050 59,925 10,375 27,855 22,450 5,405 4,235 18,050 7,330 4,925 10,630 7,055 9,370 5,745 3,615 3,755 88,625 4,675 39,805 12,395 7,060 17,710 203,210
Abbotsford 7,835 0 0 0 215 115 0 10 15 65 170 10 15 10 0 85 10 10 10 0 0 0 20 0 20 0 55 0 0 25 65 0 4,275 190 0 85 2,360
Barrie 10,210 0 0 60 75 100 160 40 70 240 0 30 245 115 10 80 185 135 135 0 50 0 10 0 0 0 100 25 10 10 5,140 0 30 15 20 60 3,190
Brantford 4,870 0 15 0 35 35 10 135 0 1,080 25 35 805 165 25 55 35 50 50 0 45 0 0 0 0 0 190 40 20 0 665 0 20 10 65 20 1,270
Calgary 44,680 365 120 55 0 4,730 160 80 860 500 460 235 340 590 250 1,380 210 1,060 1,025 35 65 165 1,055 10 975 75 370 435 215 320 4,295 25 3,545 785 235 1,945 18,730
Edmonton 42,345 170 50 50 3,675 0 65 50 670 210 490 225 165 345 120 785 170 870 795 75 65 190 550 20 745 30 70 465 200 325 3,230 0 2,160 760 360 1,225 23,820
Greater Sudbury / Grand Sudbury 5,065 0 185 55 55 10 0 10 30 95 0 20 90 75 40 80 100 285 255 35 25 25 0 0 50 15 45 60 0 15 785 0 40 0 10 10 2,840
Guelph 6,270 10 45 125 115 65 60 0 10 360 0 85 945 160 25 70 115 140 130 10 15 10 0 0 10 10 85 0 0 30 2,145 0 55 0 30 45 1,475
Halifax 12,705 25 55 30 230 205 10 25 0 145 15 145 185 75 390 310 40 780 770 15 20 150 10 10 60 45 40 305 275 15 875 0 165 405 55 155 7,455
Hamilton 19,500 0 140 635 260 80 120 280 100 0 0 145 820 615 20 345 250 440 440 0 90 40 115 0 20 0 1,380 40 15 90 9,365 10 185 35 205 135 3,520
Kelowna 9,010 255 15 10 830 515 15 0 80 50 0 10 30 35 20 110 20 175 170 0 0 55 85 0 110 0 20 0 0 75 315 0 1,830 210 0 295 3,845
Kingston 6,895 0 95 25 60 145 75 50 220 135 0 0 155 135 0 350 55 665 660 10 195 120 10 45 35 70 65 60 15 30 925 0 130 35 0 100 2,885
Kitchener 15,595 20 110 395 225 65 105 1,145 185 995 0 105 0 745 25 215 130 435 405 30 80 0 10 0 15 0 345 120 15 40 5,185 0 210 50 290 200 4,125
London 13,255 0 145 235 90 110 105 155 215 375 35 130 845 0 0 315 100 295 255 40 15 60 40 0 20 15 355 10 10 55 2,675 0 260 35 600 75 5,855
Moncton 5,130 0 0 15 45 0 20 10 375 30 0 10 30 45 0 125 25 225 185 40 10 70 20 0 0 20 35 65 205 0 235 0 35 10 0 45 3,415
Montréal 44,580 30 50 25 470 370 80 110 380 235 25 200 80 150 210 0 45 3,070 1,445 1,620 30 5,080 90 1,185 90 2,030 65 60 100 15 3,185 1,145 1,015 90 175 290 24,410
Oshawa 13,045 0 0 50 80 30 65 60 110 230 0 110 205 130 20 170 0 270 265 0 300 25 0 0 55 30 150 10 60 20 8,005 0 125 20 145 70 2,480
Ottawa - Gatineau 28,385 65 180 110 410 520 345 200 905 415 30 1,135 330 505 200 3,570 270 0 0 0 250 855 165 285 110 130 400 155 40 140 3,685 105 715 545 285 370 10,950
Ottawa - Gatineau (Ont. part - Partie Ont.) 22,435 65 175 105 390 475 300 190 875 400 30 1,070 310 500 150 1,790 240 0 0 0 250 320 145 55 110 15 395 150 30 145 3,595 0 660 525 270 325 8,350
Ottawa - Gatineau (Que. part - Partie Qc.) 5,950 0 10 0 25 45 50 0 30 15 0 65 20 0 50 1,780 30 0 0 0 0 535 20 230 0 110 0 0 10 0 90 90 50 20 10 45 2,600
Peterborough 4,455 0 45 40 40 10 30 20 30 50 0 35 75 125 0 40 405 160 150 10 0 0 10 0 0 10 60 10 10 0 1,120 0 45 0 0 10 2,105
Québec 16,350 0 0 0 35 40 0 10 35 20 0 45 10 10 15 4,105 0 690 120 570 10 0 30 855 10 580 20 10 0 0 155 415 45 40 0 55 9,090
Regina 6,190 30 10 10 350 180 15 0 40 10 70 0 15 45 0 115 0 100 60 40 0 20 0 0 805 0 0 10 0 0 135 0 210 40 0 210 3,760
Saguenay 3,590 0 0 0 0 0 0 0 20 0 10 0 0 0 20 895 0 60 10 50 0 710 0 0 0 85 0 0 0 0 15 10 0 10 0 20 1,745
Saskatoon 9,925 40 0 0 570 275 0 25 60 35 15 25 55 30 0 65 0 60 55 0 35 25 790 0 0 0 30 30 0 20 335 0 360 55 0 200 6,775
Sherbrooke 6,615 0 10 0 30 10 0 0 10 10 15 10 0 20 30 1,810 0 175 60 115 0 475 0 100 0 0 15 0 0 0 35 130 0 0 10 0 3,715
St. Catharines - Niagara 8,220 10 130 105 55 40 55 150 60 1,645 10 60 180 285 30 120 130 225 215 10 65 0 15 0 50 10 0 0 0 25 2,355 0 130 10 75 65 2,145
St. John's 5,710 0 20 0 120 170 10 0 425 75 0 10 180 35 60 125 20 100 80 20 0 0 0 0 0 0 70 0 125 0 430 0 55 0 25 95 3,540
Saint John 2,860 0 10 50 55 0 0 0 280 0 0 65 80 45 265 40 0 125 100 25 0 10 10 0 0 0 10 0 0 0 105 10 75 0 0 0 1,600
Thunder Bay 2,835 0 10 10 35 65 60 55 15 45 50 25 60 40 0 10 70 140 135 0 15 0 15 0 0 0 50 0 0 0 245 0 90 0 0 120 1,575
Toronto 59,485 110 2,615 395 1,455 810 555 1,705 1,385 6,380 65 1,315 3,015 2,955 180 5,445 4,305 3,805 3,640 165 830 255 130 10 140 90 2,140 310 220 320 0 10 3,210 340 1,420 1,010 12,545
Trois-Rivières 4,610 0 0 0 0 15 0 0 20 0 0 0 0 15 0 1,080 0 90 40 50 0 475 20 40 0 40 10 0 0 0 10 0 15 0 0 10 2,760
Vancouver 37,930 3,310 190 90 2,550 1,930 45 220 320 290 965 160 335 335 45 1,950 115 1,235 1,220 15 65 130 380 0 415 50 205 145 95 140 5,540 0 0 2,865 170 1,355 12,290
Victoria 13,050 120 35 0 945 455 0 25 290 105 300 90 105 90 0 280 10 310 275 35 15 15 110 10 140 25 105 70 30 80 720 0 2,530 0 20 265 5,730
Windsor 5,815 0 20 35 50 80 45 20 10 245 0 25 245 490 30 190 55 225 180 40 10 0 0 0 20 0 125 35 0 25 1,140 0 115 20 0 30 2,525
Winnipeg 13,415 35 15 35 545 325 45 50 90 130 45 65 65 110 15 270 40 280 265 10 15 30 210 0 285 0 35 90 35 145 940 0 725 75 10 0 8,650
Non-CMA 228,740 3,655 3,705 1,495 17,130 15,585 2,155 2,095 7,775 4,880 3,570 3,295 5,555 5,975 2,995 35,335 3,445 11,165 8,850 2,320 1,925 9,045 3,425 2,330 6,455 3,690 2,735 3,160 1,905 1,775 24,565 2,815 17,405 5,715 2,855 9,120 0
Source: Statistics Canada, 2006 Census of Population, Statistics Canada catalogue no. 97-556-XCB2006013 (Canada, Code01)