Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

2006 Census of Canada: Topic-based tabulations

Work Activity in 2005 (23), Age Groups (9) and Sex (3) for the Population 15 Years and Over of Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2006 Census - 20% Sample Data

Select data categories for this product
[Geographic index]

Canada Warning
Work activity in 2005 (23) Sex (3)
Total - Sex Male Female
Note(s) :
  1. DID NOT WORK IN 2005
    Includes persons who never worked, persons who worked prior to 2005 only, or persons who worked in 2006 only.
  2. 49 TO 52 WEEKS
    Persons in this category are also referred to as full-year, full-time workers.
Warning Data quality note(s)
  • Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.
Total - Work activity in 2005 25,664,220 12,470,785 13,193,440
Did not work in 2005 1 7,805,645 3,127,675 4,677,965
Worked in 2005 17,858,580 9,343,105 8,515,470
1 to 13 weeks 1,278,875 598,260 680,615
14 to 26 weeks 1,697,795 817,040 880,750
27 to 39 weeks 1,272,235 639,925 632,310
40 to 48 weeks 2,606,815 1,349,120 1,257,695
49 to 52 weeks 11,002,850 5,938,755 5,064,095
Average weeks worked in 2005 43.2 43.8 42.5
Worked mostly full time in 2005 13,869,775 7,925,805 5,943,965
1 to 13 weeks 537,455 274,485 262,970
14 to 26 weeks 940,930 510,475 430,455
27 to 39 weeks 813,180 470,280 342,900
40 to 48 weeks 1,995,935 1,155,980 839,955
49 to 52 weeks 2 9,582,270 5,514,585 4,067,690
Average weeks worked mostly full time 45.8 46.0 45.5
Worked mostly part time in 2005 3,988,800 1,417,300 2,571,500
1 to 13 weeks 741,415 323,775 417,645
14 to 26 weeks 756,860 306,565 450,295
27 to 39 weeks 459,060 169,645 289,415
40 to 48 weeks 610,880 193,145 417,740
49 to 52 weeks 1,420,575 424,170 996,410
Average weeks worked mostly part time 34.0 31.2 35.5
Source: Statistics Canada, 2006 Census of Population, Statistics Canada catalogue no. 97-559-XCB2006022 (Canada, Code01)