Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

2006 Census of Canada: Topic-based tabulations

Highest Certificate, Diploma or Degree (14), Age Groups (10A) and Sex (3) for the Population 15 Years and Over of Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2006 Census - 20% Sample Data

Select data categories for this product
[Geographic index]

Canada Warning
Highest certificate, diploma or degree (14) Age groups (10A)
Total - Age groups 15 to 24 years 15 to 19 years 20 to 24 years 25 to 34 years 35 to 44 years 45 to 54 years 55 to 64 years 65 to 74 years 75 years and over
Note(s) :
  1. TOTAL - HIGHEST CERTIFICATE, DIPLOMA OR DEGREE
    'Highest certificate, diploma or degree' refers to the highest certificate, diploma or degree completed based on a hierarchy which is generally related to the amount of time spent 'in-class'. For postsecondary completers, a university education is considered to be a higher level of schooling than a college education, while a college education is considered to be a higher level of education than in the trades. Although some trades requirements may take as long or longer to complete than a given college or university program, the majority of time is spent in on-the-job paid training and less time is spent in the classroom.
  2. HIGH SCHOOL CERTIFICATE OR EQUIVALENT
    'High school certificate or equivalent' includes persons who have graduated from a secondary school or equivalent. Excludes persons with a postsecondary certificate, diploma or degree. Examples of postsecondary institutions include community colleges, institutes of technology, CEGEPs, private trade schools, private business colleges, schools of nursing and universities.
  3. COLLEGE, CEGEP OR OTHER NON-UNIVERSITY CERTIFICATE OR DIPLOMA
    'College, CEGEP or other non-university certificate or diploma' replaces the category 'Other non university certificate or diploma' in previous censuses. This category includes accreditation by non degree-granting institutions such as community colleges, CEGEPs, private business colleges and technical institutes.
Warning Data quality note(s)
  • Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.
Total - Highest certificate, diploma or degree 1 25,664,220 4,207,815 2,135,920 2,071,895 3,987,075 4,794,095 4,951,410 3,649,530 2,255,640 1,818,655
No certificate, diploma or degree 6,098,325 1,679,020 1,392,970 286,045 433,940 603,605 811,240 834,725 862,605 873,195
Certificate, diploma or degree 19,565,895 2,528,795 742,950 1,785,845 3,553,130 4,190,495 4,140,170 2,814,800 1,393,040 945,465
High school certificate or equivalent 2 6,553,420 1,528,010 638,740 889,275 897,835 1,091,470 1,294,505 872,930 484,100 384,575
Apprenticeship or trades certificate or diploma 2,785,420 185,170 32,980 152,195 416,045 609,275 651,925 478,775 272,370 171,865
College, CEGEP or other non-university certificate or diploma 3 4,435,135 458,380 58,795 399,580 906,155 1,064,810 972,500 589,910 270,485 172,900
University certificate, diploma or degree 5,791,915 357,230 12,435 344,790 1,333,100 1,424,940 1,221,245 873,190 366,080 216,125
University certificate or diploma below bachelor level 1,136,145 87,420 8,895 78,525 181,350 235,965 245,230 204,185 109,405 72,585
University certificate or degree 4,655,770 269,805 3,540 266,265 1,151,745 1,188,975 976,015 669,005 256,675 143,540
Bachelor's degree 2,981,460 233,650 3,000 230,650 812,335 765,900 589,375 370,745 132,685 76,770
University certificate or diploma above bachelor level 493,535 22,500 540 21,960 104,965 117,650 108,595 85,600 34,430 19,790
Degree in medicine, dentistry, veterinary medicine or optometry 136,845 2,225 0 2,225 27,450 33,390 31,920 20,970 11,655 9,230
Master's degree 866,980 10,135 0 10,130 186,955 229,165 204,625 153,905 56,340 25,850
Earned doctorate 176,940 1,295 0 1,295 20,035 42,865 41,490 37,785 21,570 11,895
Source: Statistics Canada, 2006 Census of Population, Statistics Canada catalogue no. 97-560-XCB2006008 (Canada, Code01)