Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

2006 Census of Canada: Topic-based tabulations

Selected Language Characteristics (165), Registered Indian Status (3), Age Groups (7), Sex (3) and Area of Residence (6) for the Population of Canada, Provinces and Territories, 2006 Census - 20% Sample Data

Select data categories for this product
[Geographic index]



Canada Warning
Selected language characteristics (165) Area of residence (6)
Total - Area of residence 1 On reserve 2 Rural Total urban Urban non-census metropolitan area Urban census metropolitan area
Note(s) :
  1. TOTAL - AREA OF RESIDENCE
    'Area of residence' refers to the following geographic areas: on reserve, urban census metropolitan area, urban non-census metropolitan area and rural area. These geographic areas can be used to show where the Aboriginal population is residing.

    'On reserve' includes eight census subdivision (CSD) types legally affiliated with First Nations or Indian bands, i.e., Indian reserve (IRI), Indian settlement (S-E), Indian government district (IGD), terres réservées aux Cris (TC), terres réservées aux Naskapis (TK), Nisga'a village (NVL), Nisga'a land (NL) and Teslin land (TL), as well as 35 additional CSDs of various other types that are generally northern communities in Saskatchewan, the Northwest Territories and the Yukon Territory, which have large concentrations of Registered Indians.

    An urban area has a minimum population concentration of 1,000 persons and a population density of at least 400 persons per square kilometre, based on the current census population count. All territory outside urban areas is classified as rural. On-reserve CSDs are excluded from this category.

    A census metropolitan area (CMA) is a large urban area and has a population of at least 100,000.

    Urban non-census metropolitan areas are smaller urban areas with a population of less than 100,000.

    Rural areas include remote and wilderness areas and agricultural lands, as well as small towns, villages and other populated places with a population of less than 1,000. On-reserve CSDs are excluded from this category.

    Additional information on the geographic units can be obtained from the 2006 Census Dictionary.
  2. ON RESERVE
    Users should be aware that the counts for this item are more affected than most by the incomplete enumeration of certain Indian reserves and Indian settlements. The extent of the impact will depend on the geographic area under study. In 2006, a total of 22 Indian reserves and Indian settlements were incompletely enumerated by the census. The populations of these 22 communities are not included in the census counts.
  3. TOTAL POPULATION BY DETAILED MOTHER TONGUE
    Mother tongue refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
  4. TOTAL - SINGLE RESPONSES
    Indicates the number of persons who reported only one language as their mother tongue.
  5. TOTAL MULTIPLE RESPONSES
    Indicates the number of persons who reported more than one language as their mother tongue.
  6. ENGLISH AND ABORIGINAL LANGUAGE
    Indicates the number of persons who reported English and one Aboriginal language as their mother tongue.
  7. FRENCH AND ABORIGINAL LANGUAGE
    Indicates the number of persons who reported French and one Aboriginal language as their mother tongue.
  8. ENGLISH, FRENCH AND ABORIGINAL LANGUAGE
    Indicates the number of persons who reported English, French and one Aboriginal language as their mother tongue.
  9. TOTAL POPULATION BY DETAILED LANGUAGE SPOKEN MOST OFTEN AT HOME
    Refers to the language spoken most often at home by the individual at the time of the census. The data on home language shown in this table are not comparable to data found in similar tables produced for the 2001 Census when home language referred to the language spoken most often at home and the language spoken on a regular basis at home.
  10. TOTAL - SINGLE RESPONSES
    Indicates the number of persons who reported only one language spoken most often at home.
  11. TOTAL MULTIPLE RESPONSES
    Indicates the number of persons who reported more than one language spoken most often at home.
  12. ENGLISH AND ABORIGINAL LANGUAGE
    Indicates the number of persons who reported English and one Aboriginal language spoken most often at home.
  13. FRENCH AND ABORIGINAL LANGUAGE
    Indicates the number of persons who reported French and one Aboriginal language spoken most often at home.
  14. ENGLISH, FRENCH AND ABORIGINAL LANGUAGE
    Indicates the number of persons who reported English, French and one Aboriginal language spoken most often at home.
  15. TOTAL POPULATION BY KNOWLEDGE OF ABORIGINAL LANGUAGES
    Refers to the ability to conduct a conversation in an Aboriginal language.
  16. TOTAL - SINGLE RESPONSES
    Indicates the number of persons who reported knowledge of only one language, either as an official or a non-official language. For example, the category 'English' includes persons who reported knowledge of English only without reporting knowledge of any non-official language(s).
  17. TOTAL MULTIPLE RESPONSES
    Indicates the number of persons who reported multiple official and/or non-official languages.
  18. ENGLISH AND ABORIGINAL LANGUAGE(S)
    Indicates the number of persons who reported knowledge of English and at least one Aboriginal language.
  19. FRENCH AND ABORIGINAL LANGUAGE(S)
    Indicates the number of persons who reported knowledge of French and at least one Aboriginal language.
  20. ENGLISH, FRENCH AND ABORIGINAL LANGUAGE(S)
    Indicates the number of persons who reported knowledge of English, French and at least one Aboriginal language.
Warning Data quality note(s)
  • Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.
Total population by detailed mother tongue 3 31,241,030 342,865 5,926,685 24,971,480 5,039,875 19,931,595
Total - Single responses 4 30,848,270 336,795 5,892,335 24,619,135 5,007,920 19,611,215
English 17,882,775 193,715 3,814,775 13,874,285 3,339,510 10,534,775
French 6,817,655 5,305 1,636,680 5,175,670 1,335,510 3,840,155
Non-official languages 6,147,840 137,780 440,880 5,569,180 332,895 5,236,285
Aboriginal languages 210,075 132,880 40,265 36,925 22,150 14,780
Algonquian languages 144,655 109,095 13,155 22,410 10,620 11,785
Algonquin 1,920 1,600 80 240 175 65
Atikamekw 5,250 4,510 215 520 340 180
Blackfoot 3,085 2,430 65 590 320 270
Cree 78,855 56,735 8,950 13,170 7,250 5,920
Malecite 535 445 35 50 50 0
Mi'kmaq 7,365 6,815 245 305 135 165
Montagnais-Naskapi 10,970 8,505 1,480 985 660 325
Ojibway 24,190 17,390 1,385 5,415 1,405 4,010
Oji-Cree 11,690 10,590 190 905 160 750
Algonquian languages, n.i.e. 795 75 495 225 115 105
Athapaskan languages 19,015 13,070 3,355 2,590 1,930 660
Carrier 1,560 1,005 110 445 420 25
Chilcotin 1,070 760 80 235 230 0
Chipewyan 525 305 45 175 130 50
Dene 9,750 6,300 2,720 725 415 315
Dogrib 2,015 1,740 30 245 205 40
Kutchin-Gwich'in (Loucheux) 355 230 20 105 100 10
North Slave (Hare) 1,060 850 70 135 120 15
South Slave 1,605 1,230 80 295 185 105
Athapaskan languages, n.i.e. 1,065 645 190 230 125 100
Haida 110 75 10 25 15 10
Iroquoian languages 410 10 35 360 100 265
Mohawk 290 10 30 250 95 160
Iroquoian languages, n.i.e. 120 10 10 110 0 105
Kutenai 155 140 0 10 10 0
Salish languages 3,250 2,835 45 370 240 125
Shuswap 940 865 20 50 35 15
Thompson (Ntlakapamux) 500 465 0 30 20 0
Salish languages, n.i.e. 1,810 1,500 25 285 185 100
Siouan languages (Dakota/Sioux) 5,585 5,045 120 420 90 330
Tlingit 80 55 15 10 10 10
Tsimshian languages 2,170 1,405 170 595 420 180
Gitksan 1,175 810 135 230 145 85
Nisga'a 680 505 0 165 85 75
Tsimshian 315 85 30 200 185 15
Wakashan languages 1,090 720 65 300 145 155
Nootka 375 260 15 100 75 20
Wakashan languages, n.i.e. 715 455 55 200 65 130
Inuktitut 32,380 175 23,150 9,050 8,295 755
Inuinnaqtun 365 10 225 130 125 10
Inuktitut, n.i.e. 32,010 165 22,925 8,920 8,170 750
Aboriginal languages, n.i.e. 1,165 250 130 780 270 515
Other single responses 5,937,760 4,895 400,615 5,532,255 310,750 5,221,505
Total multiple responses 5 392,760 6,075 34,350 352,340 31,960 320,380
English and Aboriginal language 6 11,035 5,355 1,385 4,300 2,150 2,145
French and Aboriginal language 7 855 305 120 430 185 240
English, French and Aboriginal language 8 240 25 75 140 85 55
Other multiple responses 380,630 390 32,765 347,470 29,535 317,935
Total population by detailed language spoken most often at home 9 31,241,030 342,865 5,926,685 24,971,475 5,039,875 19,931,595
Total - Single responses 10 30,665,030 336,040 5,895,755 24,433,230 5,010,805 19,422,425
English 20,584,770 238,795 4,150,620 16,195,355 3,625,315 12,570,040
French 6,608,125 5,675 1,566,395 5,036,055 1,270,555 3,765,500
Non-official languages 3,472,130 91,570 178,740 3,201,820 114,930 3,086,885
Aboriginal languages 129,340 89,300 28,085 11,955 9,040 2,925
Algonquian languages 87,515 76,320 6,260 4,935 2,760 2,175
Algonquin 390 325 0 65 50 10
Atikamekw 4,750 4,355 80 315 200 115
Blackfoot 1,575 1,500 0 75 60 10
Cree 47,190 40,165 4,350 2,675 1,715 960
Malecite 135 125 0 10 10 0
Mi'kmaq 3,980 3,870 55 55 35 20
Montagnais-Naskapi 9,720 7,940 1,195 585 410 175
Ojibway 11,115 9,840 420 855 240 615
Oji-Cree 8,480 8,170 0 300 30 270
Algonquian languages, n.i.e. 175 25 150 10 0 0
Athapaskan languages 11,220 8,090 2,385 745 545 205
Carrier 605 390 40 170 160 10
Chilcotin 430 345 20 65 65 0
Chipewyan 125 120 0 10 0 0
Dene 7,490 4,970 2,225 295 185 110
Dogrib 1,110 1,050 0 60 60 0
Kutchin-Gwich'in (Loucheux) 25 20 0 0 0 0
North Slave (Hare) 650 585 50 15 15 0
South Slave 605 515 30 65 45 15
Athapaskan languages, n.i.e. 180 95 15 70 10 65
Haida 0 0 0 0 0 0
Iroquoian languages 30 0 0 30 10 20
Mohawk 20 0 0 20 10 10
Iroquoian languages, n.i.e. 10 0 0 10 0 10
Kutenai 15 15 0 0 0 0
Salish languages 510 500 0 10 0 10
Shuswap 255 240 0 10 0 10
Thompson (Ntlakapamux) 55 50 0 0 0 0
Salish languages, n.i.e. 210 210 0 0 0 0
Siouan languages (Dakota/Sioux) 3,780 3,645 50 80 10 80
Tlingit 10 0 0 0 0 0
Tsimshian languages 560 510 10 40 40 0
Gitksan 315 310 0 0 0 0
Nisga'a 180 145 0 35 30 0
Tsimshian 65 60 0 10 10 0
Wakashan languages 110 100 10 0 0 0
Nootka 10 10 0 0 0 0
Wakashan languages, n.i.e. 100 90 10 0 0 0
Inuktitut 25,360 90 19,300 5,970 5,660 305
Inuinnaqtun 70 10 45 20 20 0
Inuktitut, n.i.e. 25,285 85 19,255 5,950 5,645 310
Aboriginal languages, n.i.e. 210 15 55 145 15 125
Other single responses 3,342,790 2,270 150,660 3,189,860 105,895 3,083,965
Total multiple responses 11 576,005 6,830 30,925 538,240 29,070 509,170
English and Aboriginal language 12 9,680 6,005 1,335 2,345 1,390 955
French and Aboriginal language 13 695 465 40 185 115 75
English, French and Aboriginal language 14 75 25 0 45 30 15
Other multiple responses 565,550 330 29,550 535,670 27,540 508,130
Total population by knowledge of Aboriginal languages 15 31,241,030 342,870 5,926,685 24,971,475 5,039,875 19,931,595
Total - Single responses 16 20,015,415 183,880 4,592,495 15,239,040 3,989,450 11,249,595
English 15,697,475 174,155 3,514,575 12,008,745 3,089,755 8,918,990
French 3,851,775 2,340 1,057,385 2,792,050 885,760 1,906,290
Non-official languages 466,165 7,385 20,540 438,240 13,930 424,310
Aboriginal languages 12,725 7,140 4,445 1,145 920 220
Algonquian languages 7,180 6,470 435 275 130 140
Algonquin 60 55 0 0 10 0
Atikamekw 860 795 20 50 30 20
Blackfoot 25 25 0 0 0 0
Cree 3,495 3,155 215 125 70 50
Malecite 0 10 0 0 0 0
Mi'kmaq 80 80 0 0 0 0
Montagnais-Naskapi 1,070 845 190 40 20 25
Ojibway 700 655 10 40 0 30
Oji-Cree 880 860 0 15 0 15
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athapaskan languages 745 585 145 15 20 0
Carrier 0 0 0 0 0 0
Chilcotin 25 15 10 10 10 0
Chipewyan 0 10 0 0 0 0
Dene 465 340 120 0 10 0
Dogrib 105 105 0 0 0 0
Kutchin-Gwich'in (Loucheux) 0 0 0 0 0 0
North Slave (Hare) 50 40 10 0 0 0
South Slave 70 65 10 0 10 0
Athapaskan languages, n.i.e. 10 10 0 0 0 0
Haida 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Salish languages 15 10 0 0 0 0
Shuswap 10 10 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages (Dakota/Sioux) 60 60 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 10 10 0 0 0 0
Gitksan 10 10 0 0 0 0
Nisga'a 10 10 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Nootka 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Inuktitut 4,715 0 3,865 845 770 70
Inuinnaqtun 20 0 10 0 0 0
Inuktitut, n.i.e. 4,695 10 3,855 840 770 75
Aboriginal languages, n.i.e. 0 0 0 10 0 0
Other single responses 453,435 245 16,095 437,100 13,015 424,090
Total multiple responses 17 11,225,615 158,990 1,334,185 9,732,435 1,050,430 8,682,010
English and Aboriginal language(s) 18 217,295 130,295 39,765 47,235 27,650 19,590
French and Aboriginal language(s) 19 14,515 11,600 1,275 1,640 1,055 580
English, French and Aboriginal language(s) 20 11,825 5,595 2,610 3,620 1,675 1,945
Other multiple responses 10,981,980 11,500 1,290,540 9,679,935 1,020,050 8,659,885
Source: Statistics Canada, 2006 Census of Population, Statistics Canada catalogue no. 97-558-XCB2006017 (Canada, Code01)