Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

2006 Census of Canada: Topic-based tabulations

Detailed Language Spoken Most Often at Home (103), Other Language Spoken Regularly at Home (9), Generation Status (4) and Sex (3) for the Population 15 Years and Over of Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2006 Census - 20% Sample Data

Select data categories for this product
[Geographic index]


Canada Warning
Detailed language spoken most often at home (103) Other language spoken regularly at home (9)
Total - Other language spoken regularly at home None English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note(s) :
  1. CHINESE, N.O.S.
    The 2006 category 'Chinese, n.o.s.' includes responses of 'Chinese' as well as all Chinese languages other than Cantonese, Mandarin, Taiwanese, Chaochow (Teochow), Fukien, Hakka and Shanghainese. Data for the 'Chinese, n.o.s.' category in 2001 and 2006 are not directly comparable. The 2001 category 'Chinese, n.o.s.' is equivalent to the sum of the 2006 categories 'Chinese, n.o.s.' and 'Chaochow (Teochow),' 'Fukien,' 'Shanghainese' and Taiwanese.'
  2. OTHER LANGUAGES
    This is a subtotal of all languages collected by the census that are not displayed separately here. For a full list of languages collected in the census, please refer to Appendix G in the 2006 Census Dictionary.
Warning Data quality note(s)
  • Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.
Total - Detailed language spoken most often at home 25,664,220 22,412,290 1,500,720 486,805 1,178,680 23,810 26,730 34,570 625
Single responses 25,211,220 21,982,055 1,496,855 482,225 1,164,620 23,810 26,655 34,370 625
English 16,776,840 15,347,075 0 384,370 1,011,970 0 0 33,420 0
French 5,511,370 4,960,225 440,475 0 95,575 0 15,100 0 0
Non-official languages 2,923,010 1,674,755 1,056,380 97,855 57,075 23,810 11,555 950 625
Algonquin 325 180 80 55 10 10 0 0 0
Atikamekw 2,870 1,775 0 1,085 0 0 0 0 0
Blackfoot 1,375 1,025 350 0 0 0 0 0 0
Carrier 560 330 230 0 0 0 0 0 0
Chilcotin 360 260 100 0 0 0 0 0 0
Chipewyan 110 65 50 0 0 0 0 0 0
Cree 33,005 18,565 14,165 95 50 125 0 0 0
Siouan languages (Dakota/Sioux) 2,615 1,540 1,075 0 0 0 0 0 0
Dene 5,155 2,640 2,510 0 0 0 0 0 0
Dogrib 925 400 525 0 0 0 0 0 0
Gitksan 295 205 85 0 0 0 0 0 0
Inuinnaqtun 60 40 25 0 0 0 0 0 0
Inuktitut, n.i.e. 15,815 8,685 6,985 85 10 50 0 0 0
Kutchin-Gwich'in (Loucheux) 25 10 15 0 0 0 0 0 0
Malecite 125 70 45 10 0 0 0 0 0
Mi'kmaq 3,095 1,115 1,970 10 0 0 0 0 0
Mohawk 10 10 10 0 0 0 0 0 0
Montagnais-Naskapi 6,605 4,860 270 1,465 0 10 0 0 0
Nisga'a 150 140 15 0 0 0 0 0 0
North Slave (Hare) 470 300 170 0 0 0 0 0 0
Ojibway 8,500 4,155 4,290 10 30 10 15 0 0
Oji-Cree 5,740 2,315 3,420 0 10 0 0 0 0
Shuswap 170 155 15 0 0 0 0 0 0
South Slave 565 320 240 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Italian 166,290 97,615 56,555 8,200 415 3,290 110 65 35
Portuguese 97,210 57,500 33,115 5,100 245 1,045 170 30 10
Romanian 43,225 21,985 13,730 4,945 575 1,825 90 55 15
Spanish 169,165 84,795 56,445 22,575 1,170 3,770 185 105 115
Danish 1,235 410 800 0 10 0 15 0 0
Dutch 12,240 6,170 5,855 75 50 40 35 0 10
Flemish 415 205 170 40 0 0 0 0 0
Frisian 215 50 135 0 20 0 10 0 0
German 94,975 49,180 43,605 520 1,030 395 235 0 0
Norwegian 430 170 245 0 0 15 0 0 0
Swedish 900 315 525 10 30 15 0 0 0
Yiddish 3,130 1,645 1,275 10 155 15 25 0 0
Bosnian 7,220 3,325 3,315 370 160 30 20 0 0
Bulgarian 9,670 5,560 3,125 715 120 115 30 0 0
Croatian 20,455 9,445 10,500 225 130 125 30 0 0
Czech 6,440 2,355 3,880 55 45 50 55 0 0
Macedonian 7,910 4,015 3,350 60 255 10 210 0 0
Polish 90,960 46,680 41,850 1,235 470 515 195 10 0
Russian 80,080 45,965 27,500 1,735 3,260 620 920 45 30
Serbian 28,940 14,660 13,450 430 195 135 60 15 0
Serbo-Croatian 5,795 2,800 2,250 540 90 80 35 0 0
Slovak 5,045 2,030 2,750 120 100 25 15 0 10
Slovenian 2,670 950 1,565 10 105 25 15 0 0
Ukrainian 24,825 12,725 10,225 130 1,110 170 380 35 40
Latvian 1,925 675 1,215 0 10 10 15 0 10
Lithuanian 2,250 1,020 1,160 10 35 10 20 0 10
Estonian 2,060 805 1,230 0 15 0 0 0 0
Finnish 3,950 1,925 1,965 0 50 0 0 0 0
Hungarian 19,880 9,290 9,770 250 250 160 115 20 10
Greek 52,405 28,455 22,295 445 290 790 95 25 10
Armenian 18,560 10,415 5,285 915 910 875 60 20 75
Turkish 12,535 6,640 4,410 805 475 120 75 0 0
Amharic 7,070 3,425 3,195 70 290 20 55 10 0
Arabic 111,920 50,570 37,700 18,845 880 3,735 90 85 15
Hebrew 6,935 3,150 2,985 85 505 135 60 0 0
Maltese 1,130 335 790 0 0 10 0 0 0
Somali 11,785 6,485 4,395 335 265 185 65 0 55
Tigrigna 3,140 1,545 1,310 0 260 15 10 0 0
Bengali 25,745 13,885 11,090 135 275 225 140 0 0
Gujarati 43,140 22,705 18,440 125 1,170 145 555 0 0
Hindi 35,730 15,500 17,740 30 1,860 55 525 20 0
Kurdish 3,580 1,865 1,135 155 330 35 50 10 0
Panjabi (Punjabi) 221,665 144,875 70,350 340 4,535 215 1,325 15 10
Pashto 4,550 2,465 1,695 10 310 30 40 0 0
Persian (Farsi) 80,335 49,020 28,270 1,010 1,310 460 235 10 15
Sindhi 4,470 1,990 2,050 10 245 30 150 0 0
Sinhala (Sinhalese) 3,955 1,600 2,285 0 50 10 10 0 0
Urdu 73,475 37,665 31,035 145 3,810 225 595 0 0
Malayalam 4,630 1,885 2,575 10 95 0 50 0 0
Tamil 73,465 43,215 29,585 305 180 135 35 0 10
Telugu 3,145 1,100 1,770 0 205 0 65 0 0
Japanese 16,370 9,810 6,180 125 205 20 20 0 0
Korean 85,360 56,640 27,815 310 395 110 65 15 0
Cantonese 271,045 187,180 75,370 800 6,620 185 840 30 10
Chinese, n.o.s. 1 298,860 198,765 91,110 2,500 4,930 780 705 60 15
Mandarin 121,690 76,445 38,435 370 5,530 180 700 20 10
Taiwanese 4,445 1,955 815 10 1,550 0 115 10 0
Lao 7,780 4,545 2,005 1,040 110 60 25 0 0
Khmer (Cambodian) 10,275 5,940 2,445 1,425 370 75 0 10 10
Vietnamese 92,285 60,400 24,700 4,080 2,225 695 145 40 0
Bisayan languages 4,195 1,735 2,110 0 245 10 100 0 0
Ilocano 5,595 2,390 2,490 0 505 10 205 0 0
Malay 3,285 1,645 1,485 10 125 0 20 0 0
Tagalog (Pilipino, Filipino) 108,850 40,915 65,030 215 2,175 115 395 10 0
Akan (Twi) 6,365 3,155 3,030 50 55 45 25 0 0
Swahili 2,140 770 845 325 100 70 10 10 0
Creoles 19,780 8,845 1,360 8,720 115 710 10 0 20
Other languages 2 62,860 31,405 22,530 3,905 3,370 595 865 115 70
Multiple responses 453,005 430,235 3,860 4,580 14,055 0 65 200 0
English and French 73,175 67,500 0 0 5,675 0 0 0 0
English and non-official language 322,395 310,130 0 4,580 7,480 0 0 200 0
French and non-official language 44,715 40,225 3,865 0 560 0 70 0 0
English, French and non-official language 12,720 12,380 0 0 340 0 0 0 0
Source: Statistics Canada, 2006 Census of Population, Statistics Canada catalogue no. 97-555-XCB2006038 (Canada, Code01)