Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

2006 Census of Canada: Topic-based tabulations

Household Living Arrangements (11), Age Groups (20) and Sex (3) for the Population in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2006 Census - 20% Sample Data

Select data categories for this product
[Geographic index]

Canada Warning
Age groups (20) Household living arrangements (11)
Total - Household living arrangements Total persons in family households Spouses, common-law partners or lone parents Sons and/or daughters in families with two parents present Sons and/or daughters in families with one parent present Persons not in families, living with relatives 1 Persons not in families, living with non-relatives only 2 Total persons in non-family households Living with relatives 3 Living with one or more non-relatives only Living alone
Note(s) :
  1. Census metropolitan areas and census agglomerations crossing provincial boundaries
    There is one census metropolitan area (Ottawa - Gatineau) and three census agglomerations (Campbellton, Hawkesbury and Lloydminster) that cross provincial boundaries. The data for their respective provincial parts are included with the appropriate census metropolitan area or census agglomeration, with data for the census metropolitan area or census agglomeration within the province of the provincial part that contributes the majority of the population to the area. For example, Ottawa - Gatineau can be found in Ontario, Campbellton in New Brunswick, Hawkesbury in Ontario and Lloydminster in Alberta.
  1. PERSONS NOT IN FAMILIES, LIVING WITH RELATIVES
    Non-relatives may be present.
  2. PERSONS NOT IN FAMILIES, LIVING WITH NON-RELATIVES ONLY
    These non-relatives must constitute a census family.
  3. LIVING WITH RELATIVES
    Non-relatives may be present.
Warning Data quality note(s)
  • Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.
Total - Age groups 31,074,405 26,727,405 16,379,620 7,586,245 2,147,520 393,350 220,665 4,347,000 250,670 769,285 3,327,050
Under 15 years 5,562,525 5,554,410 0 4,485,325 1,029,215 32,610 7,255 8,110 5,500 2,610 0
15 to 19 years 2,127,140 2,069,705 50,390 1,527,895 452,515 20,460 18,445 57,430 13,225 29,040 15,160
15 to 17 years 1,315,635 1,304,015 12,840 975,465 294,790 12,535 8,380 11,620 4,015 5,340 2,260
18 to 19 years 811,500 765,690 37,550 552,430 157,725 7,925 10,060 45,810 9,210 23,700 12,905
20 to 24 years 2,060,710 1,700,585 420,765 958,520 265,540 21,460 34,295 360,120 43,805 182,065 134,255
25 to 29 years 1,967,055 1,552,760 1,041,845 346,315 113,830 18,975 31,795 414,295 36,945 157,350 220,005
30 to 34 years 2,003,940 1,693,530 1,479,235 117,815 56,920 13,845 25,715 310,405 19,585 77,455 213,365
35 to 39 years 2,190,175 1,911,170 1,766,025 62,715 47,975 12,290 22,160 278,995 14,585 50,990 213,420
40 to 44 years 2,587,240 2,262,140 2,128,095 44,015 53,480 13,610 22,940 325,095 16,280 50,715 258,100
45 to 49 years 2,597,110 2,248,345 2,140,065 26,250 48,055 15,655 18,320 348,765 16,755 50,260 281,750
50 to 54 years 2,335,410 1,978,425 1,896,265 12,080 36,495 20,145 13,435 356,985 17,485 45,105 294,390
55 to 59 years 2,062,840 1,705,880 1,641,100 4,170 25,630 25,230 9,750 356,960 15,875 37,755 303,330
60 to 64 years 1,568,350 1,263,445 1,216,870 930 12,020 27,715 5,910 304,905 12,760 27,540 264,600
65 years and over 4,011,910 2,786,985 2,598,960 200 5,830 171,345 10,650 1,224,925 37,860 58,395 1,128,665
65 to 74 years 2,239,580 1,710,900 1,632,380 200 5,535 66,525 6,260 528,680 19,285 35,515 473,875
75 years and over 1,772,325 1,076,085 966,585 0 295 104,820 4,395 696,240 18,570 22,880 654,790
75 to 79 years 839,295 566,885 528,305 0 270 36,365 1,945 272,410 8,160 11,750 252,500
80 to 84 years 567,855 330,490 295,195 0 25 33,845 1,425 237,370 5,880 6,680 224,810
85 years and over 365,175 178,710 143,085 0 0 34,605 1,015 186,460 4,535 4,455 177,475
Source: Statistics Canada, 2006 Census of Population, Statistics Canada catalogue no. 97-553-XCB2006018 (Canada, Code01)