Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

2006 Census of Canada: Topic-based tabulations

Economic Family Status (7), Age Groups (20) and Sex (3) for the Population in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2006 Census - 20% Sample Data

Select data categories for this product
[Geographic index]

Canada Warning
Age groups (20) Economic family status (7)
Total - Economic family status Economic family person Economic family reference person Legally married spouse or common-law partner of reference person Child of economic family reference person Other economic family member Person not in economic family
Note(s) :
  1. Census metropolitan areas and census agglomerations crossing provincial boundaries
    There is one census metropolitan area (Ottawa - Gatineau) and three census agglomerations (Campbellton, Hawkesbury and Lloydminster) that cross provincial boundaries. The data for their respective provincial parts are included with the appropriate census metropolitan area or census agglomeration, with data for the census metropolitan area or census agglomeration within the province of the provincial part that contributes the majority of the population to the area. For example, Ottawa - Gatineau can be found in Ontario, Campbellton in New Brunswick, Hawkesbury in Ontario and Lloydminster in Alberta.
Warning Data quality note(s)
  • Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.
Total - Age groups 31,074,405 26,757,405 8,782,350 7,314,270 9,647,080 1,013,700 4,316,995
Under 15 years 5,562,530 5,552,665 0 0 5,306,985 245,675 9,865
15 to 19 years 2,127,135 2,064,490 14,915 23,275 1,960,555 65,740 62,645
15 to 17 years 1,315,635 1,299,650 3,245 4,375 1,254,305 37,720 15,985
18 to 19 years 811,500 764,840 11,665 18,900 706,245 28,020 46,660
20 to 24 years 2,060,710 1,710,100 170,495 216,620 1,236,285 86,695 350,610
25 to 29 years 1,967,055 1,557,910 466,540 520,740 491,695 78,930 409,145
30 to 34 years 2,003,940 1,687,400 721,375 704,480 205,905 55,645 316,535
35 to 39 years 2,190,170 1,903,600 911,525 814,600 135,215 42,255 286,570
40 to 44 years 2,587,235 2,255,480 1,142,215 958,235 116,465 38,565 331,755
45 to 49 years 2,597,115 2,246,790 1,163,295 962,230 86,350 34,915 350,325
50 to 54 years 2,335,410 1,982,470 1,031,565 857,690 54,645 38,575 352,940
55 to 59 years 2,062,845 1,712,010 900,095 733,875 32,680 45,360 350,835
60 to 64 years 1,568,350 1,270,295 673,940 533,025 13,920 49,405 298,050
65 years and over 4,011,910 2,814,200 1,586,380 989,495 6,380 231,935 1,197,710
65 to 74 years 2,239,580 1,723,930 937,680 672,820 6,080 107,350 515,650
75 years and over 1,772,325 1,090,265 648,710 316,680 300 124,585 682,060
75 to 79 years 839,300 573,100 334,120 190,475 270 48,235 266,195
80 to 84 years 567,855 334,935 201,655 94,400 25 38,855 232,915
85 years and over 365,175 182,230 112,930 31,800 0 37,490 182,945
Source: Statistics Canada, 2006 Census of Population, Statistics Canada catalogue no. 97-553-XCB2006027 (Canada, Code01)