Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

2006 Census of Canada: Topic-based tabulations

Value of Dwelling (14), Structural Type of Dwelling (10) and Number of Bedrooms (6) for the Owner-occupied Non-farm, Non-reserve Private Dwellings of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2006 Census - 20% Sample Data

Select data categories for this product
[Geographic index]

Canada Warning
Value of dwelling (14) Structural type of dwelling (10)
Total - Structural type of dwelling Single-detached house Apartment, building that has five or more storeys Movable dwelling 1 Other dwelling Semi-detached house Row house Apartment, duplex Apartment, building that has fewer than five storeys Other single-attached house
Note(s) :
  1. Census metropolitan areas and census agglomerations crossing provincial boundaries
    There is one census metropolitan area (Ottawa - Gatineau) and three census agglomerations (Campbellton, Hawkesbury and Lloydminster) that cross provincial boundaries. The data for their respective provincial parts are included with the appropriate census metropolitan area or census agglomeration, with data for the census metropolitan area or census agglomeration within the province of the provincial part that contributes the majority of the population to the area. For example, Ottawa - Gatineau can be found in Ontario, Campbellton in New Brunswick, Hawkesbury in Ontario and Lloydminster in Alberta.
  1. MOVABLE DWELLING
    Includes mobile homes and other movable dwellings such as houseboats and railroad cars.
  2. TOTAL - VALUE OF DWELLING
    Refers to the dollar amount expected by the owner if the dwelling were to be sold.
Warning Data quality note(s)
  • Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.
Total - Value of dwelling 2 8,381,125 6,211,845 288,305 129,460 1,751,510 451,590 438,805 335,020 507,440 18,650
Under $50,000 367,225 271,825 5,195 51,755 38,450 10,120 7,685 7,255 12,185 1,200
$50,000 to $99,999 883,605 710,695 7,615 44,630 120,665 32,465 18,305 25,980 40,660 3,250
$100,000 to $149,999 1,197,405 878,365 34,340 13,115 271,580 76,470 60,080 38,885 92,850 3,290
$150,000 to $199,999 1,396,150 1,006,585 65,125 6,750 317,685 86,900 86,425 40,885 100,250 3,230
$200,000 to $249,999 1,040,235 725,195 55,730 3,625 255,675 58,700 91,925 30,755 72,195 2,105
$250,000 to $299,999 891,720 633,980 38,065 2,950 216,730 60,120 69,360 30,080 55,595 1,585
$300,000 to $349,999 686,680 489,045 26,600 2,230 168,805 51,165 43,720 31,020 41,820 1,085
$350,000 to $399,999 495,645 375,445 15,525 1,155 103,515 27,755 22,515 25,920 26,575 740
$400,000 to $499,999 620,220 485,930 18,350 1,320 114,615 23,170 20,230 39,825 30,510 885
$500,000 to $749,999 531,085 413,140 13,885 935 103,130 16,965 13,370 46,445 25,580 770
$750,000 or more 271,150 221,645 7,870 985 40,640 7,755 5,180 17,975 9,215 510
Average value of dwelling $ 263,369 267,073 269,304 94,261 261,756 246,557 245,169 334,712 242,931 221,672
Median value of dwelling $ 200,474 200,432 219,547 59,954 214,410 200,575 219,524 279,578 199,926 160,614
Source: Statistics Canada, 2006 Census of Population, Statistics Canada catalogue no. 97-554-XCB2006042 (Canada, Code01)