Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

2006 Census of Canada: Topic-based tabulations

Ethnic Origin (247), Single and Multiple Ethnic Origin Responses (3) and Sex (3) for the Population of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2006 Census - 20% Sample Data

Select data categories for this product
[Geographic index]

St. John's
Ethnic origin (247) Single and multiple ethnic origin responses (3)
Total - Single and multiple ethnic origin responses 1 Single ethnic origin responses 2 Multiple ethnic origin responses 3
Note(s) :
  1. Census metropolitan areas and census agglomerations crossing provincial boundaries
    There is one census metropolitan area (Ottawa - Gatineau) and three census agglomerations (Campbellton, Hawkesbury and Lloydminster) that cross provincial boundaries. The data for their respective provincial parts are included with the appropriate census metropolitan area or census agglomeration, with data for the census metropolitan area or census agglomeration within the province of the provincial part that contributes the majority of the population to the area. For example, Ottawa - Gatineau can be found in Ontario, Campbellton in New Brunswick, Hawkesbury in Ontario and Lloydminster in Alberta.
  1. TOTAL - SINGLE AND MULTIPLE ETHNIC ORIGIN RESPONSES
    The category 'Total - Single and multiple ethnic origin responses' indicates the number of respondents who reported each ethnic origin, either as their only response or in addition to one or more other ethnic origins. Total responses represent the sum of single responses and multiple responses received in the census.
  2. SINGLE ETHNIC ORIGIN RESPONSES
    A single ethnic origin response occurs when a respondent provides one ethnic origin only.
  3. MULTIPLE ETHNIC ORIGIN RESPONSES
    A multiple ethnic origin response occurs when a respondent provides two or more ethnic origins.
  4. TOTAL - ETHNIC ORIGIN
    This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.
  5. BRITISH ISLES, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  6. DOMINICAN, N.O.S.
    The abbreviation 'n.o.s.' means 'not otherwise specified.'
  7. CARIBBEAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  8. LATIN, CENTRAL OR SOUTH AMERICAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  9. SCANDINAVIAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  10. YUGOSLAV, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  11. EUROPEAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'

  12. CONGOLESE, N.O.S.
    The abbreviation 'n.o.s.' means 'not otherwise specified.'
  13. GUINEAN, N.O.S.
    The abbreviation 'n.o.s.' means 'not otherwise specified.'
  14. AFRICAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  15. MAGHREBI, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  16. ARAB, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  17. WEST ASIAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  18. SOUTH ASIAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  19. EAST OR SOUTHEAST ASIAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  20. ASIAN, N.O.S.
    The abbreviation 'n.o.s.' means 'not otherwise specified.'
  21. PACIFIC ISLANDER, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
Total - Ethnic origin 4 179,270 114,820 64,450
British Isles origins 114,750 53,890 60,865
Cornish 10 0 10
English 80,690 32,905 47,785
Irish 56,880 18,120 38,760
Manx 15 0 15
Scottish 15,595 2,075 13,525
Welsh 1,845 125 1,720
British Isles, n.i.e. 5 1,900 665 1,235
French origins 8,950 615 8,335
Acadian 195 25 170
French 8,860 585 8,275
Aboriginal origins 5,415 950 4,465
Inuit 1,245 220 1,025
Métis 855 265 585
North American Indian 3,500 465 3,040
Other North American origins 80,465 54,740 25,730
American 630 80 550
Canadian 77,980 53,875 24,105
Newfoundlander 2,455 780 1,675
Nova Scotian 0 0 0
Ontarian 10 0 10
Québécois 0 0 0
Other provincial or regional groups 10 0 10
Caribbean origins 410 55 355
Antiguan 0 0 0
Bahamian 0 0 0
Barbadian 35 0 35
Bermudan 10 0 10
Carib 0 0 0
Cuban 25 25 0
Dominican, n.o.s. 6 0 0 0
Grenadian 0 0 0
Guyanese 55 10 55
Haitian 0 0 10
Jamaican 185 15 175
Kittitian/Nevisian 0 0 0
Martinican 0 0 0
Montserratan 0 0 0
Puerto Rican 10 0 10
St. Lucian 10 10 0
Trinidadian/Tobagonian 40 0 40
Vincentian/Grenadinian 0 0 0
West Indian 40 0 40
Caribbean, n.i.e. 7 0 0 0
Latin, Central and South American origins 350 200 145
Aboriginal from Central/South America 35 0 30
Argentinian 30 10 20
Belizean 0 0 0
Bolivian 0 0 0
Brazilian 10 0 10
Chilean 10 0 10
Colombian 110 100 10
Costa Rican 0 0 0
Ecuadorian 10 0 10
Guatemalan 0 0 0
Hispanic 0 0 0
Honduran 0 0 10
Maya 0 0 0
Mexican 60 25 30
Nicaraguan 0 0 0
Panamanian 0 0 0
Paraguayan 0 0 0
Peruvian 0 0 0
Salvadorean 95 60 35
Uruguayan 0 0 0
Venezuelan 0 0 0
Latin, Central or South American, n.i.e. 8 10 0 10
European origins 10,545 1,835 8,710
Western European origins 5,265 630 4,640
Austrian 200 20 175
Belgian 100 20 80
Dutch (Netherlands) 1,085 120 960
Flemish 15 0 15
Frisian 0 0 0
German 4,015 460 3,550
Luxembourger 0 0 0
Swiss 95 10 95
Northern European origins 1,850 190 1,660
Finnish 80 0 80
Scandinavian origins 1,790 195 1,600
Danish 270 25 240
Icelandic 40 0 35
Norwegian 875 100 775
Swedish 545 40 505
Scandinavian, n.i.e. 9 110 25 90
Eastern European origins 1,785 385 1,400
Baltic origins 55 15 40
Estonian 0 0 0
Latvian 30 10 20
Lithuanian 20 10 15
Byelorussian 30 15 20
Czech and Slovak origins 190 20 170
Czech 110 0 110
Czechoslovakian 25 0 20
Slovak 60 20 35
Hungarian (Magyar) 105 15 85
Polish 515 90 425
Romanian 90 30 55
Russian 450 130 320
Ukrainian 515 65 450
Southern European origins 2,330 520 1,810
Albanian 10 10 0
Bosnian 0 0 0
Bulgarian 65 55 10
Croatian 35 0 35
Cypriot 20 0 20
Greek 160 50 110
Italian 795 170 630
Kosovar 0 0 0
Macedonian 0 0 0
Maltese 100 15 85
Montenegrin 0 0 0
Portuguese 615 130 480
Serbian 10 10 10
Sicilian 0 0 0
Slovenian 15 15 0
Spanish 530 65 470
Yugoslav, n.i.e. 10 70 0 65
Other European origins 555 110 445
Basque 10 0 15
Gypsy (Roma) 20 0 25
Jewish 320 0 315
Slav (European) 20 15 10
European, n.i.e. 11 175 90 90
African origins 690 385 300
Afrikaner 20 0 20
Akan 0 0 0
Amhara 0 0 0
Angolan 10 0 10
Ashanti 0 0 0
Bantu 0 0 0
Black 60 15 50
Burundian 0 0 0
Cameroonian 0 0 0
Chadian 0 0 0
Congolese (Zairian) 0 0 0
Congolese, n.o.s. 12 0 0 0
Dinka 20 20 10
East African 0 0 0
Eritrean 10 0 10
Ethiopian 10 10 0
Gabonese 0 0 0
Gambian 0 0 0
Ghanaian 25 25 0
Guinean, n.o.s. 13 0 0 0
Harari 0 0 0
Ibo 0 0 0
Ivorian 0 0 0
Kenyan 0 0 0
Malagasy 0 0 0
Malian 0 0 0
Mauritian 0 0 0
Nigerian 50 35 10
Oromo 20 10 15
Peulh 0 0 0
Rwandan 0 0 0
Senegalese 0 0 0
Seychellois 10 10 0
Sierra Leonean 10 0 0
Somali 0 0 0
South African 165 80 80
Sudanese 60 60 0
Tanzanian 0 0 0
Tigrian 0 0 0
Togolese 0 0 0
Ugandan 0 0 0
Yoruba 0 0 0
Zambian 0 0 0
Zimbabwean 0 0 0
Zulu 0 0 0
African, n.i.e. 14 285 125 155
Arab origins 565 220 345
Egyptian 100 45 55
Iraqi 0 0 10
Jordanian 0 0 0
Kuwaiti 0 0 0
Lebanese 280 50 230
Libyan 25 20 0
Maghrebi origins 20 0 10
Algerian 15 0 10
Berber 0 0 0
Moroccan 0 0 0
Tunisian 0 0 0
Maghrebi, n.i.e. 15 0 0 0
Palestinian 10 10 10
Saudi Arabian 0 0 0
Syrian 30 0 30
Yemeni 0 0 0
Arab, n.i.e. 16 115 90 25
West Asian origins 155 75 85
Afghan 0 0 0
Armenian 10 0 10
Assyrian 0 0 0
Azerbaijani 30 0 25
Georgian 0 0 0
Iranian 40 40 0
Israeli 0 0 0
Kurd 0 0 0
Pashtun 0 0 0
Tatar 0 0 10
Turk 95 25 70
West Asian, n.i.e. 17 0 0 0
South Asian origins 950 790 160
Bangladeshi 45 40 0
Bengali 15 10 0
East Indian 670 525 140
Goan 0 0 0
Gujarati 0 0 0
Kashmiri 0 0 0
Nepali 0 0 0
Pakistani 205 145 65
Punjabi 0 0 0
Sinhalese 0 0 0
Sri Lankan 35 20 10
Tamil 15 10 0
South Asian, n.i.e. 18 35 30 10
East and Southeast Asian origins 1,565 1,060 500
Burmese 0 0 0
Cambodian 0 0 0
Chinese 1,160 840 325
Filipino 185 100 80
Hmong 0 0 0
Indonesian 0 0 0
Japanese 95 40 45
Khmer 0 0 0
Korean 45 40 10
Laotian 0 0 0
Malaysian 10 0 0
Mongolian 0 0 0
Singaporean 0 0 0
Taiwanese 40 15 25
Thai 0 0 0
Tibetan 0 0 0
Vietnamese 30 15 20
East or Southeast Asian, n.i.e. 19 10 10 0
Asian, n.o.s. 20 0 0 0
Oceania origins 75 15 65
Australian 65 0 60
New Zealander 10 10 10
Pacific Islands origins 0 0 0
Fijian 0 0 0
Hawaiian 0 0 0
Maori 0 0 0
Polynesian 0 0 0
Samoan 0 0 0
Pacific Islander, n.i.e. 21 0 0 0
Source: Statistics Canada, 2006 Census of Population, Statistics Canada catalogue no. 97-562-XCB2006006 (St. John's, Code001)