Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

2006 Census of Canada: Topic-based tabulations

Ethnic Origin (247), Single and Multiple Ethnic Origin Responses (3) and Sex (3) for the Population of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2006 Census - 20% Sample Data

Select data categories for this product
[Geographic index]

New Glasgow Warning
Ethnic origin (247) Single and multiple ethnic origin responses (3)
Total - Single and multiple ethnic origin responses 1 Single ethnic origin responses 2 Multiple ethnic origin responses 3
Note(s) :
  1. Census metropolitan areas and census agglomerations crossing provincial boundaries
    There is one census metropolitan area (Ottawa - Gatineau) and three census agglomerations (Campbellton, Hawkesbury and Lloydminster) that cross provincial boundaries. The data for their respective provincial parts are included with the appropriate census metropolitan area or census agglomeration, with data for the census metropolitan area or census agglomeration within the province of the provincial part that contributes the majority of the population to the area. For example, Ottawa - Gatineau can be found in Ontario, Campbellton in New Brunswick, Hawkesbury in Ontario and Lloydminster in Alberta.
  1. TOTAL - SINGLE AND MULTIPLE ETHNIC ORIGIN RESPONSES
    The category 'Total - Single and multiple ethnic origin responses' indicates the number of respondents who reported each ethnic origin, either as their only response or in addition to one or more other ethnic origins. Total responses represent the sum of single responses and multiple responses received in the census.
  2. SINGLE ETHNIC ORIGIN RESPONSES
    A single ethnic origin response occurs when a respondent provides one ethnic origin only.
  3. MULTIPLE ETHNIC ORIGIN RESPONSES
    A multiple ethnic origin response occurs when a respondent provides two or more ethnic origins.
  4. TOTAL - ETHNIC ORIGIN
    This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.
  5. BRITISH ISLES, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  6. DOMINICAN, N.O.S.
    The abbreviation 'n.o.s.' means 'not otherwise specified.'
  7. CARIBBEAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  8. LATIN, CENTRAL OR SOUTH AMERICAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  9. SCANDINAVIAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  10. YUGOSLAV, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  11. EUROPEAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'

  12. CONGOLESE, N.O.S.
    The abbreviation 'n.o.s.' means 'not otherwise specified.'
  13. GUINEAN, N.O.S.
    The abbreviation 'n.o.s.' means 'not otherwise specified.'
  14. AFRICAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  15. MAGHREBI, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  16. ARAB, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  17. WEST ASIAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  18. SOUTH ASIAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  19. EAST OR SOUTHEAST ASIAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  20. ASIAN, N.O.S.
    The abbreviation 'n.o.s.' means 'not otherwise specified.'
  21. PACIFIC ISLANDER, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
Warning Data quality note(s)
  • Data quality index showing, for the short census questionnaire (100% data), a global non response rate higher than or equal to 5% but lower than 10%.
  • Data quality index showing, for the long census questionnaire (20% sample data), a global non response rate higher than or equal to 5% but lower than 10%.
Total - Ethnic origin 4 35,755 18,130 17,625
British Isles origins 24,435 8,295 16,140
Cornish 0 0 0
English 9,285 1,850 7,435
Irish 7,605 755 6,845
Manx 10 0 10
Scottish 17,765 5,605 12,160
Welsh 620 50 570
British Isles, n.i.e. 5 305 30 270
French origins 5,715 725 4,990
Acadian 230 65 170
French 5,550 660 4,890
Aboriginal origins 1,460 500 965
Inuit 10 0 10
Métis 185 40 150
North American Indian 1,270 460 805
Other North American origins 14,060 7,740 6,320
American 220 10 215
Canadian 13,920 7,705 6,215
Newfoundlander 40 0 40
Nova Scotian 30 25 0
Ontarian 0 0 0
Québécois 0 0 0
Other provincial or regional groups 15 0 10
Caribbean origins 50 10 40
Antiguan 0 0 0
Bahamian 0 0 0
Barbadian 0 0 0
Bermudan 10 0 10
Carib 0 0 0
Cuban 0 0 0
Dominican, n.o.s. 6 0 0 0
Grenadian 0 0 0
Guyanese 20 0 20
Haitian 0 0 0
Jamaican 30 10 20
Kittitian/Nevisian 0 0 0
Martinican 0 0 0
Montserratan 0 0 0
Puerto Rican 10 0 0
St. Lucian 0 0 0
Trinidadian/Tobagonian 0 0 0
Vincentian/Grenadinian 0 0 0
West Indian 0 0 0
Caribbean, n.i.e. 7 0 0 0
Latin, Central and South American origins 0 0 0
Aboriginal from Central/South America 0 0 0
Argentinian 0 0 0
Belizean 0 0 0
Bolivian 0 0 0
Brazilian 0 0 0
Chilean 0 0 0
Colombian 0 0 0
Costa Rican 0 0 0
Ecuadorian 0 0 0
Guatemalan 0 0 0
Hispanic 0 0 0
Honduran 0 0 0
Maya 0 0 0
Mexican 0 0 0
Nicaraguan 0 0 0
Panamanian 0 0 0
Paraguayan 0 0 0
Peruvian 0 0 0
Salvadorean 0 0 0
Uruguayan 0 0 0
Venezuelan 0 0 0
Latin, Central or South American, n.i.e. 8 0 0 0
European origins 5,045 655 4,390
Western European origins 3,430 360 3,065
Austrian 0 0 0
Belgian 240 20 225
Dutch (Netherlands) 1,100 170 930
Flemish 20 0 20
Frisian 0 0 0
German 2,420 175 2,240
Luxembourger 0 0 0
Swiss 95 0 95
Northern European origins 360 25 335
Finnish 25 0 20
Scandinavian origins 335 20 315
Danish 65 10 60
Icelandic 20 10 15
Norwegian 110 10 105
Swedish 70 10 65
Scandinavian, n.i.e. 9 70 0 70
Eastern European origins 745 100 645
Baltic origins 70 0 75
Estonian 10 0 10
Latvian 0 0 0
Lithuanian 65 0 60
Byelorussian 0 0 0
Czech and Slovak origins 90 15 80
Czech 35 0 40
Czechoslovakian 30 0 30
Slovak 20 10 0
Hungarian (Magyar) 55 15 45
Polish 310 60 245
Romanian 0 0 0
Russian 90 0 90
Ukrainian 160 15 145
Southern European origins 810 155 650
Albanian 0 0 0
Bosnian 0 0 0
Bulgarian 10 10 0
Croatian 40 0 40
Cypriot 0 0 0
Greek 110 50 60
Italian 335 85 250
Kosovar 0 0 0
Macedonian 0 0 0
Maltese 55 0 55
Montenegrin 0 0 0
Portuguese 65 10 60
Serbian 0 0 0
Sicilian 0 0 0
Slovenian 0 0 0
Spanish 135 0 135
Yugoslav, n.i.e. 10 65 10 60
Other European origins 80 10 75
Basque 0 0 0
Gypsy (Roma) 0 0 0
Jewish 70 10 60
Slav (European) 0 0 0
European, n.i.e. 11 10 0 10
African origins 260 65 195
Afrikaner 0 0 0
Akan 0 0 0
Amhara 0 0 0
Angolan 0 0 0
Ashanti 0 0 0
Bantu 0 0 0
Black 145 40 100
Burundian 0 0 0
Cameroonian 0 0 0
Chadian 0 0 0
Congolese (Zairian) 0 0 0
Congolese, n.o.s. 12 0 0 0
Dinka 0 0 0
East African 0 0 0
Eritrean 0 0 0
Ethiopian 0 0 0
Gabonese 0 0 0
Gambian 0 0 0
Ghanaian 0 0 0
Guinean, n.o.s. 13 0 0 0
Harari 0 0 0
Ibo 0 0 0
Ivorian 0 0 0
Kenyan 0 0 0
Malagasy 0 0 0
Malian 0 0 0
Mauritian 0 0 0
Nigerian 0 0 0
Oromo 0 0 0
Peulh 0 0 0
Rwandan 0 0 0
Senegalese 0 0 0
Seychellois 0 0 0
Sierra Leonean 0 0 0
Somali 0 0 0
South African 0 0 0
Sudanese 0 0 0
Tanzanian 0 0 0
Tigrian 0 0 0
Togolese 0 0 0
Ugandan 0 0 0
Yoruba 0 0 0
Zambian 0 0 0
Zimbabwean 0 0 0
Zulu 0 0 0
African, n.i.e. 14 115 25 95
Arab origins 145 35 105
Egyptian 0 0 0
Iraqi 0 0 0
Jordanian 0 0 0
Kuwaiti 0 0 0
Lebanese 120 30 85
Libyan 0 0 0
Maghrebi origins 0 0 0
Algerian 0 0 0
Berber 0 0 0
Moroccan 0 0 0
Tunisian 0 0 0
Maghrebi, n.i.e. 15 0 0 0
Palestinian 0 0 0
Saudi Arabian 0 0 0
Syrian 25 0 20
Yemeni 0 0 0
Arab, n.i.e. 16 0 0 0
West Asian origins 0 0 0
Afghan 0 0 0
Armenian 0 0 0
Assyrian 0 0 0
Azerbaijani 0 0 0
Georgian 0 0 0
Iranian 0 0 0
Israeli 0 0 0
Kurd 0 0 0
Pashtun 0 0 0
Tatar 0 0 0
Turk 0 0 0
West Asian, n.i.e. 17 0 0 0
South Asian origins 85 40 50
Bangladeshi 0 0 0
Bengali 0 0 0
East Indian 75 35 35
Goan 0 0 0
Gujarati 0 0 0
Kashmiri 0 0 0
Nepali 0 0 0
Pakistani 0 0 0
Punjabi 0 0 0
Sinhalese 10 0 10
Sri Lankan 0 0 0
Tamil 0 0 0
South Asian, n.i.e. 18 0 0 0
East and Southeast Asian origins 150 70 80
Burmese 0 0 0
Cambodian 0 0 0
Chinese 120 55 60
Filipino 0 0 0
Hmong 0 0 0
Indonesian 10 0 10
Japanese 0 10 0
Khmer 0 0 0
Korean 10 15 0
Laotian 0 0 0
Malaysian 0 0 0
Mongolian 0 0 0
Singaporean 0 0 0
Taiwanese 0 0 0
Thai 0 0 0
Tibetan 0 0 0
Vietnamese 0 0 0
East or Southeast Asian, n.i.e. 19 0 0 0
Asian, n.o.s. 20 0 0 0
Oceania origins 10 0 10
Australian 10 0 0
New Zealander 10 0 10
Pacific Islands origins 0 0 0
Fijian 0 0 0
Hawaiian 0 0 0
Maori 0 0 0
Polynesian 0 0 0
Samoan 0 0 0
Pacific Islander, n.i.e. 21 0 0 0
Source: Statistics Canada, 2006 Census of Population, Statistics Canada catalogue no. 97-562-XCB2006006 (New Glasgow, Code220)