Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

2006 Census of Canada: Topic-based tabulations

Ethnic Origin (247), Single and Multiple Ethnic Origin Responses (3) and Sex (3) for the Population of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2006 Census - 20% Sample Data

Select data categories for this product
[Geographic index]

Campbellton (N.B. part - Partie N.-B.) Warning
Ethnic origin (247) Single and multiple ethnic origin responses (3)
Total - Single and multiple ethnic origin responses 1 Single ethnic origin responses 2 Multiple ethnic origin responses 3
Note(s) :
  1. Census metropolitan areas and census agglomerations crossing provincial boundaries
    There is one census metropolitan area (Ottawa - Gatineau) and three census agglomerations (Campbellton, Hawkesbury and Lloydminster) that cross provincial boundaries. The data for their respective provincial parts are included with the appropriate census metropolitan area or census agglomeration, with data for the census metropolitan area or census agglomeration within the province of the provincial part that contributes the majority of the population to the area. For example, Ottawa - Gatineau can be found in Ontario, Campbellton in New Brunswick, Hawkesbury in Ontario and Lloydminster in Alberta.
  1. TOTAL - SINGLE AND MULTIPLE ETHNIC ORIGIN RESPONSES
    The category 'Total - Single and multiple ethnic origin responses' indicates the number of respondents who reported each ethnic origin, either as their only response or in addition to one or more other ethnic origins. Total responses represent the sum of single responses and multiple responses received in the census.
  2. SINGLE ETHNIC ORIGIN RESPONSES
    A single ethnic origin response occurs when a respondent provides one ethnic origin only.
  3. MULTIPLE ETHNIC ORIGIN RESPONSES
    A multiple ethnic origin response occurs when a respondent provides two or more ethnic origins.
  4. TOTAL - ETHNIC ORIGIN
    This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.
  5. BRITISH ISLES, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  6. DOMINICAN, N.O.S.
    The abbreviation 'n.o.s.' means 'not otherwise specified.'
  7. CARIBBEAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  8. LATIN, CENTRAL OR SOUTH AMERICAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  9. SCANDINAVIAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  10. YUGOSLAV, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  11. EUROPEAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'

  12. CONGOLESE, N.O.S.
    The abbreviation 'n.o.s.' means 'not otherwise specified.'
  13. GUINEAN, N.O.S.
    The abbreviation 'n.o.s.' means 'not otherwise specified.'
  14. AFRICAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  15. MAGHREBI, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  16. ARAB, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  17. WEST ASIAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  18. SOUTH ASIAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  19. EAST OR SOUTHEAST ASIAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  20. ASIAN, N.O.S.
    The abbreviation 'n.o.s.' means 'not otherwise specified.'
  21. PACIFIC ISLANDER, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
Warning Data quality note(s)
  • 2001 adjusted count; most of these are the result of boundary changes.
Total - Ethnic origin 4 14,365 8,875 5,495
British Isles origins 4,095 845 3,245
Cornish 0 0 0
English 2,120 265 1,860
Irish 1,750 270 1,480
Manx 0 0 0
Scottish 1,790 295 1,495
Welsh 60 0 60
British Isles, n.i.e. 5 75 15 55
French origins 5,255 1,445 3,810
Acadian 580 175 400
French 4,920 1,270 3,650
Aboriginal origins 560 70 490
Inuit 10 0 15
Métis 85 15 70
North American Indian 510 55 450
Other North American origins 9,755 6,285 3,470
American 50 10 50
Canadian 9,705 6,270 3,435
Newfoundlander 0 0 0
Nova Scotian 0 0 0
Ontarian 0 0 0
Québécois 40 10 30
Other provincial or regional groups 10 0 0
Caribbean origins 15 10 0
Antiguan 0 0 0
Bahamian 0 0 0
Barbadian 0 0 0
Bermudan 0 0 0
Carib 0 0 0
Cuban 0 0 0
Dominican, n.o.s. 6 0 0 0
Grenadian 0 0 0
Guyanese 0 0 0
Haitian 10 10 0
Jamaican 10 0 10
Kittitian/Nevisian 0 0 0
Martinican 0 0 0
Montserratan 0 0 0
Puerto Rican 0 0 0
St. Lucian 0 0 0
Trinidadian/Tobagonian 0 0 0
Vincentian/Grenadinian 0 0 0
West Indian 0 0 0
Caribbean, n.i.e. 7 0 0 0
Latin, Central and South American origins 25 0 25
Aboriginal from Central/South America 0 0 0
Argentinian 0 0 0
Belizean 0 0 0
Bolivian 0 0 0
Brazilian 0 0 0
Chilean 0 0 0
Colombian 0 0 0
Costa Rican 0 0 0
Ecuadorian 0 0 0
Guatemalan 0 0 0
Hispanic 0 0 0
Honduran 0 0 0
Maya 0 0 0
Mexican 20 0 25
Nicaraguan 0 0 0
Panamanian 0 0 0
Paraguayan 0 0 0
Peruvian 0 0 0
Salvadorean 0 0 0
Uruguayan 0 0 0
Venezuelan 0 0 0
Latin, Central or South American, n.i.e. 8 0 0 0
European origins 715 105 610
Western European origins 380 45 335
Austrian 0 0 0
Belgian 10 0 10
Dutch (Netherlands) 195 25 170
Flemish 0 0 0
Frisian 0 0 0
German 270 20 245
Luxembourger 0 0 0
Swiss 0 0 10
Northern European origins 105 15 95
Finnish 10 0 0
Scandinavian origins 105 15 90
Danish 15 0 15
Icelandic 15 0 15
Norwegian 50 0 45
Swedish 30 0 25
Scandinavian, n.i.e. 9 0 0 0
Eastern European origins 135 35 95
Baltic origins 10 0 0
Estonian 0 0 0
Latvian 0 0 0
Lithuanian 0 0 0
Byelorussian 0 0 0
Czech and Slovak origins 0 0 0
Czech 0 0 0
Czechoslovakian 0 0 0
Slovak 0 0 0
Hungarian (Magyar) 0 0 0
Polish 45 35 15
Romanian 0 0 0
Russian 20 0 20
Ukrainian 50 0 50
Southern European origins 110 15 100
Albanian 0 0 0
Bosnian 0 0 0
Bulgarian 0 0 0
Croatian 0 0 0
Cypriot 0 0 0
Greek 10 10 10
Italian 70 10 60
Kosovar 0 0 0
Macedonian 0 0 0
Maltese 10 0 10
Montenegrin 0 0 0
Portuguese 0 0 0
Serbian 0 0 0
Sicilian 0 0 0
Slovenian 0 0 0
Spanish 20 0 20
Yugoslav, n.i.e. 10 15 0 10
Other European origins 10 0 10
Basque 0 0 0
Gypsy (Roma) 0 0 0
Jewish 15 0 10
Slav (European) 0 0 0
European, n.i.e. 11 0 0 0
African origins 0 0 0
Afrikaner 0 0 0
Akan 0 0 0
Amhara 0 0 0
Angolan 0 0 0
Ashanti 0 0 0
Bantu 0 0 0
Black 0 0 0
Burundian 0 0 0
Cameroonian 0 0 0
Chadian 0 0 0
Congolese (Zairian) 0 0 0
Congolese, n.o.s. 12 0 0 0
Dinka 0 0 0
East African 10 0 0
Eritrean 0 0 0
Ethiopian 0 0 0
Gabonese 0 0 0
Gambian 0 0 0
Ghanaian 0 0 0
Guinean, n.o.s. 13 0 0 0
Harari 0 0 0
Ibo 0 0 0
Ivorian 0 0 0
Kenyan 0 0 0
Malagasy 0 0 0
Malian 0 0 0
Mauritian 0 0 0
Nigerian 0 0 0
Oromo 0 0 0
Peulh 0 0 0
Rwandan 0 0 0
Senegalese 0 0 0
Seychellois 0 0 0
Sierra Leonean 0 0 0
Somali 0 0 0
South African 0 0 0
Sudanese 0 0 0
Tanzanian 0 0 0
Tigrian 0 0 0
Togolese 0 0 0
Ugandan 0 0 0
Yoruba 0 0 0
Zambian 0 0 0
Zimbabwean 0 0 0
Zulu 0 0 0
African, n.i.e. 14 0 0 0
Arab origins 75 35 40
Egyptian 0 0 0
Iraqi 0 0 0
Jordanian 10 10 0
Kuwaiti 0 0 0
Lebanese 60 20 40
Libyan 0 0 0
Maghrebi origins 0 0 0
Algerian 0 0 0
Berber 0 0 0
Moroccan 0 0 0
Tunisian 0 0 0
Maghrebi, n.i.e. 15 0 0 0
Palestinian 0 0 0
Saudi Arabian 0 0 0
Syrian 0 0 0
Yemeni 0 0 0
Arab, n.i.e. 16 10 0 0
West Asian origins 25 30 0
Afghan 0 0 0
Armenian 0 0 0
Assyrian 0 0 0
Azerbaijani 0 0 0
Georgian 0 0 0
Iranian 25 25 0
Israeli 0 0 0
Kurd 0 0 0
Pashtun 0 0 0
Tatar 0 0 0
Turk 0 0 0
West Asian, n.i.e. 17 0 0 0
South Asian origins 10 10 0
Bangladeshi 0 0 0
Bengali 0 0 0
East Indian 10 10 0
Goan 0 0 0
Gujarati 0 0 0
Kashmiri 0 0 0
Nepali 0 0 0
Pakistani 0 0 0
Punjabi 0 0 0
Sinhalese 0 0 0
Sri Lankan 0 0 0
Tamil 0 0 0
South Asian, n.i.e. 18 0 0 0
East and Southeast Asian origins 45 35 10
Burmese 0 0 0
Cambodian 0 0 0
Chinese 15 10 0
Filipino 0 10 0
Hmong 0 0 0
Indonesian 0 0 0
Japanese 0 0 0
Khmer 0 0 0
Korean 20 25 0
Laotian 0 0 0
Malaysian 0 0 0
Mongolian 0 0 0
Singaporean 0 0 0
Taiwanese 0 0 0
Thai 0 0 0
Tibetan 0 0 0
Vietnamese 0 0 0
East or Southeast Asian, n.i.e. 19 0 0 0
Asian, n.o.s. 20 0 0 0
Oceania origins 0 0 0
Australian 0 0 0
New Zealander 0 0 0
Pacific Islands origins 0 0 0
Fijian 0 0 0
Hawaiian 0 0 0
Maori 0 0 0
Polynesian 0 0 0
Samoan 0 0 0
Pacific Islander, n.i.e. 21 0 0 0
Source: Statistics Canada, 2006 Census of Population, Statistics Canada catalogue no. 97-562-XCB2006006 (Campbellton (N.B. part - Partie N.-B.), Code33013)