Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

2006 Census of Canada: Topic-based tabulations

Ethnic Origin (247), Single and Multiple Ethnic Origin Responses (3) and Sex (3) for the Population of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2006 Census - 20% Sample Data

Select data categories for this product
[Geographic index]

Centre Wellington Warning
Ethnic origin (247) Single and multiple ethnic origin responses (3)
Total - Single and multiple ethnic origin responses 1 Single ethnic origin responses 2 Multiple ethnic origin responses 3
Note(s) :
  1. Census metropolitan areas and census agglomerations crossing provincial boundaries
    There is one census metropolitan area (Ottawa - Gatineau) and three census agglomerations (Campbellton, Hawkesbury and Lloydminster) that cross provincial boundaries. The data for their respective provincial parts are included with the appropriate census metropolitan area or census agglomeration, with data for the census metropolitan area or census agglomeration within the province of the provincial part that contributes the majority of the population to the area. For example, Ottawa - Gatineau can be found in Ontario, Campbellton in New Brunswick, Hawkesbury in Ontario and Lloydminster in Alberta.
  1. TOTAL - SINGLE AND MULTIPLE ETHNIC ORIGIN RESPONSES
    The category 'Total - Single and multiple ethnic origin responses' indicates the number of respondents who reported each ethnic origin, either as their only response or in addition to one or more other ethnic origins. Total responses represent the sum of single responses and multiple responses received in the census.
  2. SINGLE ETHNIC ORIGIN RESPONSES
    A single ethnic origin response occurs when a respondent provides one ethnic origin only.
  3. MULTIPLE ETHNIC ORIGIN RESPONSES
    A multiple ethnic origin response occurs when a respondent provides two or more ethnic origins.
  4. TOTAL - ETHNIC ORIGIN
    This is a total population count. The sum of the ethnic groups in this table is greater than the total population count because a person may report more than one ethnic origin in the census.
  5. BRITISH ISLES, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  6. DOMINICAN, N.O.S.
    The abbreviation 'n.o.s.' means 'not otherwise specified.'
  7. CARIBBEAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  8. LATIN, CENTRAL OR SOUTH AMERICAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  9. SCANDINAVIAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  10. YUGOSLAV, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  11. EUROPEAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'

  12. CONGOLESE, N.O.S.
    The abbreviation 'n.o.s.' means 'not otherwise specified.'
  13. GUINEAN, N.O.S.
    The abbreviation 'n.o.s.' means 'not otherwise specified.'
  14. AFRICAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  15. MAGHREBI, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  16. ARAB, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  17. WEST ASIAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  18. SOUTH ASIAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  19. EAST OR SOUTHEAST ASIAN, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
  20. ASIAN, N.O.S.
    The abbreviation 'n.o.s.' means 'not otherwise specified.'
  21. PACIFIC ISLANDER, N.I.E.
    The abbreviation 'n.i.e.' means 'not included elsewhere.'
Warning Data quality note(s)
  • 2001 adjusted count; most of these are the result of boundary changes.
Total - Ethnic origin 4 25,710 11,200 14,505
British Isles origins 16,800 4,310 12,490
Cornish 0 0 0
English 9,885 2,420 7,470
Irish 6,815 585 6,225
Manx 0 0 0
Scottish 8,230 1,070 7,155
Welsh 585 40 540
British Isles, n.i.e. 5 620 190 430
French origins 2,675 175 2,505
Acadian 20 0 25
French 2,675 170 2,505
Aboriginal origins 445 25 420
Inuit 30 0 30
Métis 115 10 105
North American Indian 290 10 280
Other North American origins 8,395 3,680 4,710
American 360 45 315
Canadian 8,190 3,640 4,550
Newfoundlander 10 0 10
Nova Scotian 0 0 0
Ontarian 0 0 0
Québécois 0 0 0
Other provincial or regional groups 0 0 0
Caribbean origins 80 25 60
Antiguan 0 0 0
Bahamian 15 15 0
Barbadian 0 0 0
Bermudan 0 0 0
Carib 25 0 30
Cuban 0 0 0
Dominican, n.o.s. 6 0 0 0
Grenadian 0 0 0
Guyanese 0 0 0
Haitian 0 0 0
Jamaican 25 10 15
Kittitian/Nevisian 0 0 0
Martinican 0 0 0
Montserratan 0 0 0
Puerto Rican 0 0 0
St. Lucian 0 0 0
Trinidadian/Tobagonian 0 0 10
Vincentian/Grenadinian 0 0 0
West Indian 0 0 0
Caribbean, n.i.e. 7 0 0 10
Latin, Central and South American origins 65 0 60
Aboriginal from Central/South America 10 0 0
Argentinian 30 0 30
Belizean 0 0 0
Bolivian 0 0 0
Brazilian 0 0 0
Chilean 10 0 10
Colombian 0 0 0
Costa Rican 0 0 0
Ecuadorian 0 0 0
Guatemalan 0 0 0
Hispanic 0 0 0
Honduran 0 0 0
Maya 0 0 0
Mexican 10 0 0
Nicaraguan 10 0 0
Panamanian 0 0 0
Paraguayan 0 0 0
Peruvian 0 0 0
Salvadorean 0 0 0
Uruguayan 0 0 0
Venezuelan 0 0 0
Latin, Central or South American, n.i.e. 8 10 0 10
European origins 9,865 2,845 7,025
Western European origins 6,765 1,805 4,965
Austrian 55 20 40
Belgian 40 0 40
Dutch (Netherlands) 2,335 1,025 1,305
Flemish 35 10 25
Frisian 0 0 0
German 4,455 675 3,780
Luxembourger 10 0 0
Swiss 360 80 280
Northern European origins 635 75 560
Finnish 130 10 120
Scandinavian origins 530 65 465
Danish 180 50 125
Icelandic 25 0 25
Norwegian 150 10 140
Swedish 195 0 190
Scandinavian, n.i.e. 9 10 0 0
Eastern European origins 1,835 450 1,385
Baltic origins 110 45 60
Estonian 40 15 30
Latvian 40 15 20
Lithuanian 30 15 15
Byelorussian 0 0 0
Czech and Slovak origins 130 30 100
Czech 65 10 60
Czechoslovakian 15 0 15
Slovak 50 20 35
Hungarian (Magyar) 220 55 165
Polish 585 140 445
Romanian 160 95 65
Russian 260 10 250
Ukrainian 480 70 410
Southern European origins 1,680 495 1,190
Albanian 20 25 0
Bosnian 0 0 0
Bulgarian 0 0 0
Croatian 85 25 55
Cypriot 0 0 0
Greek 40 15 20
Italian 1,170 325 840
Kosovar 0 0 0
Macedonian 0 0 0
Maltese 25 0 25
Montenegrin 0 0 0
Portuguese 115 70 45
Serbian 20 10 10
Sicilian 10 0 0
Slovenian 10 0 10
Spanish 220 0 220
Yugoslav, n.i.e. 10 45 20 20
Other European origins 105 20 85
Basque 10 0 10
Gypsy (Roma) 0 0 0
Jewish 80 20 60
Slav (European) 15 0 15
European, n.i.e. 11 0 0 0
African origins 50 10 45
Afrikaner 0 0 0
Akan 0 0 0
Amhara 0 0 0
Angolan 0 0 0
Ashanti 0 0 0
Bantu 0 0 0
Black 0 0 10
Burundian 0 0 0
Cameroonian 0 0 0
Chadian 0 0 0
Congolese (Zairian) 0 0 0
Congolese, n.o.s. 12 0 0 0
Dinka 0 0 0
East African 0 0 0
Eritrean 0 0 0
Ethiopian 0 0 0
Gabonese 0 0 0
Gambian 0 0 0
Ghanaian 0 0 0
Guinean, n.o.s. 13 0 0 0
Harari 0 0 0
Ibo 0 0 0
Ivorian 0 0 0
Kenyan 0 0 0
Malagasy 0 0 0
Malian 0 0 0
Mauritian 0 0 0
Nigerian 0 0 0
Oromo 0 0 0
Peulh 0 0 0
Rwandan 0 0 0
Senegalese 0 0 0
Seychellois 0 0 0
Sierra Leonean 0 0 0
Somali 0 0 0
South African 10 0 0
Sudanese 0 0 0
Tanzanian 0 0 0
Tigrian 0 0 0
Togolese 0 0 0
Ugandan 0 0 0
Yoruba 0 0 0
Zambian 0 0 0
Zimbabwean 0 0 0
Zulu 0 0 0
African, n.i.e. 14 35 0 35
Arab origins 25 10 25
Egyptian 0 0 0
Iraqi 0 0 0
Jordanian 0 0 0
Kuwaiti 0 0 0
Lebanese 25 0 25
Libyan 0 0 0
Maghrebi origins 0 0 0
Algerian 0 0 0
Berber 0 0 0
Moroccan 0 0 0
Tunisian 0 0 0
Maghrebi, n.i.e. 15 0 0 0
Palestinian 0 0 0
Saudi Arabian 0 0 0
Syrian 0 0 0
Yemeni 0 0 0
Arab, n.i.e. 16 0 0 0
West Asian origins 25 10 25
Afghan 0 0 0
Armenian 0 0 0
Assyrian 0 0 0
Azerbaijani 0 0 0
Georgian 0 0 0
Iranian 10 0 10
Israeli 0 0 0
Kurd 0 0 0
Pashtun 0 0 0
Tatar 0 0 0
Turk 10 0 15
West Asian, n.i.e. 17 0 0 0
South Asian origins 75 45 35
Bangladeshi 0 0 0
Bengali 0 0 0
East Indian 55 30 25
Goan 0 0 0
Gujarati 0 0 0
Kashmiri 0 0 0
Nepali 0 0 0
Pakistani 10 10 0
Punjabi 0 0 0
Sinhalese 0 0 0
Sri Lankan 10 0 10
Tamil 0 0 0
South Asian, n.i.e. 18 0 0 0
East and Southeast Asian origins 135 75 60
Burmese 0 0 0
Cambodian 0 0 0
Chinese 60 10 50
Filipino 40 35 10
Hmong 0 0 0
Indonesian 10 0 10
Japanese 15 15 0
Khmer 0 0 0
Korean 0 0 0
Laotian 0 0 0
Malaysian 0 0 0
Mongolian 0 0 0
Singaporean 0 0 0
Taiwanese 0 0 0
Thai 0 0 0
Tibetan 0 0 0
Vietnamese 20 10 0
East or Southeast Asian, n.i.e. 19 0 0 0
Asian, n.o.s. 20 0 0 0
Oceania origins 60 10 45
Australian 45 0 45
New Zealander 10 10 0
Pacific Islands origins 0 0 0
Fijian 0 0 0
Hawaiian 0 0 0
Maori 0 0 0
Polynesian 0 0 0
Samoan 0 0 0
Pacific Islander, n.i.e. 21 0 0 0
Source: Statistics Canada, 2006 Census of Population, Statistics Canada catalogue no. 97-562-XCB2006006 (Centre Wellington, Code531)