(Note: Content area on this page may be wider than usual.)
| Size of area of residence | |||||
|---|---|---|---|---|---|
| Family size | Rural (farm and non-farm) | Small urban regions | 30,000 to 99,999 | 100,000 to 499,999 | 500,000 or more |
Source: Statistics Canada. Income Research Paper Series, Low Income Cut-offs for 2006 and Low Income Measures for 2005. Statistics Canada Catalogue no. 75F0002MIE, no. 004. | |||||
| 1 | 11,264 | 12,890 | 14,380 | 14,562 | 17,219 |
| 2 | 13,709 | 15,690 | 17,502 | 17,723 | 20,956 |
| 3 | 17,071 | 19,535 | 21,794 | 22,069 | 26,095 |
| 4 | 21,296 | 24,373 | 27,190 | 27,532 | 32,556 |
| 5 | 24,251 | 27,754 | 30,962 | 31,351 | 37,071 |
| 6 | 26,895 | 30,780 | 34,338 | 34,769 | 41,113 |
| 7+ | 29,539 |
33,806 |
37,713 |
38,187 |
45,155 |