(Note: Content area on this page may be wider than usual.)
| Data available | 2001 | 2006 |
|---|---|---|
| Number | Number | |
| Population size is greater than 40 | ||
| Full data – population and dwelling counts, core data and detailed characteristics data | 35 | 43 |
| Partial data – population and dwelling counts, core data only | 2 | 0 |
| Partial data – population and dwelling counts, detailed characteristics data only | 0 | 0 |
| Population and dwelling counts only | 8 | 8 |
| Population size is less than 401 | ||
| Population and dwelling counts only | 6 | 8 |
| Incompletely enumerated – data not available | 21 | 14 |
| Communities uninhabited (zero pop) | 5 | 4 |
| Total | 77 | 77 |
|
Note: 'On reserve' communities – see
section 1.3 for definition.
Note: Source: Statistics Canada, 2006, 2001 and 1996 censuses. |
||