(Note: Content area on this page may be wider than usual.)
| Data available | 1996 | 2001 |
|---|---|---|
| Number | Number | |
| Population size is greater than 40 | ||
| Full data – population and dwelling counts, core data and detailed characteristics data | 44 | 49 |
| Partial data – population and dwelling counts, core data only | 0 | 1 |
| Partial data – population and dwelling counts, detailed characteristics data only | 0 | 0 |
| Population and dwelling counts only | 1 | 5 |
| Population size is less than 402 | ||
| Population and dwelling counts only | 8 | 8 |
| Incompletely enumerated – data not available | 8 | 3 |
| Communities uninhabited (zero pop) | 2 | 1 |
| Communities not in previous censuses3 | 5 | 1 |
| Total | 68 | 68 |
Notes:
|
||