Appendix 1 2008 Census Test item non-response rates
This appendix provides the item non-response rates for each of the 2A, 2B and 3B, control and alternate panels. The rates shown are based on unweighted counts. Since the results of the analysis that appear in the main part of the report are mostly based on weighted counts, there may be differences between these rates and those in the analysis. Each table includes the question name, the question number within the particular panel's questionnaire, and the question non-response rate for each of the Internet and paper modes of response, as well as the combined non-response rate. An item number is also provided so that it is easier to track the same question across panels.
2A panels: Item non-response (unweighted)
Description
The following table presents the Item non-response percentages for the 2A1 and 2A2 panels broken down by question and collection method. There are three levels to the column headers and a single header for the rows.| Item | Question name | Question number | 2A1 control panel | 2A2 alternate panel | |||||
|---|---|---|---|---|---|---|---|---|---|
| Internet | Paper | Total | Internet | Paper | Total | ||||
| 2A.1 | 2A.2 | percentage | |||||||
| … applicable | |||||||||
| 1 | Household size | B1 | B1 | 0.0 | 24.5 | 20.8 | 0.0 | 30.5 | 25.9 |
| 2 | Roster | B2 | B2 | 0.0 | 0.6 | 15.8 | 0.0 | 0.5 | 15.4 |
| 3 | Person not listed | C | C | 0.0 | 10.6 | 9.3 | 0.0 | 12.5 | 10.8 |
| 4 | Farm operator | D1 | D1 | 0.0 | 5.1 | 4.3 | 0.0 | 8.5 | 7.2 |
| 5 | Farm administrator | D2 | D2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 8.3 |
| 6 | Sex | E2 | E2 | 0.0 | 1.1 | 0.9 | 0.0 | 2.4 | 2.0 |
| 7 | Year of birth | E3 | E3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| 8 | Month of birth | E3 | E3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| 9 | Day of birth | E3 | E3 | 0.3 | 0.2 | 0.2 | 0.0 | 0.2 | 0.1 |
| 10 | Age | … | E3 | … | … | … | 100.0 | 1.9 | 19.6 |
| 11 | Marital status | E4 | E4 | 0.5 | 2.5 | 2.1 | 0.4 | 4.8 | 4.0 |
| 12 | Common law | E5 | E5 | 0.3 | 8.3 | 6.9 | 0.9 | 11.4 | 9.5 |
| 13 | Relationship to Person 1 | E6 | E6 | 0.0 | 1.1 | 0.9 | 0.1 | 1.6 | 1.3 |
| 36 | Mother tongue | E7 | E7 | 0.1 | 5.1 | 4.2 | 0.0 | 5.8 | 4.8 |
| 95 | Elections Canada | … | E8 | … | … | … | 0.0 | 17.4 | 14.3 |
| 96 | Public in 92 Years | E8 | E9 | 1.4 | 9.6 | 8.1 | 2.1 | 23.5 | 19.6 |
- Date modified: