Appendix 1 2008 Census Test item non-response rates
2B panels: Item non-response (unweighted)
Description
The following table presents the Item non-response percentages for the 2B1 and 2B2 panels broken down by question and collection method. There are three levels to the column headers and a single header for the rows.| Item | Question name | Question number | 2B1 control panel | 2B2 alternate panel | |||||
|---|---|---|---|---|---|---|---|---|---|
| Internet | Paper | Total | Internet | Paper | Total | ||||
| 2B.1 | 2B.2 | percentage | |||||||
|
.. not available for a specific reference period … not applicable |
|||||||||
| 1 | Household size | B1 | B1 | 0.0 | 22.0 | 18.1 | 0.0 | 31.0 | 25.5 |
| 2 | Roster | B2 | B2 | 0.0 | 1.9 | 19.2 | 0.0 | 1.0 | 18.6 |
| 3 | Person not listed | C | C | 0.0 | 13.3 | 11.2 | 0.0 | 11.9 | 10.0 |
| 4 | Farm operator | D1 | D1 | 0.0 | 7.2 | 5.9 | 0.0 | 7.3 | 6.0 |
| 5 | Farm administrator | D2 | D2 | 0.0 | 16.7 | 12.5 | 0.0 | 33.3 | 28.6 |
| 6 | Sex | E2 | E2 | 0.0 | 0.6 | 0.5 | 0.0 | 1.0 | 0.8 |
| 7 | Year of birth | E3 | E3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | Month of birth | E3 | E3 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 |
| 9 | Day of birth | E3 | E3 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 |
| 10 | Age | … | E3 | … | … | … | 100 | 2.0 | 22.7 |
| 11 | Marital status | E4 | E4 | 0.3 | 2.7 | 2.2 | 0.2 | 3.3 | 2.7 |
| 12 | Common law | E5 | E5 | 0.5 | 8.3 | 6.7 | 0.5 | 7.1 | 5.7 |
| 13 | Relationship to Person 1 | E6 | E6 | 0.1 | 0.7 | 0.6 | 0.1 | 2.1 | 1.7 |
| 14 | Difficulty with daily activities | E7 | … | 0.0 | 2.5 | 2.0 | … | … | … |
| 15 | Reduced activity at home | E8a | … | 0.0 | 2.8 | 2.2 | … | … | … |
| 16 | Reduced activity at work or at school | E8b | … | 0.0 | 7.8 | 6.1 | … | … | … |
| 17 | Reduced activity (other) | E8c | … | 0.0 | 7.6 | 6.0 | … | … | … |
| 18 | Difficulty hearing | … | E7a | … | … | … | 0.0 | 4.9 | 3.9 |
| 19 | Difficulty seeing | … | E7b | … | … | … | 0.0 | 5.0 | 3.9 |
| 20 | Difficulty walking | … | E7c | … | … | … | 0.1 | 4.8 | 3.8 |
| 21 | Difficulty reaching or bending down | … | E7d | … | … | … | 0.0 | 5.1 | 4.0 |
| 22 | Difficulty communicating | … | E7e | … | … | … | 0.0 | 5.3 | 4.1 |
| 23 | Difficulty - psychological | … | E7f | … | … | … | 0.0 | 5.0 | 3.9 |
| 24 | Limited - physical condition | … | E8a | … | … | … | 0.1 | 4.5 | 3.6 |
| 25 | Limited - psychological condition | … | E8b | … | … | … | 0.0 | 5.3 | 4.2 |
| 26 | Limited - learning difficulty | … | E8c | … | … | … | 0.0 | 5.5 | 4.3 |
| 27 | Limited - other health condition | … | E8d | … | … | … | 0.0 | 5.5 | 4.4 |
| 28 | Where born | E9 | E9 | 0.0 | 2.5 | 2.0 | 0.2 | 2.1 | 1.7 |
| 29 | Citizenship | E10 | E10 | 0.0 | 5.5 | 4.3 | 0.0 | 3.0 | 2.4 |
| 30 | Immigrant | E11 | E11 | 0.0 | 5.7 | 4.5 | 0.0 | 15.7 | 12.4 |
| 31 | Year of immigration | E12 | E12 | 3.5 | 8.1 | 7.2 | 0.0 | 6.1 | 4.3 |
| 32 | Speak English or French | E13 | E13 | 1.0 | 3.8 | 3.2 | 0.0 | 12.3 | 9.7 |
| 33 | Speak other language(s) | E14 | E14 | 1.0 | 6.6 | 5.4 | 0.3 | 10.4 | 8.2 |
| 34 | Language spoken most often at home | E15a | E15a | 1.0 | 4.1 | 3.4 | 0.0 | 4.6 | 3.6 |
| 35 | Other language(s) spoken at home | E15b | E15b | 1.0 | 4.7 | 3.9 | 0.1 | 5.0 | 4.0 |
| 36 | Mother tongue | E16 | E16 | 1.0 | 3.7 | 3.1 | 0.0 | 4.6 | 3.6 |
| 37 | Ancestors | E17 | E17 | 1.3 | 8.7 | 7.1 | 0.0 | 9.3 | 7.3 |
| 38 | Aboriginal group | E18 | E18 | 1.0 | 5.1 | 4.2 | 0.0 | 6.4 | 5.0 |
| 39 | Population group | E19 | E19 | 0.0 | 2.6 | 2.0 | 0.0 | 2.5 | 1.9 |
| 40 | First Nation/Indian band | E20 | E21 | 1.0 | 4.6 | 3.8 | 0.0 | 7.1 | 5.6 |
| 41 | Registered or Treaty Indian status | E21 | E20 | 1.0 | 5.7 | 4.7 | 0.0 | 5.5 | 4.3 |
| 42 | Religion | … | E22 | … | … | … | 0.0 | 4.6 | 3.6 |
| 43 | Mobility 1 year ago | E23 | E23 | 1.0 | 4.7 | 3.9 | 1.3 | 3.7 | 3.2 |
| 44 | Mobility 5 years ago | E24 | E24 | 1.0 | 7.4 | 6.2 | 6.4 | 7.8 | 7.5 |
| 45 | Father's place of birth | E25a | E26a | 1.0 | 4.8 | 4.0 | 0.0 | 5.1 | 4.1 |
| 46 | Mother's place of birth | E25b | E26b | 1.0 | 5.3 | 4.5 | 0.0 | 5.6 | 4.5 |
| 47 | High school | E26 | E27 | 0.7 | 3.6 | 3.1 | 0.0 | 3.9 | 3.1 |
| 48 | Apprenticeship or trades | E27 | E28 | 0.7 | 6.4 | 5.3 | 0.3 | 7.7 | 6.3 |
| 49 | College | E28 | E29 | 1.0 | 5.7 | 4.8 | 0.1 | 6.9 | 5.6 |
| 50 | University | E29 | E30 | 0.9 | 5.4 | 4.5 | 0.0 | 6.3 | 5.1 |
| 51 | Major field of study | E30 | E31 | 0.7 | 9.9 | 8.2 | 0.0 | 10.9 | 8.7 |
| 52 | Location of study | E31 | E32 | 1.1 | 16.0 | 13.0 | 0.2 | 18.1 | 14.5 |
| 53 | School attendance | E32 | E33 | 1.0 | 6.3 | 5.3 | 0.0 | 6.6 | 5.3 |
| 54 | Unpaid housework | E33a | E34a | 1.0 | 4.1 | 3.5 | 0.8 | 4.5 | 3.8 |
| 55 | Look after children without pay | E33b | E34b | 1.0 | 5.3 | 4.5 | 0.7 | 5.6 | 4.6 |
| 56 | Unpaid care for seniors | E33c | E34c | 1.0 | 5.0 | 4.3 | 0.8 | 4.9 | 4.1 |
| 57 | Hours of work | E34 | E35 | 1.0 | 5.4 | 4.5 | 0.9 | 5.9 | 4.9 |
| 58 | Lay-off or absence last week | E35 | E36 | 0.4 | 5.3 | 4.6 | 0.0 | 6.5 | 5.5 |
| 59 | Arrangements to start new job | E36 | E37 | 0.0 | 3.9 | 3.3 | 0.0 | 4.3 | 3.7 |
| 60 | Looking for paid work | E37 | E38 | 0.0 | 3.8 | 3.2 | 0.0 | 18.6 | 15.9 |
| 61 | Available for work | E38 | E39 | 0.0 | 31.0 | 24.9 | 0.0 | 65.2 | 58.5 |
| 62 | Last worked | E39 | E40 | 0.0 | 7.7 | 6.5 | 0.0 | 10.5 | 8.9 |
| 63 | Employer | E40 | E41 | 2.4 | 14.1 | 11.5 | 1.7 | 15.2 | 12.2 |
| 64 | Industry, business or service | E41 | E42 | 2.4 | 16.7 | 13.5 | 1.7 | 17.0 | 13.6 |
| 65 | Occupation | E42 | E43 | 2.4 | 15.6 | 12.7 | 2.0 | 16.1 | 12.9 |
| 66 | Main activities | E43 | E44 | 2.6 | 18.9 | 15.2 | 2.0 | 19.9 | 15.9 |
| 67 | Worked for wages, salary or other | E44 | E45 | 2.6 | 16.2 | 13.1 | 1.9 | 18.8 | 15.0 |
| 68 | Incorporated farm or business | E45 | E46 | 20.0 | 58.6 | 53.9 | 17.4 | 65.0 | 60.6 |
| 69 | Work location | E46 | E47 | 2.9 | 41.8 | 33.1 | 2.0 | 45.1 | 35.5 |
| 70 | Transportation method going to work | E47 | E48a | 5.4 | 14.2 | 12.3 | 2.0 | 17.7 | 14.2 |
| 71 | Carpool | … | E48b | … | … | … | 0.0 | 5.6 | 4.2 |
| 72 | Time leave home to go to work | … | E49a | … | … | … | 2.0 | 20.0 | 16.0 |
| 73 | Minutes to get to work | … | E49b | … | … | … | 2.0 | 19.2 | 15.3 |
| 74 | Language used most often at work | E48a | E50a | 5.3 | 14.0 | 12.1 | 1.9 | 21.1 | 16.8 |
| 75 | Other language(s) used at work | E48b | E50b | 5.3 | 14.4 | 12.4 | 1.9 | 23.2 | 18.4 |
| 76 | Number of weeks worked | E49 | E51 | 5.3 | 14.3 | 12.3 | 1.9 | 15.3 | 12.3 |
| 77 | Full time/part time | E50 | E52 | 5.5 | 13.5 | 11.7 | 2.1 | 19.4 | 15.5 |
| 78 | Paid child care to work | … | E53 | … | … | … | 2.1 | 16.1 | 13.0 |
| 79 | Any support payments | … | E54 | … | … | … | 1.9 | 12.6 | 10.2 |
| 80 | Consent for Canada Revenue Agency | E51 | E55 | 5.0 | 11.6 | 10.3 | 2.2 | 11.8 | 9.9 |
| 81 | Total wages and salaries | E52a | E56a | 45.6 | 46.9 | 46.7 | 24.0 | 49.7 | 46.8 |
| 82 | Net farm income | E52b | E56b | 45.6 | 51.8 | 51.0 | 24.0 | 45.0 | 42.6 |
| 83 | Net non-farm income | E52c | E56c | 46.5 | 53.1 | 52.3 | 24.0 | 43.2 | 41.0 |
| 84 | Child benefits | E52d | E56d | 45.6 | 51.7 | 50.9 | 24.0 | 46.6 | 44.1 |
| 85 | Old Age Security Pension | E52e | E56e | 45.6 | 49.0 | 48.5 | 24.0 | 42.8 | 40.7 |
| 86 | Canada or Quebec Pension Plan | E52f | E56f | 46.5 | 49.0 | 48.7 | 24.0 | 43.1 | 40.9 |
| 87 | Employment Insurance | E52g | E56g | 47.4 | 53.7 | 52.9 | 24.0 | 44.7 | 42.3 |
| 88 | Other income from government | E52h | E56h | 47.4 | 53.9 | 53.0 | 24.0 | 47.1 | 44.5 |
| 89 | Dividends and interest | E52i | E56i | 47.4 | 51.3 | 50.8 | 24.0 | 47.0 | 44.4 |
| 90 | Capital gains or losses | … | E56j | … | … | … | 25.0 | 49.6 | 46.8 |
| 91 | Retirement pensions | E52j | E56k | 47.4 | 53.1 | 52.4 | 24.0 | 47.0 | 44.4 |
| 92 | Other money income | E52k | E56l | 47.4 | 53.9 | 53.0 | 24.0 | 47.1 | 44.5 |
| 93 | Total income from all sources | … | … | 45.6 | 57.7 | 56.2 | 24.0 | 56.0 | 52.3 |
| 94 | Total income tax paid | … | … | 49.1 | 75.5 | 72.1 | 26.0 | 74.9 | 69.4 |
| 95 | Elections Canada | … | E57 | … | … | … | 3.0 | 13.3 | 11.1 |
| 96 | Public in 92 Years | E53 | E58 | 10.7 | 19.2 | 17.4 | 3.6 | 18.1 | 15.1 |
| 97 | Who pays dwelling expenses | FH1 | FH1 | 4.7 | 5.3 | 5.2 | 2.3 | 5.7 | 5.1 |
| 98 | Owned or rented | FH2 | FH2 | 4.7 | 8.3 | 7.7 | 2.3 | 6.3 | 5.6 |
| 99 | Condominium | FH8e | FH3 | 0.4 | 12.4 | 10.2 | 2.3 | 7.3 | 6.4 |
| 100 | Rooms | FH3a | FH4a | 4.7 | 5.8 | 5.6 | 2.3 | 6.4 | 5.7 |
| 101 | Bedrooms | FH3b | FH4b | 4.7 | 5.8 | 5.6 | 2.3 | 6.4 | 5.7 |
| 102 | Year built | FH4 | FH5 | 4.7 | 8.1 | 7.5 | 2.3 | 8.6 | 7.5 |
| 103 | Repairs | FH5 | FH6 | 4.7 | 6.7 | 6.3 | 2.3 | 7.4 | 6.5 |
| 104 | Electricity | FH6a | FH7a | 5.0 | 18.9 | 16.5 | 3.1 | 22.2 | 18.9 |
| 105 | Fuel | FH6b | FH7b | 5.0 | 23.0 | 19.9 | 3.4 | 25.2 | 21.4 |
| 106 | Water | FH6c | FH7c | 5.0 | 25.4 | 21.8 | 3.1 | 27.1 | 22.8 |
| 107 | Rent | FH7 | FH8a | 0.0 | 10.5 | 8.6 | 0.0 | 16.4 | 13.8 |
| 108 | Subsidized | … | FH8b | … | … | … | 0.0 | 17.6 | 14.9 |
| 109 | Mortgage | FH8a | FH9a | 0.4 | 12.5 | 10.3 | 0.3 | 12.8 | 10.4 |
| 110 | Taxes included? | FH8b | FH9b | 0.6 | 24.4 | 19.4 | 0.5 | 24.0 | 18.8 |
| 111 | Property taxes | FH8c | FH9c | 0.5 | 18.3 | 15.3 | 0.4 | 18.7 | 15.3 |
| 112 | Dwelling value | FH8d | FH9d | 0.4 | 19.3 | 15.9 | .. | 18.6 | .. |
| 113 | Condominium fees | FH8f | FH9e | 0.0 | 2.8 | 2.2 | 0.0 | 11.9 | 9.7 |
- Date modified: