Table S.2
Content comments, by census topic and sector
| Topic | Provincial and territorial departments and agencies | Municipalities and regions | Federal departments and agencies1 | Statistics Canada | Community groups and non-profit organizations | Academic | Private industry | Advisory committees | Private citizens | Total all sectors |
|---|---|---|---|---|---|---|---|---|---|---|
| number | ||||||||||
| Notes: In keeping with previous rounds of census consultation, questions were formulated to elicit feedback and provide a framework for input. The 2011 Census Content Consultation Guide (see Appendix 3) included seven questions. As well, during consultation meetings, additional questions may have been asked to reveal the importance of a given topic or obtain more background on the comment. 1. Excludes Statistics Canada's comments. 2. Separate regional discussions on Aboriginal identification questions were held with more than 350 users of Aboriginal data in over 40 locations across Canada during the winter, spring and early summer of 2007. See Chapter 6 for a summary of the findings. Source: Statistics Canada, Client Services Division. Table source: Statistics Canada, Client Services Division. |
||||||||||
| Place of work and mode of transportation | 48 | 111 | 25 | 15 | 10 | 8 | 9 | 2 | 5 | 233 |
| Ethnocultural and religious characteristics | 62 | 29 | 31 | 33 | 37 | 16 | 16 | 8 | 0 | 232 |
| Family characteristics | 45 | 19 | 14 | 12 | 15 | 14 | 7 | 2 | 3 | 131 |
| Housing and shelter costs | 27 | 29 | 17 | 14 | 13 | 1 | 12 | 1 | 0 | 114 |
| Education | 43 | 15 | 19 | 11 | 6 | 3 | 3 | 4 | 0 | 104 |
| Aboriginal peoples2 | 30 | 10 | 30 | 4 | 3 | 1 | 0 | 2 | 0 | 80 |
| Unpaid work | 20 | 6 | 21 | 10 | 4 | 2 | 3 | 6 | 0 | 72 |
| Demographic characteristics | 13 | 4 | 6 | 9 | 9 | 14 | 0 | 6 | 0 | 61 |
| Labour market activity | 18 | 5 | 10 | 0 | 10 | 1 | 3 | 0 | 4 | 51 |
| Income | 15 | 1 | 13 | 10 | 1 | 1 | 4 | 1 | 0 | 46 |
| Language | 14 | 1 | 4 | 5 | 5 | 3 | 1 | 0 | 1 | 34 |
| Activity limitations | 14 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 27 |
| Citizenship and immigration | 3 | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 23 |
| Other | 20 | 12 | 11 | 6 | 8 | 2 | 3 | 4 | 2 | 68 |
| Total all topics | 372 | 253 | 210 | 137 | 125 | 66 | 62 | 36 | 15 | 1276 |
- Date modified: