Population and dwelling counts, for census agglomerations, 2011 and 2006 censuses
About
This table presents the 2011 and 2006 population counts and the 2011 dwelling counts, land area, population density and population ranking for census agglomerations. It also shows the percentage change in the population counts between 2006 and 2011.
Data table
| Geographic name | Population | Private dwellings, 2011 | Land area in square kilometres, 2011 | Population density per square kilometre, 2011 | Population national rank | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2006 | % change | Total | Occupied by usual residents | 2011 | 2006 | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Okotoks (Alta.) | 24,511 | 17,150 A | 42.9 | 8,704 | 8,423 | 19.24 | 1,273.8 | 68 | 81 |
| Wood Buffalo (Alta.) | 66,896 | 52,643 | 27.1 | 28,548 | 23,544 | 63,782.95 | 1.0 | 18 | 25 |
| Steinbach (Man.) | 13,524 | 11,066 A | 22.2 | 5,243 | 5,098 | 25.57 | 528.9 | 97 | 108 |
| High River (Alta.) | 12,920 | 10,716 A | 20.6 | 5,473 | 5,261 | 14.27 | 905.5 | 101 | 111 |
| Strathmore (Alta.) | 12,305 | 10,280 A | 19.7 | 4,930 | 4,577 | 27.28 | 451.0 | 107 | 114 |
| Sylvan Lake (Alta.) | 12,762 | 10,703 A | 19.2 | 5,922 | 4,770 | 16.84 | 758.0 | 103 | 112 |
| Grande Prairie (Alta.) | 55,032 | 47,107 A | 16.8 | 22,979 | 21,180 | 72.80 | 755.9 | 26 | 30 |
| Cold Lake (Alta.) | 13,839 | 11,991 | 15.4 | 5,626 | 5,150 | 59.30 | 233.4 | 94 | 102 |
| Squamish (B.C.) | 17,479 | 15,256 | 14.6 | 7,069 | 6,626 | 105.59 | 165.5 | 83 | 90 |
| Lloydminster (Alta./Sask.) | 30,798 | 27,023 | 14.0 | 12,608 | 11,699 | 1,088.37 | 28.3 | 54 | 59 |
| Whitehorse (Y.T.) | 26,028 | 22,898 | 13.7 | 11,167 | 10,525 | 8,488.91 | 3.1 | 65 | 68 |
| Chilliwack (B.C.) | 92,308 | 82,465 A | 11.9 | 38,986 | 36,234 | 1,220.12 | 75.7 | 9 | 13 |
| Lethbridge (Alta.) | 105,999 | 95,196 | 11.3 | 45,251 | 41,555 | 2,975.62 | 35.6 | 1 | 3 |
| Collingwood (Ont.) | 19,241 | 17,290 | 11.3 | 10,695 | 8,339 | 33.46 | 575.1 | 73 | 79 |
| Camrose (Alta.) | 17,286 | 15,630 A | 10.6 | 7,945 | 7,460 | 42.50 | 406.7 | 84 | 88 |
| Brandon (Man.) | 53,229 | 48,256 | 10.3 | 22,990 | 21,951 | 1,712.46 | 31.1 | 28 | 29 |
| Fredericton (N.B.) | 94,268 | 86,226 A | 9.3 | 41,581 | 39,014 | 4,886.40 | 19.3 | 6 | 9 |
| Estevan (Sask.) | 12,973 | 11,883 A | 9.2 | 5,547 | 5,211 | 795.32 | 16.3 | 100 | 103 |
| Salmon Arm (B.C.) | 17,683 | 16,205 | 9.1 | 7,849 | 7,413 | 165.57 | 106.8 | 81 | 86 |
| Petawawa (Ont.) | 15,988 | 14,651 | 9.1 | 6,354 | 6,037 | 164.68 | 97.1 | 90 | 93 |
| Red Deer (Alta.) | 90,564 | 83,154 A | 8.9 | 38,789 | 36,346 | 104.29 | 868.4 | 10 | 11 |
| Lacombe (Alta.) | 11,707 | 10,752 A | 8.9 | 4,686 | 4,413 | 20.89 | 560.3 | 111 | 110 |
| Charlottetown (P.E.I.) | 64,487 | 59,325 A | 8.7 | 28,864 | 26,192 | 798.54 | 80.8 | 19 | 20 |
| Joliette (Que.) | 46,932 | 43,306 A | 8.4 | 22,225 | 21,426 | 109.03 | 430.5 | 32 | 33 |
| Granby (Que.) | 77,077 | 71,176 A | 8.3 | 35,712 | 33,754 | 396.52 | 194.4 | 15 | 16 |
| Courtenay (B.C.) | 55,213 | 51,383 A | 7.5 | 26,302 | 24,512 | 625.13 | 88.3 | 25 | 26 |
| Victoriaville (Que.) | 46,354 | 43,195 A | 7.3 | 21,165 | 20,480 | 153.29 | 302.4 | 33 | 34 |
| Wetaskiwin (Alta.) | 12,525 | 11,689 A | 7.2 | 5,477 | 5,131 | 18.20 | 688.2 | 105 | 106 |
| Drummondville (Que.) | 88,480 | 82,949 A | 6.7 | 40,748 | 38,815 | 803.81 | 110.1 | 12 | 12 |
| Kamloops (B.C.) | 98,754 | 92,797 A | 6.4 | 44,554 | 40,728 | 5,668.64 | 17.4 | 4 | 4 |
| North Battleford (Sask.) | 19,216 | 18,081 A | 6.3 | 8,312 | 7,793 | 1,122.99 | 17.1 | 75 | 76 |
| Nanaimo (B.C.) | 98,021 | 92,361 | 6.1 | 44,795 | 41,902 | 1,280.84 | 76.5 | 5 | 5 |
| Swift Current (Sask.) | 17,535 | 16,533 | 6.1 | 8,060 | 7,514 | 1,131.74 | 15.5 | 82 | 83 |
| Lachute (Que.) | 12,551 | 11,832 | 6.1 | 5,991 | 5,663 | 109.20 | 114.9 | 104 | 104 |
| Medicine Hat (Alta.) | 72,807 | 68,822 | 5.8 | 32,577 | 30,046 | 13,288.65 | 5.5 | 17 | 17 |
| Vernon (B.C.) | 58,584 | 55,418 | 5.7 | 27,860 | 24,426 | 1,040.82 | 56.3 | 23 | 23 |
| Saint-Jean-sur-Richelieu (Que.) | 92,394 | 87,492 | 5.6 | 40,411 | 39,283 | 225.78 | 409.2 | 8 | 8 |
| Woodstock (Ont.) | 37,754 | 35,822 A | 5.4 | 16,448 | 15,694 | 49.00 | 770.5 | 43 | 44 |
| Dawson Creek (B.C.) | 11,583 | 10,994 | 5.4 | 5,406 | 4,859 | 24.37 | 475.4 | 112 | 109 |
| Saint-Georges (Que.) | 34,642 | 32,902 A | 5.3 | 16,289 | 15,232 | 355.62 | 97.4 | 47 | 49 |
| Rivière-du-Loup (Que.) | 27,734 | 26,423 A | 5.0 | 13,310 | 12,170 | 472.91 | 58.6 | 60 | 61 |
| Quesnel (B.C.) | 22,096 | 21,049 A | 5.0 | 9,872 | 9,225 | 14,207.04 | 1.6 | 71 | 71 |
| Parksville (B.C.) | 27,822 | 26,518 | 4.9 | 14,173 | 12,983 | 81.76 | 340.3 | 59 | 60 |
| Fort St. John (B.C.) | 26,380 | 25,136 | 4.9 | 11,210 | 10,351 | 620.80 | 42.5 | 63 | 65 |
| Prince Albert (Sask.) | 42,673 | 40,766 | 4.7 | 17,233 | 16,005 | 1,891.49 | 22.6 | 37 | 38 |
| Yorkton (Sask.) | 18,238 | 17,438 | 4.6 | 8,271 | 7,762 | 843.37 | 21.6 | 79 | 78 |
| Duncan (B.C.) | 43,252 | 41,387 | 4.5 | 18,793 | 17,822 | 373.68 | 115.7 | 35 | 36 |
| Brooks (Alta.) | 23,430 | 22,452 | 4.4 | 9,246 | 8,425 | 5,931.20 | 4.0 | 70 | 70 |
| Rimouski (Que.) | 50,912 | 48,918 A | 4.1 | 24,620 | 23,021 | 631.22 | 80.7 | 29 | 28 |
| Campbell River (B.C.) | 36,096 | 34,707 A | 4.0 | 16,409 | 15,418 | 1,737.37 | 20.8 | 44 | 46 |
| Cranbrook (B.C.) | 25,037 | 24,138 | 3.7 | 11,172 | 10,407 | 4,568.03 | 5.5 | 67 | 66 |
| Alma (Que.) | 33,018 | 31,864 A | 3.6 | 14,721 | 14,126 | 340.35 | 97.0 | 51 | 52 |
| Pembroke (Ont.) | 24,017 | 23,195 | 3.5 | 10,401 | 9,941 | 566.79 | 42.4 | 69 | 67 |
| Bay Roberts (N.L.) | 10,871 | 10,507 | 3.5 | 4,601 | 4,218 | 103.71 | 104.8 | 114 | 113 |
| Saint-Hyacinthe (Que.) | 56,794 | 54,976 A | 3.3 | 27,206 | 25,880 | 326.76 | 173.8 | 24 | 24 |
| Ingersoll (Ont.) | 12,146 | 11,760 | 3.3 | 4,998 | 4,785 | 12.90 | 941.8 | 109 | 105 |
| Moose Jaw (Sask.) | 34,421 | 33,360 | 3.2 | 15,903 | 15,033 | 844.42 | 40.8 | 48 | 48 |
| Tillsonburg (Ont.) | 15,301 | 14,822 | 3.2 | 7,072 | 6,814 | 22.34 | 685.1 | 93 | 92 |
| Val-d'Or (Que.) | 33,265 | 32,288 | 3.0 | 15,089 | 14,263 | 3,555.03 | 9.4 | 50 | 50 |
| Yellowknife (N.W.T.) | 19,234 | 18,700 | 2.9 | 7,286 | 6,938 | 105.44 | 182.4 | 74 | 74 |
| Rouyn-Noranda (Que.) | 41,798 | 40,650 A | 2.8 | 19,686 | 18,325 | 6,438.47 | 6.5 | 39 | 39 |
| Penticton (B.C.) | 42,361 | 41,303 A | 2.6 | 20,931 | 19,200 | 1,724.95 | 24.6 | 38 | 37 |
| Sorel-Tracy (Que.) | 47,772 | 46,595 A | 2.5 | 23,178 | 21,951 | 233.78 | 204.3 | 31 | 31 |
| Centre Wellington (Ont.) | 26,693 | 26,049 | 2.5 | 10,729 | 9,945 | 407.53 | 65.5 | 62 | 62 |
| Cowansville (Que.) | 12,489 | 12,182 A | 2.5 | 5,789 | 5,510 | 46.09 | 271.0 | 106 | 100 |
| Sept-Îles (Que.) | 28,487 | 27,827 | 2.4 | 12,912 | 12,073 | 1,770.52 | 16.1 | 56 | 57 |
| Summerside (P.E.I.) | 16,488 | 16,153 | 2.1 | 7,323 | 6,941 | 91.85 | 179.5 | 87 | 87 |
| Portage la Prairie (Man.) | 12,996 | 12,728 A | 2.1 | 5,649 | 5,391 | 24.67 | 526.7 | 99 | 98 |
| Canmore (Alta.) | 12,288 | 12,039 | 2.1 | 7,973 | 5,176 | 68.90 | 178.4 | 108 | 101 |
| Truro (N.S.) | 45,888 | 45,077 | 1.8 | 21,708 | 19,492 | 2,732.69 | 16.8 | 34 | 32 |
| Cobourg (Ont.) | 18,519 | 18,210 | 1.7 | 8,541 | 8,047 | 22.37 | 827.8 | 76 | 75 |
| Kentville (N.S.) | 26,359 | 25,969 | 1.5 | 11,941 | 11,123 | 609.76 | 43.2 | 64 | 63 |
| Prince George (B.C.) | 84,232 | 83,225 | 1.2 | 37,176 | 33,990 | 17,686.50 | 4.8 | 13 | 10 |
| Stratford (Ont.) | 30,886 | 30,516 A | 1.2 | 13,892 | 13,330 | 26.95 | 1,146.0 | 53 | 53 |
| Grand Falls-Windsor (N.L.) | 13,725 | 13,558 | 1.2 | 6,134 | 5,723 | 54.67 | 251.1 | 95 | 95 |
| Belleville (Ont.) | 92,540 | 91,518 | 1.1 | 40,389 | 38,447 | 741.36 | 124.8 | 7 | 6 |
| Kenora (Ont.) | 15,348 | 15,177 | 1.1 | 7,335 | 6,521 | 211.75 | 72.5 | 92 | 91 |
| North Bay (Ont.) | 64,043 | 63,424 | 1.0 | 29,255 | 27,305 | 788.48 | 81.2 | 20 | 18 |
| Norfolk (Ont.) | 63,175 | 62,563 | 1.0 | 27,814 | 25,046 | 1,607.60 | 39.3 | 21 | 19 |
| Salaberry-de-Valleyfield (Que.) | 40,077 | 39,672 | 1.0 | 19,050 | 18,295 | 107.10 | 374.2 | 41 | 41 |
| Terrace (B.C.) | 15,569 | 15,420 A | 1.0 | 6,673 | 6,241 | 73.91 | 210.6 | 91 | 89 |
| Sarnia (Ont.) | 89,555 | 88,793 | 0.9 | 40,457 | 38,305 | 799.87 | 112.0 | 11 | 7 |
| Powell River (B.C.) | 16,689 | 16,537 | 0.9 | 8,201 | 7,510 | 800.72 | 20.8 | 86 | 82 |
| Cornwall (Ont.) | 58,957 | 58,485 | 0.8 | 26,263 | 25,232 | 509.03 | 115.8 | 22 | 21 |
| Orillia (Ont.) | 40,731 | 40,532 | 0.5 | 20,134 | 17,107 | 458.55 | 88.8 | 40 | 40 |
| Port Alberni (B.C.) | 25,465 | 25,343 A | 0.5 | 12,210 | 11,201 | 1,728.72 | 14.7 | 66 | 64 |
| Timmins (Ont.) | 43,165 | 42,997 | 0.4 | 18,806 | 17,811 | 2,979.15 | 14.5 | 36 | 35 |
| Leamington (Ont.) | 49,765 | 49,741 | 0.0 | 18,808 | 17,578 | 508.76 | 97.8 | 30 | 27 |
| Midland (Ont.) | 35,419 | 35,432 A | 0.0 | 16,652 | 14,715 | 199.94 | 177.2 | 46 | 45 |
| Corner Brook (N.L.) | 27,202 | 27,194 A | 0.0 | 11,697 | 11,110 | 267.17 | 101.8 | 61 | 58 |
| Campbellton (N.B./Que.) | 17,842 | 17,878 A | -0.2 | 8,257 | 7,640 | 1,629.94 | 10.9 | 80 | 77 |
| Sault Ste. Marie (Ont.) † | 79,800 | 80,098 | -0.4 | 36,211 | 34,338 | 805.38 | 99.1 | 14 | 14 |
| Owen Sound (Ont.) | 32,092 | 32,259 | -0.5 | 15,005 | 13,695 | 628.58 | 51.1 | 52 | 51 |
| Thetford Mines (Que.) | 27,968 | 28,110 A | -0.5 | 13,856 | 12,901 | 406.98 | 68.7 | 58 | 56 |
| Amos (Que.) | 17,090 | 17,176 A | -0.5 | 7,580 | 7,155 | 1,650.99 | 10.4 | 85 | 80 |
| Temiskaming Shores (Ont.) | 13,566 | 13,654 A | -0.6 | 6,065 | 5,704 | 581.43 | 23.3 | 96 | 94 |
| Port Hope (Ont.) | 16,214 | 16,390 | -1.1 | 6,870 | 6,552 | 279.03 | 58.1 | 88 | 84 |
| Hawkesbury (Ont./Que.) | 12,128 | 12,267 | -1.1 | 5,994 | 5,614 | 12.27 | 988.3 | 110 | 99 |
| New Glasgow (N.S.) | 35,809 | 36,288 | -1.3 | 16,788 | 15,256 | 2,066.66 | 17.3 | 45 | 43 |
| Williams Lake (B.C.) | 18,490 | 18,760 | -1.4 | 8,372 | 7,630 | 2,656.73 | 7.0 | 77 | 72 |
| Dolbeau-Mistassini (Que.) | 16,019 | 16,257 A | -1.5 | 7,527 | 6,988 | 651.79 | 24.6 | 89 | 85 |
| Brockville (Ont.) | 39,024 | 39,668 | -1.6 | 17,428 | 16,709 | 893.44 | 43.7 | 42 | 42 |
| Elliot Lake (Ont.) | 11,348 | 11,549 | -1.7 | 6,245 | 5,680 | 714.56 | 15.9 | 113 | 107 |
| Kawartha Lakes (Ont.) | 73,214 | 74,561 | -1.8 | 37,161 | 29,681 | 3,083.06 | 23.7 | 16 | 15 |
| Bathurst (N.B.) | 33,484 | 34,106 A | -1.8 | 15,996 | 14,580 | 2,292.80 | 14.6 | 49 | 47 |
| Matane (Que.) | 18,368 | 18,709 A | -1.8 | 9,469 | 8,636 | 662.96 | 27.7 | 78 | 73 |
| Miramichi (N.B.) | 28,115 | 28,773 A | -2.3 | 12,823 | 11,765 | 7,578.30 | 3.7 | 57 | 55 |
| Shawinigan (Que.) | 55,009 | 56,408 A | -2.5 | 28,609 | 26,230 | 987.14 | 55.7 | 27 | 22 |
| Edmundston (N.B.) | 21,903 | 22,471 A | -2.5 | 10,390 | 9,705 | 916.85 | 23.9 | 72 | 69 |
| Prince Rupert (B.C.) | 13,052 | 13,392 | -2.5 | 6,059 | 5,185 | 222.94 | 58.5 | 98 | 97 |
| Baie-Comeau (Que.) | 28,789 | 29,674 A | -3.0 | 13,324 | 12,526 | 1,137.27 | 25.3 | 55 | 54 |
| Cape Breton (N.S.) | 101,619 | 105,928 | -4.1 | 46,632 | 42,325 | 2,470.60 | 41.1 | 3 | 2 |
| Chatham-Kent (Ont.) | 104,075 | 108,589 | -4.2 | 46,391 | 42,992 | 2,470.69 | 42.1 | 2 | 1 |
| Thompson (Man.) | 12,839 | 13,446 A | -4.5 | 5,394 | 4,741 | 3,481.24 | 3.7 | 102 | 96 |
Symbols
- ···
- not applicable
- †
- excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
- ¶
- incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
- A
- adjusted figure due to boundary change. For further information, refer to Content considerations.
- E
- use with caution. For further information, refer to Cautionary note.
Download
Download data as displayed in the Data table tab
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
- Date modified:

