Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts, land area, population density and population ranking for all census subdivisions by a selected province or territory, as well as the percentage change in the population counts between 2006 and 2011. In addition, the table shows the census subdivision type.

Data table

Geography

Data table navigation menu

Page 1 of 39
Previous | Show all | Next
Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses
Geographic name CSD type1 Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011 CSD population rank, 2011
2011 2006 % change Total Occupied by usual residents National Prov. / Terr.
Note:
  1. Census subdivisions (CSDs) are classified into 54 types according to official designations adopted by provincial/territorial or federal authorities. Two exceptions are 'subdivision of unorganized' (SNO) in Newfoundland and Labrador, and 'subdivision of county municipality' (SC) in Nova Scotia, which are geographic areas created as equivalents for municipalities by Statistics Canada, in cooperation with those provinces, for the purpose of disseminating statistical data.
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Type: alpha sort Z to A Type: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest Population rank, 2011 - national: sort highest to lowest Population rank, 2011 - national: sort lowest to highest Population rank, 2011 - provinces and territories: sort highest to lowest Population rank, 2011 - provinces and territories: sort lowest to highest
Canada    33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7    
Saskatchewan    1,033,381 968,157 6.7 460,512 409,645 588,239.21 1.8    
Grand Coulee VL 571 435 31.3 178 173 0.33 1,707.5 2,832 257
Regina CY 193,100 179,282 A 7.7 83,179 79,611 145.45 1,327.6 24 2
Martensville CY 7,716 4,978 A 55.0 2,657 2,611 6.23 1,239.3 486 12
Saskatoon CY 222,189 202,408 A 9.8 96,257 90,936 209.56 1,060.3 21 1
Warman T 7,084 4,769 A 48.5 2,475 2,395 8.54 829.7 535 13
Hague T 878 707 24.2 325 322 1.08 815.5 2,235 145
Springside T 534 513 A 4.1 252 229 0.68 791.0 2,909 275
Kinistino T 743 643 15.6 305 292 0.98 758.8 2,480 185
Dalmeny T 1,702 1,560 E 9.1 E 563 551 2.27 751.0 1,490 55
Kenosee Lake VL 258 194 33.0 293 131 0.35 730.9 3,785 535
Cupar T 579 566 2.3 273 251 0.80 726.7 2,812 249
Carrot River T 1,000 941 6.3 462 442 1.42 706.4 2,070 119
Osler T 1,088 926 17.5 358 356 1.55 700.6 1,965 101
Star City T 460 428 7.5 198 179 0.70 661.1 3,130 336
Moose Jaw CY 33,274 32,132 3.6 15,370 14,585 50.68 656.5 130 4
Swift Current CY 15,503 14,946 3.7 7,266 6,786 24.04 644.9 260 6
Assiniboia T 2,418 2,305 4.9 1,241 1,147 3.78 639.8 1,175 31
Meadow Lake CY 5,045 4,771 5.7 2,042 1,847 7.95 634.2 705 16
Yorkton CY 15,669 15,038 4.2 7,175 6,759 25.77 608.1 258 5
Kitsakie 156B IRI 644 671 -4.0 160 146 1.06 606.6 2,684 222
Bruno T 574 495 16.0 294 260 0.95 606.1 2,821 253
Estevan CY 11,054 10,084 9.6 4,789 4,501 18.85 586.6 359 8
Indian Head T 1,815 1,634 11.1 809 758 3.17 572.1 1,429 49
Weyburn CY 10,484 9,433 11.1 4,645 4,480 18.49 566.9 380 9
Lloydminster (Part) CY 9,772 8,118 20.4 4,002 3,683 17.34 563.6 408 10
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab