Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses
About
This table presents the 2011 and 2006 population counts and the 2011 dwelling counts, land area, population density and population ranking for all census subdivisions by a selected province or territory, as well as the percentage change in the population counts between 2006 and 2011. In addition, the table shows the census subdivision type.
Data table
Data table navigation menu
| Geographic name | CSD type1 | Population | Private dwellings, 2011 | Land area in square kilometres, 2011 | Population density per square kilometre, 2011 | CSD population rank, 2011 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2006 | % change | Total | Occupied by usual residents | National | Prov. / Terr. | ||||
|
Note:
|
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Canada † | 33,476,688 | 31,612,897 | 5.9 | 14,569,633 | 13,320,614 | 8,965,121.42 | 3.7 | |||
| Saskatchewan † | 1,033,381 | 968,157 | 6.7 | 460,512 | 409,645 | 588,239.21 | 1.8 | |||
| Delisle | T | 975 | 898 | 8.6 | 414 | 381 | 2.49 | 391.3 | 2,113 | 126 |
| Redvers | T | 975 | 878 | 11.0 | 460 | 432 | 2.96 | 329.0 | 2,113 | 126 |
| St. Louis No. 431 | RM | 969 | 1,130 A | -14.2 | 388 | 359 | 790.93 | 1.2 | 2,123 | 128 |
| Lashburn | T | 967 | 914 | 5.8 | 373 | 355 | 3.11 | 310.5 | 2,126 | 129 |
| Paddockwood No. 520 | RM | 966 E | 976 | -1.0 E | 458 | 395 | 2,457.04 | 0.4 | 2,130 | 130 |
| Longlaketon No. 219 | RM | 962 | 899 | 7.0 | 409 | 365 | 1,024.57 | 0.9 | 2,135 | 131 |
| Excelsior No. 166 | RM | 959 | 825 | 16.2 | 281 | 262 | 1,198.35 | 0.8 | 2,138 | 132 |
| Whitewood | T | 950 | 869 | 9.3 | 474 | 437 | 3.04 | 312.0 | 2,148 | 133 |
| Meota No. 468 | RM | 936 | 984 | -4.9 | 858 | 396 | 651.06 | 1.4 | 2,165 | 134 |
| Sherwood No. 159 | RM | 929 | 1,039 A | -10.6 | 319 | 297 | 692.70 | 1.3 | 2,177 | 135 |
| Spiritwood | T | 916 | 911 | 0.5 | 425 | 402 | 2.95 | 310.0 | 2,189 | 136 |
| Tisdale No. 427 | RM | 916 | 919 A | -0.3 | 356 | 346 | 847.39 | 1.1 | 2,189 | 136 |
| Star City No. 428 | RM | 911 | 936 | -2.7 | 332 | 306 | 824.85 | 1.1 | 2,197 | 138 |
| Makwa Lake 129B | IRI | 905 | 800 | 13.1 | 196 | 166 | 36.85 | 24.6 | 2,204 | 139 |
| Southend 200 | IRI | 904 | 910 | -0.7 | 193 | 183 | 37.64 | 24.0 | 2,206 | 140 |
| Bjorkdale No. 426 | RM | 900 | 997 | -9.7 | 1,053 | 396 | 1,460.50 | 0.6 | 2,210 | 141 |
| Humboldt No. 370 | RM | 885 | 842 | 5.1 | 373 | 334 | 796.70 | 1.1 | 2,227 | 142 |
| Lakeland No. 521 | RM | 884 | 1,043 | -15.2 | 1,899 | 399 | 494.06 | 1.8 | 2,229 | 143 |
| Wallace No. 243 | RM | 879 | 911 A | -3.5 | 364 | 343 | 831.48 | 1.1 | 2,233 | 144 |
| Hague | T | 878 | 707 | 24.2 | 325 | 322 | 1.08 | 815.5 | 2,235 | 145 |
| Fond du Lac 227 | IRI | 874 | 801 | 9.1 | 229 | 197 | 138.26 | 6.3 | 2,238 | 146 |
| Duck Lake No. 463 | RM | 867 E | 781 A | 11.0 E | 350 | 328 | 1,046.70 | 0.8 | 2,253 | 147 |
| Kelvington | T | 864 E | 866 | -0.2 E | 464 | 420 | 3.89 | 221.9 | 2,261 | 148 |
| Wolseley | T | 864 | 782 | 10.5 | 383 | 356 | 5.93 | 145.6 | 2,261 | 148 |
| Radville | T | 860 | 793 A | 8.4 | 390 | 359 | 2.16 | 398.6 | 2,267 | 150 |
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Symbols
- ···
- not applicable
- †
- excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
- ¶
- incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
- A
- adjusted figure due to boundary change. For further information, refer to Content considerations.
- E
- use with caution. For further information, refer to Cautionary note.
Download
Download data as displayed in the Data table tab
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
- Date modified:

