Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts, land area, population density and population ranking for all census subdivisions by a selected province or territory, as well as the percentage change in the population counts between 2006 and 2011. In addition, the table shows the census subdivision type.

Data table

Geography

Data table navigation menu

Page 9 of 39
Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses
Geographic name CSD type1 Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011 CSD population rank, 2011
2011 2006 % change Total Occupied by usual residents National Prov. / Terr.
Note:
  1. Census subdivisions (CSDs) are classified into 54 types according to official designations adopted by provincial/territorial or federal authorities. Two exceptions are 'subdivision of unorganized' (SNO) in Newfoundland and Labrador, and 'subdivision of county municipality' (SC) in Nova Scotia, which are geographic areas created as equivalents for municipalities by Statistics Canada, in cooperation with those provinces, for the purpose of disseminating statistical data.
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Type: alpha sort Z to A Type: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest Population rank, 2011 - national: sort highest to lowest Population rank, 2011 - national: sort lowest to highest Population rank, 2011 - provinces and territories: sort highest to lowest Population rank, 2011 - provinces and territories: sort lowest to highest
Canada    33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7    
Saskatchewan    1,033,381 968,157 6.7 460,512 409,645 588,239.21 1.8    
Willow Creek No. 458 RM 693 719 -3.6 333 293 845.18 0.8 2,581 200
Muskoday First Nation IRI 688 553 24.4 214 208 98.72 7.0 2,588 202
Naicam T 686 690 -0.6 346 324 1.69 405.5 2,591 203
Good Lake No. 274 RM 684 748 -8.6 852 314 809.94 0.8 2,598 204
Francis No. 127 RM 676 672 0.6 269 247 1,106.80 0.6 2,612 205
Little Pine 116 IRI 675 577 17.0 221 191 65.01 10.4 2,614 206
James Smith 100 IRI 674 708 -4.8 132 132 72.10 9.3 2,618 207
Assiniboine 76 IRI 673 671 0.3 183 171 165.17 4.1 2,622 208
Saltcoats No. 213 RM 673 746 -9.8 256 240 830.58 0.8 2,622 208
Churchbridge No. 211 RM 673 679 -0.9 283 252 958.98 0.7 2,622 208
Cowessess 73 IRI 672 513 31.0 216 201 117.88 5.7 2,628 211
Waterhen 130 IRI 670 727 -7.8 211 209 79.06 8.5 2,633 212
Denare Beach NV 669 E 785 -14.8 E 385 252 5.84 114.5 2,636 213
Clayton No. 333 RM 669 753 -11.2 334 271 1,401.69 0.5 2,636 213
Qu'Appelle T 668 624 7.1 301 286 4.22 158.1 2,638 215
Birch Hills No. 460 RM 663 701 -5.4 255 242 554.07 1.2 2,644 216
Standing Buffalo 78 IRI 651 446 46.0 189 184 22.88 28.5 2,662 217
Invergordon No. 430 RM 651 615 A 5.9 319 291 854.19 0.8 2,662 217
Arcola T 649 509 A 27.5 303 279 3.39 191.5 2,670 219
Allan T 648 631 2.7 286 257 1.78 363.2 2,674 220
One Arrow 95 IRI 645 365 76.7 169 162 55.38 11.6 2,680 221
Kitsakie 156B IRI 644 671 -4.0 160 146 1.06 606.6 2,684 222
Garden River No. 490 RM 641 633 1.3 267 250 662.90 1.0 2,693 223
Big River T 639 728 -12.2 307 276 2.51 255.0 2,695 224
Poundmaker 114 IRI 636 489 30.1 200 173 80.77 7.9 2,700 225
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab