Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts, land area, population density and population ranking for all census subdivisions by a selected province or territory, as well as the percentage change in the population counts between 2006 and 2011. In addition, the table shows the census subdivision type.

Data table

Geography

Data table navigation menu

Page 22 of 39
Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses
Geographic name CSD type1 Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011 CSD population rank, 2011
2011 2006 % change Total Occupied by usual residents National Prov. / Terr.
Note:
  1. Census subdivisions (CSDs) are classified into 54 types according to official designations adopted by provincial/territorial or federal authorities. Two exceptions are 'subdivision of unorganized' (SNO) in Newfoundland and Labrador, and 'subdivision of county municipality' (SC) in Nova Scotia, which are geographic areas created as equivalents for municipalities by Statistics Canada, in cooperation with those provinces, for the purpose of disseminating statistical data.
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Type: alpha sort Z to A Type: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest Population rank, 2011 - national: sort highest to lowest Population rank, 2011 - national: sort lowest to highest Population rank, 2011 - provinces and territories: sort highest to lowest Population rank, 2011 - provinces and territories: sort lowest to highest
Canada    33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7    
Saskatchewan    1,033,381 968,157 6.7 460,512 409,645 588,239.21 1.8    
Meadow Lake CY 5,045 4,771 5.7 2,042 1,847 7.95 634.2 705 16
Four Portages 157C IRI 0 0  ··· 0 0 8.02 0.0 4,932 904
Dore Lake NH 28 30 -6.7 38 18 8.03 3.5 4,707 857
Kimosom Pwatinahk 203 (Deschambault Lake) IRI 1,194 821 45.4 222 205 8.04 148.5 1,851 87
Weyakwin NH 135 99 36.4 37 34 8.20 16.5 4,221 680
Lanigan T 1,390 1,233 12.7 584 555 8.34 166.8 1,689 72
Warman T 7,084 4,769 A 48.5 2,475 2,395 8.54 829.7 535 13
Piapot Cree First Nation 75H IRI 0 0  ··· 0 0 8.57 0.0 4,932 904
Nipawin T 4,265 4,076 A 4.6 2,014 1,941 8.71 489.4 789 19
Lac La Ronge 156 IRI 1,914 1,534 24.8 435 420 9.10 210.2 1,367 42
Wilkie T 1,301 1,222 6.5 598 552 9.48 137.3 1,757 78
Clearwater River Dene Band 223 IRI 19 15 26.7 9 6 9.66 2.0 4,764 870
Unity T 2,389 2,147 11.3 1,119 1,073 9.77 244.6 1,183 32
Beardy's and Okemasis 96 and 97B IRI 29 5 480.0 4 4 9.91 2.9 4,703 856
Muskeg Lake 102B IRI 10 5 100.0 2 2 10.16 1.0 4,807 883
Watrous T 1,857 1,743 6.5 862 817 11.17 166.2 1,404 46
La Ronge T 2,304 E 2,725 -15.4 E 960 841 11.86 194.3 1,216 34
Rosetown T 2,317 2,277 1.8 1,121 1,057 12.14 190.8 1,210 33
Kindersley T 4,678 4,412 6.0 2,083 1,993 12.55 372.8 742 17
Nekaneet Cree Nation IRI 118 160 -26.3 54 43 13.00 9.1 4,289 700
Shesheep 74A IRI 132 24 450.0 165 59 13.24 10.0 4,228 683
Humboldt CY 5,678 4,998 13.6 2,567 2,448 13.46 421.9 644 14
Witchekan Lake 117D IRI 0 69 -100.0 0 0 13.77 0.0 4,932 904
Red Earth 29 IRI 389 383 1.6 88 62 14.01 27.8 3,330 394
Creighton T 1,498 1,502 -0.3 611 596 14.39 104.1 1,607 63
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab