Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses
About
This table presents the 2011 and 2006 population counts and the 2011 dwelling counts, land area, population density and population ranking for all census subdivisions by a selected province or territory, as well as the percentage change in the population counts between 2006 and 2011. In addition, the table shows the census subdivision type.
Data table
Data table navigation menu
| Geographic name | CSD type1 | Population | Private dwellings, 2011 | Land area in square kilometres, 2011 | Population density per square kilometre, 2011 | CSD population rank, 2011 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2006 | % change | Total | Occupied by usual residents | National | Prov. / Terr. | ||||
|
Note:
|
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Canada † | 33,476,688 | 31,612,897 | 5.9 | 14,569,633 | 13,320,614 | 8,965,121.42 | 3.7 | |||
| Saskatchewan † | 1,033,381 | 968,157 | 6.7 | 460,512 | 409,645 | 588,239.21 | 1.8 | |||
| Nekaneet Cree Nation | IRI | 118 | 160 | -26.3 | 54 | 43 | 13.00 | 9.1 | 4,289 | 700 |
| Netherhill | VL | 25 | 30 | -16.7 | 15 | 15 | 0.73 | 34.2 | 4,719 | 858 |
| Neudorf | VL | 272 | 281 | -3.2 | 156 | 144 | 2.05 | 132.8 | 3,734 | 519 |
| Neville | VL | 83 | 65 | 27.7 | 42 | 38 | 1.10 | 75.3 | 4,445 | 753 |
| Newcombe No. 260 | RM | 400 | 361 | 10.8 | 122 | 113 | 1,075.60 | 0.4 | 3,295 | 381 |
| Nipawin | T | 4,265 | 4,076 A | 4.6 | 2,014 | 1,941 | 8.71 | 489.4 | 789 | 19 |
| Nipawin No. 487 | RM | 1,030 | 1,151 A | -10.5 | 475 | 418 | 886.04 | 1.2 | 2,039 | 114 |
| Nokomis | T | 397 | 404 | -1.7 | 220 | 186 | 2.61 | 152.3 | 3,310 | 390 |
| Norquay | T | 435 | 412 | 5.6 | 219 | 207 | 1.69 | 258.0 | 3,198 | 354 |
| North Battleford | CN | 164 | 153 | 7.2 | 8 | 5 | 1.26 | 130.4 | 4,121 | 647 |
| North Battleford | CY | 13,888 | 13,190 | 5.3 | 6,195 | 5,768 | 33.55 | 414.0 | 282 | 7 |
| North Battleford No. 437 | RM | 733 | 737 | -0.5 | 293 | 280 | 797.20 | 0.9 | 2,499 | 188 |
| North Grove | RV | 49 E | 68 | -27.9 E | 131 | 27 | 1.03 | 47.8 | 4,594 | 811 |
| North Portal | VL | 143 | 123 | 16.3 | 61 | 58 | 2.49 | 57.5 | 4,194 | 674 |
| North Qu'Appelle No. 187 | RM | 728 | 852 | -14.6 | 699 | 320 | 494.98 | 1.5 | 2,506 | 189 |
| Norton No. 69 | RM | 259 | 248 | 4.4 | 119 | 105 | 844.80 | 0.3 | 3,781 | 533 |
| Oakdale No. 320 | RM | 258 | 290 | -11.0 | 112 | 97 | 806.52 | 0.3 | 3,785 | 535 |
| Ocean Man 69 | IRI | 160 | 124 A | 29.0 | 48 | 44 | 18.91 | 8.5 | 4,136 | 650 |
| Ocean Man 69A | IRI | 5 | 0 | ··· | 2 | 2 | 2.66 | 1.9 | 4,853 | 893 |
| Ocean Man 69B | IRI | 0 | 0 | ··· | 0 | 0 | 0.59 | 0.0 | 4,932 | 904 |
| Ocean Man 69C | IRI | 5 | 0 | ··· | 1 | 1 | 3.55 | 1.4 | 4,853 | 893 |
| Ocean Man 69D | IRI | 0 | 0 | ··· | 1 | 0 | 1.80 | 0.0 | 4,932 | 904 |
| Ocean Man 69E | IRI | 15 | 0 | ··· | 3 | 3 | 4.07 | 3.7 | 4,781 | 875 |
| Ocean Man 69F | IRI | 10 | 0 | ··· | 4 | 4 | 2.10 | 4.8 | 4,807 | 883 |
| Ocean Man 69G | IRI | 0 | 5 | -100.0 | 0 | 0 | 0.63 | 0.0 | 4,932 | 904 |
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Symbols
- ···
- not applicable
- †
- excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
- ¶
- incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
- A
- adjusted figure due to boundary change. For further information, refer to Content considerations.
- E
- use with caution. For further information, refer to Cautionary note.
Download
Download data as displayed in the Data table tab
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
- Date modified:

