Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts, land area, population density and population ranking for all census subdivisions by a selected province or territory, as well as the percentage change in the population counts between 2006 and 2011. In addition, the table shows the census subdivision type.

Data table

Geography

Data table navigation menu

Page 29 of 39
Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses
Geographic name CSD type1 Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011 CSD population rank, 2011
2011 2006 % change Total Occupied by usual residents National Prov. / Terr.
Note:
  1. Census subdivisions (CSDs) are classified into 54 types according to official designations adopted by provincial/territorial or federal authorities. Two exceptions are 'subdivision of unorganized' (SNO) in Newfoundland and Labrador, and 'subdivision of county municipality' (SC) in Nova Scotia, which are geographic areas created as equivalents for municipalities by Statistics Canada, in cooperation with those provinces, for the purpose of disseminating statistical data.
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Type: alpha sort Z to A Type: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest Population rank, 2011 - national: sort highest to lowest Population rank, 2011 - national: sort lowest to highest Population rank, 2011 - provinces and territories: sort highest to lowest Population rank, 2011 - provinces and territories: sort lowest to highest
Canada    33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7    
Saskatchewan    1,033,381 968,157 6.7 460,512 409,645 588,239.21 1.8    
Grayson No. 184 RM 495 E 542 -8.7 E 352 206 874.77 0.6 3,023 312
Leroy No. 339 RM 490 544 -9.9 206 198 840.40 0.6 3,034 315
Shoal Lake 28A IRI 622 545 14.1 116 105 14.61 42.6 2,723 228
Baildon No. 131 RM 594 548 8.4 226 198 846.21 0.7 2,777 242
Emerald No. 277 RM 447 549 -18.6 276 207 854.44 0.5 3,171 345
Cote No. 271 RM 580 551 5.3 499 253 880.23 0.7 2,810 247
Eagle Creek No. 376 RM 580 552 5.1 172 156 833.08 0.7 2,810 247
Muskoday First Nation IRI 688 553 24.4 214 208 98.72 7.0 2,588 202
Rocanville No. 151 RM 533 554 -3.8 216 189 758.64 0.7 2,915 276
Webb No. 138 RM 533 556 -4.1 151 128 1,098.78 0.5 2,915 276
Langenburg No. 181 RM 572 558 2.5 236 230 675.66 0.8 2,828 255
Milestone T 618 562 10.0 273 245 2.17 284.4 2,734 231
Cupar T 579 566 2.3 273 251 0.80 726.7 2,812 249
McKillop No. 220 RM 575 566 1.6 639 258 668.44 0.9 2,820 252
Usborne No. 310 RM 547 566 -3.4 246 209 810.38 0.7 2,876 268
Luseland T 566 571 -0.9 298 273 1.53 369.6 2,838 260
Sturgis T 620 575 7.8 341 302 3.41 181.6 2,725 229
Asquith T 603 576 4.7 248 235 1.23 491.4 2,758 239
Barrier Valley No. 397 RM 498 576 -13.5 295 203 819.99 0.6 3,013 309
Little Pine 116 IRI 675 577 17.0 221 191 65.01 10.4 2,614 206
Raymore T 568 581 -2.2 284 261 2.75 206.8 2,835 258
St. Andrews No. 287 RM 532 582 -8.6 190 173 803.75 0.7 2,921 279
Carrot River 29A IRI 820 590 39.0 127 127 7.80 105.1 2,334 157
Manitou Lake No. 442 RM 547 590 -7.3 214 199 850.29 0.6 2,876 268
Foam Lake No. 276 RM 587 593 A -1.0 477 251 1,345.98 0.4 2,796 244
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab