Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts, land area, population density and population ranking for all census subdivisions by a selected province or territory, as well as the percentage change in the population counts between 2006 and 2011. In addition, the table shows the census subdivision type.

Data table

Geography

Data table navigation menu

Page 29 of 39
Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses
Geographic name CSD type1 Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011 CSD population rank, 2011
2011 2006 % change Total Occupied by usual residents National Prov. / Terr.
Note:
  1. Census subdivisions (CSDs) are classified into 54 types according to official designations adopted by provincial/territorial or federal authorities. Two exceptions are 'subdivision of unorganized' (SNO) in Newfoundland and Labrador, and 'subdivision of county municipality' (SC) in Nova Scotia, which are geographic areas created as equivalents for municipalities by Statistics Canada, in cooperation with those provinces, for the purpose of disseminating statistical data.
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Type: alpha sort Z to A Type: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest Population rank, 2011 - national: sort highest to lowest Population rank, 2011 - national: sort lowest to highest Population rank, 2011 - provinces and territories: sort highest to lowest Population rank, 2011 - provinces and territories: sort lowest to highest
Canada    33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7    
Saskatchewan    1,033,381 968,157 6.7 460,512 409,645 588,239.21 1.8    
Fond du Lac 227 IRI 874 801 9.1 229 197 138.26 6.3 2,238 146
Porcupine Plain T 855 783 9.2 388 358 2.27 377.2 2,281 154
Laird No. 404 RM 1,240 1,136 9.2 389 364 729.98 1.7 1,808 83
Rockglen T 400 366 9.3 224 207 2.85 140.4 3,295 381
Whitewood T 950 869 9.3 474 437 3.04 312.0 2,148 133
Gladmar VL 58 53 9.4 28 24 0.55 106.3 4,555 800
Southey T 778 711 9.4 354 336 1.56 499.8 2,413 169
Langenburg T 1,148 1,048 9.5 531 499 3.46 332.2 1,900 91
Winslow No. 319 RM 324 296 9.5 143 120 798.07 0.4 3,542 465
Rosthern No. 403 RM 2,015 1,840 9.5 589 573 954.31 2.1 1,328 41
McTaggart VL 125 114 9.6 42 42 0.69 182.3 4,261 692
Vonda T 353 322 9.6 138 138 2.86 123.6 3,450 436
Estevan CY 11,054 10,084 9.6 4,789 4,501 18.85 586.6 359 8
Lafleche T 406 370 9.7 222 193 1.51 269.7 3,276 374
Macklin T 1,415 1,290 9.7 559 525 3.14 450.7 1,664 71
Reciprocity No. 32 RM 386 352 9.7 159 151 733.04 0.5 3,343 399
Sturgeon Lake 101 IRI 1,225 1,116 9.8 297 289 82.61 14.8 1,821 85
Saskatoon CY 222,189 202,408 A 9.8 96,257 90,936 209.56 1,060.3 21 1
Borden VL 245 223 9.9 120 115 0.76 323.1 3,831 552
Moosomin T 2,485 2,262 A 9.9 1,168 1,092 7.59 327.5 1,147 29
Montrose No. 315 RM 712 648 9.9 336 264 898.38 0.8 2,542 195
Ceylon VL 99 90 10.0 62 47 0.75 132.5 4,368 723
Kenaston VL 285 259 10.0 143 125 1.17 243.5 3,699 511
Milestone T 618 562 10.0 273 245 2.17 284.4 2,734 231
Choiceland T 381 346 10.1 210 187 1.12 340.8 3,357 403
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab