Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses
About
This table presents the 2011 and 2006 population counts and the 2011 dwelling counts, land area, population density and population ranking for all census subdivisions by a selected province or territory, as well as the percentage change in the population counts between 2006 and 2011. In addition, the table shows the census subdivision type.
Data table
Data table navigation menu
| Geographic name | CSD type1 | Population | Private dwellings, 2011 | Land area in square kilometres, 2011 | Population density per square kilometre, 2011 | CSD population rank, 2011 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2006 | % change | Total | Occupied by usual residents | National | Prov. / Terr. | ||||
|
Note:
|
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Canada † | 33,476,688 | 31,612,897 | 5.9 | 14,569,633 | 13,320,614 | 8,965,121.42 | 3.7 | |||
| Saskatchewan † | 1,033,381 | 968,157 | 6.7 | 460,512 | 409,645 | 588,239.21 | 1.8 | |||
| Lipton No. 217 | RM | 424 | 427 | -0.7 | 184 | 169 | 813.69 | 0.5 | 3,220 | 361 |
| Carmichael No. 109 | RM | 440 | 450 | -2.2 | 102 | 90 | 846.40 | 0.5 | 3,188 | 350 |
| Ituna Bon Accord No. 246 | RM | 435 | 453 | -4.0 | 201 | 166 | 837.23 | 0.5 | 3,198 | 354 |
| Lawtonia No. 135 | RM | 434 | 356 | 21.9 | 125 | 120 | 845.28 | 0.5 | 3,201 | 356 |
| Biggar No. 347 | RM | 820 | 882 A | -7.0 | 303 | 275 | 1,598.56 | 0.5 | 2,334 | 157 |
| Fish Creek No. 402 | RM | 304 | 307 | -1.0 | 124 | 119 | 597.90 | 0.5 | 3,628 | 490 |
| McLeod No. 185 | RM | 446 | 508 | -12.2 | 190 | 177 | 886.60 | 0.5 | 3,177 | 347 |
| Fertile Valley No. 285 | RM | 511 | 609 | -16.1 | 213 | 170 | 1,016.37 | 0.5 | 2,972 | 297 |
| Indian Head No. 156 | RM | 380 | 356 | 6.7 | 162 | 153 | 759.98 | 0.5 | 3,359 | 404 |
| Kingsley No. 124 | RM | 421 | 439 | -4.1 | 178 | 167 | 844.61 | 0.5 | 3,226 | 364 |
| Mayfield No. 406 | RM | 389 | 394 | -1.3 | 159 | 154 | 782.50 | 0.5 | 3,330 | 394 |
| Abernethy No. 186 | RM | 387 | 375 | 3.2 | 174 | 161 | 779.42 | 0.5 | 3,338 | 397 |
| Willowdale No. 153 | RM | 297 | 333 | -10.8 | 124 | 114 | 605.06 | 0.5 | 3,653 | 498 |
| Mount Pleasant No. 2 | RM | 383 | 418 | -8.4 | 151 | 133 | 781.26 | 0.5 | 3,351 | 401 |
| Griffin No. 66 | RM | 398 | 334 | 19.2 | 174 | 137 | 816.59 | 0.5 | 3,306 | 388 |
| Webb No. 138 | RM | 533 | 556 | -4.1 | 151 | 128 | 1,098.78 | 0.5 | 2,915 | 276 |
| Browning No. 34 | RM | 399 | 426 | -6.3 | 171 | 156 | 823.39 | 0.5 | 3,300 | 385 |
| Garry No. 245 | RM | 412 | 426 | -3.3 | 207 | 164 | 853.59 | 0.5 | 3,256 | 370 |
| Clayton No. 333 | RM | 669 | 753 | -11.2 | 334 | 271 | 1,401.69 | 0.5 | 2,636 | 213 |
| Grandview No. 349 | RM | 340 | 380 A | -10.5 | 114 | 99 | 714.71 | 0.5 | 3,492 | 449 |
| Milton No. 292 | RM | 312 | 310 A | 0.6 | 144 | 127 | 657.42 | 0.5 | 3,592 | 480 |
| Moose Range No. 486 | RM | 1,131 | 1,086 | 4.1 | 470 | 432 | 2,419.10 | 0.5 | 1,921 | 96 |
| Coteau No. 255 | RM | 420 | 468 | -10.3 | 258 | 150 | 899.27 | 0.5 | 3,230 | 365 |
| Kindersley No. 290 | RM | 987 | 1,042 | -5.3 | 378 | 358 | 2,113.36 | 0.5 | 2,091 | 123 |
| Coalfields No. 4 | RM | 382 | 396 | -3.5 | 154 | 141 | 819.52 | 0.5 | 3,356 | 402 |
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Symbols
- ···
- not applicable
- †
- excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
- ¶
- incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
- A
- adjusted figure due to boundary change. For further information, refer to Content considerations.
- E
- use with caution. For further information, refer to Cautionary note.
Download
Download data as displayed in the Data table tab
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
- Date modified:

