Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts, land area, population density and population ranking for all census subdivisions by a selected province or territory, as well as the percentage change in the population counts between 2006 and 2011. In addition, the table shows the census subdivision type.

Data table

Geography

Data table navigation menu

Page 31 of 39
Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses
Geographic name CSD type1 Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011 CSD population rank, 2011
2011 2006 % change Total Occupied by usual residents National Prov. / Terr.
Note:
  1. Census subdivisions (CSDs) are classified into 54 types according to official designations adopted by provincial/territorial or federal authorities. Two exceptions are 'subdivision of unorganized' (SNO) in Newfoundland and Labrador, and 'subdivision of county municipality' (SC) in Nova Scotia, which are geographic areas created as equivalents for municipalities by Statistics Canada, in cooperation with those provinces, for the purpose of disseminating statistical data.
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Type: alpha sort Z to A Type: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest Population rank, 2011 - national: sort highest to lowest Population rank, 2011 - national: sort lowest to highest Population rank, 2011 - provinces and territories: sort highest to lowest Population rank, 2011 - provinces and territories: sort lowest to highest
Canada    33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7    
Saskatchewan    1,033,381 968,157 6.7 460,512 409,645 588,239.21 1.8    
Argyle No. 1 RM 270 267 1.1 102 96 579.99 0.5 3,741 520
Lakeview No. 337 RM 336 393 -14.5 166 149 724.89 0.5 3,512 455
Prairiedale No. 321 RM 253 271 -6.6 61 55 546.74 0.5 3,801 541
Grass Lake No. 381 RM 369 433 -14.8 157 149 801.29 0.5 3,395 416
Invermay No. 305 RM 334 379 -11.9 138 126 729.44 0.5 3,514 456
Parkdale No. 498 RM 631 711 -11.3 662 267 1,388.91 0.5 2,712 226
Paynton No. 470 RM 268 254 5.5 103 98 593.95 0.5 3,749 523
Viscount No. 341 RM 371 386 -3.9 171 140 831.23 0.4 3,389 414
Lake of the Rivers No. 72 RM 302 326 -7.4 135 113 677.51 0.4 3,640 495
Chester No. 125 RM 373 386 -3.4 170 147 837.08 0.4 3,381 409
Round Valley No. 410 RM 361 355 1.7 170 154 810.57 0.4 3,429 428
Moose Creek No. 33 RM 372 365 1.9 147 139 842.03 0.4 3,385 410
Marriott No. 317 RM 372 410 -9.3 150 127 843.29 0.4 3,385 410
Colonsay No. 342 RM 240 275 -12.7 108 93 549.99 0.4 3,843 558
Foam Lake No. 276 RM 587 593 A -1.0 477 251 1,345.98 0.4 2,796 244
Kellross No. 247 RM 362 390 -7.2 170 157 834.09 0.4 3,423 426
Beaver River No. 622 RM 1,017 1,108 -8.2 544 365 2,370.25 0.4 2,053 116
Medstead No. 497 RM 513 524 -2.1 221 206 1,203.22 0.4 2,970 295
Wellington No. 97 RM 356 357 -0.3 160 149 838.68 0.4 3,445 434
Meadow Lake No. 588 RM 2,677 2,627 1.9 1,164 957 6,310.54 0.4 1,096 26
Maryfield No. 91 RM 319 341 -6.5 145 127 759.63 0.4 3,563 472
Pleasant Valley No. 288 RM 345 346 -0.3 159 130 830.53 0.4 3,474 443
Auvergne No. 76 RM 354 374 A -5.3 147 123 854.46 0.4 3,447 435
Bratt's Lake No. 129 RM 350 362 -3.3 165 139 844.95 0.4 3,463 440
Buffalo No. 409 RM 506 525 -3.6 206 193 1,222.08 0.4 2,984 302
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab