Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses
About
This table presents the 2011 and 2006 population counts and the 2011 dwelling counts, land area, population density and population ranking for all census subdivisions by a selected province or territory, as well as the percentage change in the population counts between 2006 and 2011. In addition, the table shows the census subdivision type.
Data table
Data table navigation menu
| Geographic name | CSD type1 | Population | Private dwellings, 2011 | Land area in square kilometres, 2011 | Population density per square kilometre, 2011 | CSD population rank, 2011 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2006 | % change | Total | Occupied by usual residents | National | Prov. / Terr. | ||||
|
Note:
|
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Canada † | 33,476,688 | 31,612,897 | 5.9 | 14,569,633 | 13,320,614 | 8,965,121.42 | 3.7 | |||
| Saskatchewan † | 1,033,381 | 968,157 | 6.7 | 460,512 | 409,645 | 588,239.21 | 1.8 | |||
| Dafoe | VL | 15 | 10 | 50.0 | 8 | 7 | 0.80 | 18.7 | 4,781 | 875 |
| One Arrow 95-1A | IRI | 10 | 10 | 0.0 | 2 | 2 | 1.30 | 7.7 | 4,807 | 883 |
| Meadow Lake 105A | IRI | 5 | 10 | -50.0 | 1 | 1 | 2.70 | 1.9 | 4,853 | 893 |
| Pelican Lake 191B | IRI | 0 | 10 | -100.0 | 2 | 1 | 35.30 | 0.0 | 4,932 | 904 |
| Etters Beach | RV | 30 | 15 | 100.0 | 115 | 13 | 0.12 | 253.4 | 4,689 | 847 |
| Clearwater River Dene Band 223 | IRI | 19 | 15 | 26.7 | 9 | 6 | 9.66 | 2.0 | 4,764 | 870 |
| Pheasant Rump 68 | IRI | 60 | 15 A | 300.0 | 16 | 16 | 77.39 | 0.8 | 4,546 | 795 |
| Wood Mountain 160 | IRI | 15 | 17 | -11.8 | 16 | 6 | 24.45 | 0.6 | 4,781 | 875 |
| St. George's Hill | NH | 100 | 19 | 426.3 | 34 | 31 | 1.46 | 68.7 | 4,365 | 721 |
| Greig Lake | RV | 23 | 20 | 15.0 | 79 | 12 | 0.14 | 163.2 | 4,738 | 864 |
| Ruddell | VL | 20 | 20 | 0.0 | 12 | 12 | 0.47 | 42.5 | 4,749 | 866 |
| Osage | VL | 20 | 20 | 0.0 | 13 | 11 | 0.59 | 34.0 | 4,749 | 866 |
| Wood Mountain | VL | 25 | 20 | 25.0 | 15 | 9 | 0.61 | 40.8 | 4,719 | 858 |
| Valparaiso | VL | 15 | 20 | -25.0 | 11 | 8 | 0.69 | 21.6 | 4,781 | 875 |
| Shamrock | VL | 20 | 20 | 0.0 | 14 | 10 | 0.79 | 25.3 | 4,749 | 866 |
| Heward | VL | 40 | 20 | 100.0 | 15 | 15 | 0.99 | 40.5 | 4,635 | 826 |
| Tessier | VL | 25 | 20 | 25.0 | 12 | 11 | 1.00 | 25.0 | 4,719 | 858 |
| Waldron | VL | 20 | 20 | 0.0 | 11 | 9 | 1.45 | 13.8 | 4,749 | 866 |
| Pelican Pointe | RV | 15 | 23 | -34.8 | 54 | 8 | 0.12 | 125.2 | 4,781 | 875 |
| Shesheep 74A | IRI | 132 | 24 | 450.0 | 165 | 59 | 13.24 | 10.0 | 4,228 | 683 |
| Goodwater | VL | 35 E | 25 | 40.0 E | 14 | 13 | 0.59 | 58.9 | 4,664 | 839 |
| Bracken | VL | 30 | 25 | 20.0 | 13 | 13 | 0.60 | 50.3 | 4,689 | 847 |
| Richard | VL | 30 | 25 | 20.0 | 11 | 11 | 0.73 | 41.1 | 4,689 | 847 |
| Krydor | VL | 15 | 25 | -40.0 | 31 | 12 | 0.82 | 18.2 | 4,781 | 875 |
| Atwater | VL | 0 E | 25 | -100.0 E | 0 | 0 | 1.79 | 0.0 | 4,932 | 904 |
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Symbols
- ···
- not applicable
- †
- excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
- ¶
- incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
- A
- adjusted figure due to boundary change. For further information, refer to Content considerations.
- E
- use with caution. For further information, refer to Cautionary note.
Download
Download data as displayed in the Data table tab
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
- Date modified:

