Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses
About
This table presents the 2011 and 2006 population counts and the 2011 dwelling counts, land area, population density and population ranking for all census subdivisions by a selected province or territory, as well as the percentage change in the population counts between 2006 and 2011. In addition, the table shows the census subdivision type.
Data table
Data table navigation menu
| Geographic name | CSD type1 | Population | Private dwellings, 2011 | Land area in square kilometres, 2011 | Population density per square kilometre, 2011 | CSD population rank, 2011 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2006 | % change | Total | Occupied by usual residents | National | Prov. / Terr. | ||||
|
Note:
|
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Canada † | 33,476,688 | 31,612,897 | 5.9 | 14,569,633 | 13,320,614 | 8,965,121.42 | 3.7 | |||
| Saskatchewan † | 1,033,381 | 968,157 | 6.7 | 460,512 | 409,645 | 588,239.21 | 1.8 | |||
| Stonehenge No. 73 | RM | 403 | 442 | -8.8 | 223 | 167 | 985.74 | 0.4 | 3,285 | 378 |
| Loreburn No. 254 | RM | 346 | 350 | -1.1 | 139 | 130 | 966.78 | 0.4 | 3,471 | 442 |
| Dufferin No. 190 | RM | 512 E | 540 | -5.2 E | 308 | 163 | 961.44 | 0.5 | 2,971 | 296 |
| Churchbridge No. 211 | RM | 673 | 679 | -0.9 | 283 | 252 | 958.98 | 0.7 | 2,622 | 208 |
| Rosthern No. 403 | RM | 2,015 | 1,840 | 9.5 | 589 | 573 | 954.31 | 2.1 | 1,328 | 41 |
| Britannia No. 502 | RM | 1,734 | 1,501 | 15.5 | 699 | 594 | 950.87 | 1.8 | 1,474 | 53 |
| Kinistino No. 459 | RM | 531 | 713 | -25.5 | 208 | 198 | 949.04 | 0.6 | 2,925 | 281 |
| McCraney No. 282 | RM | 307 | 346 | -11.3 | 142 | 125 | 948.36 | 0.3 | 3,612 | 486 |
| Lajord No. 128 | RM | 993 | 977 | 1.6 | 375 | 334 | 943.87 | 1.1 | 2,080 | 121 |
| Rosedale No. 283 | RM | 515 | 455 | 13.2 | 148 | 136 | 921.51 | 0.6 | 2,966 | 293 |
| Cupar No. 218 | RM | 554 | 502 | 10.4 | 252 | 204 | 918.45 | 0.6 | 2,862 | 266 |
| Kelvington No. 366 | RM | 499 | 514 | -2.9 | 233 | 204 | 907.37 | 0.5 | 3,007 | 306 |
| Glenside No. 377 | RM | 267 | 367 | -27.2 | 133 | 106 | 905.74 | 0.3 | 3,752 | 524 |
| Coteau No. 255 | RM | 420 | 468 | -10.3 | 258 | 150 | 899.27 | 0.5 | 3,230 | 365 |
| Montrose No. 315 | RM | 712 | 648 | 9.9 | 336 | 264 | 898.38 | 0.8 | 2,542 | 195 |
| South Qu'Appelle No. 157 | RM | 1,271 | 1,066 | 19.2 | 496 | 467 | 889.73 | 1.4 | 1,786 | 81 |
| McLeod No. 185 | RM | 446 | 508 | -12.2 | 190 | 177 | 886.60 | 0.5 | 3,177 | 347 |
| Nipawin No. 487 | RM | 1,030 | 1,151 A | -10.5 | 475 | 418 | 886.04 | 1.2 | 2,039 | 114 |
| Craik No. 222 | RM | 299 E | 288 | 3.8 E | 164 | 118 | 885.41 | 0.3 | 3,647 | 497 |
| Edenwold No. 158 | RM | 4,167 | 3,606 A | 15.6 | 1,448 | 1,404 | 880.96 | 4.7 | 801 | 20 |
| Cote No. 271 | RM | 580 | 551 | 5.3 | 499 | 253 | 880.23 | 0.7 | 2,810 | 247 |
| Grayson No. 184 | RM | 495 E | 542 | -8.7 E | 352 | 206 | 874.77 | 0.6 | 3,023 | 312 |
| Last Mountain Valley No. 250 | RM | 267 | 362 | -26.2 | 225 | 116 | 871.17 | 0.3 | 3,752 | 524 |
| Sarnia No. 221 | RM | 266 | 284 A | -6.3 | 219 | 114 | 870.73 | 0.3 | 3,757 | 527 |
| Vanscoy No. 345 | RM | 2,714 | 2,629 | 3.2 | 1,156 | 1,018 | 866.54 | 3.1 | 1,079 | 25 |
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Symbols
- ···
- not applicable
- †
- excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
- ¶
- incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
- A
- adjusted figure due to boundary change. For further information, refer to Content considerations.
- E
- use with caution. For further information, refer to Cautionary note.
Download
Download data as displayed in the Data table tab
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
- Date modified:

