Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts, land area, population density and population ranking for all census subdivisions by a selected province or territory, as well as the percentage change in the population counts between 2006 and 2011. In addition, the table shows the census subdivision type.

Data table

Geography

Data table navigation menu

Page 33 of 39
Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses
Geographic name CSD type1 Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011 CSD population rank, 2011
2011 2006 % change Total Occupied by usual residents National Prov. / Terr.
Note:
  1. Census subdivisions (CSDs) are classified into 54 types according to official designations adopted by provincial/territorial or federal authorities. Two exceptions are 'subdivision of unorganized' (SNO) in Newfoundland and Labrador, and 'subdivision of county municipality' (SC) in Nova Scotia, which are geographic areas created as equivalents for municipalities by Statistics Canada, in cooperation with those provinces, for the purpose of disseminating statistical data.
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Type: alpha sort Z to A Type: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest Population rank, 2011 - national: sort highest to lowest Population rank, 2011 - national: sort lowest to highest Population rank, 2011 - provinces and territories: sort highest to lowest Population rank, 2011 - provinces and territories: sort lowest to highest
Canada    33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7    
Saskatchewan    1,033,381 968,157 6.7 460,512 409,645 588,239.21 1.8    
Carrot River 29A IRI 820 590 39.0 127 127 7.80 105.1 2,334 157
Biggar No. 347 RM 820 882 A -7.0 303 275 1,598.56 0.5 2,334 157
Porcupine No. 395 RM 820 949 -13.6 489 355 2,339.96 0.4 2,334 157
Leader T 821 881 -6.8 425 383 1.71 481.2 2,333 156
Porcupine Plain T 855 783 9.2 388 358 2.27 377.2 2,281 154
Big River No. 555 RM 855 851 0.5 534 328 2,487.82 0.3 2,281 154
Rocanville T 857 869 -1.4 399 369 2.43 352.3 2,276 153
Cana No. 214 RM 858 850 0.9 358 336 820.91 1.0 2,275 152
Preeceville No. 334 RM 859 960 -10.5 500 366 1,394.50 0.6 2,272 151
Radville T 860 793 A 8.4 390 359 2.16 398.6 2,267 150
Kelvington T 864 E 866 -0.2 E 464 420 3.89 221.9 2,261 148
Wolseley T 864 782 10.5 383 356 5.93 145.6 2,261 148
Duck Lake No. 463 RM 867 E 781 A 11.0 E 350 328 1,046.70 0.8 2,253 147
Fond du Lac 227 IRI 874 801 9.1 229 197 138.26 6.3 2,238 146
Hague T 878 707 24.2 325 322 1.08 815.5 2,235 145
Wallace No. 243 RM 879 911 A -3.5 364 343 831.48 1.1 2,233 144
Lakeland No. 521 RM 884 1,043 -15.2 1,899 399 494.06 1.8 2,229 143
Humboldt No. 370 RM 885 842 5.1 373 334 796.70 1.1 2,227 142
Bjorkdale No. 426 RM 900 997 -9.7 1,053 396 1,460.50 0.6 2,210 141
Southend 200 IRI 904 910 -0.7 193 183 37.64 24.0 2,206 140
Makwa Lake 129B IRI 905 800 13.1 196 166 36.85 24.6 2,204 139
Star City No. 428 RM 911 936 -2.7 332 306 824.85 1.1 2,197 138
Spiritwood T 916 911 0.5 425 402 2.95 310.0 2,189 136
Tisdale No. 427 RM 916 919 A -0.3 356 346 847.39 1.1 2,189 136
Sherwood No. 159 RM 929 1,039 A -10.6 319 297 692.70 1.3 2,177 135
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab