Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses
About
This table presents the 2011 and 2006 population counts and the 2011 dwelling counts, land area, population density and population ranking for all census subdivisions by a selected province or territory, as well as the percentage change in the population counts between 2006 and 2011. In addition, the table shows the census subdivision type.
Data table
Data table navigation menu
| Geographic name | CSD type1 | Population | Private dwellings, 2011 | Land area in square kilometres, 2011 | Population density per square kilometre, 2011 | CSD population rank, 2011 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2006 | % change | Total | Occupied by usual residents | National | Prov. / Terr. | ||||
|
Note:
|
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Canada † | 33,476,688 | 31,612,897 | 5.9 | 14,569,633 | 13,320,614 | 8,965,121.42 | 3.7 | |||
| Saskatchewan † | 1,033,381 | 968,157 | 6.7 | 460,512 | 409,645 | 588,239.21 | 1.8 | |||
| Little Hills 158B | IRI | 0 | 5 | -100.0 | 0 | 0 | 2.04 | 0.0 | 4,932 | 904 |
| Ochapowace 71-10 | IRI | 0 | 0 | ··· | 0 | 0 | 2.34 | 0.0 | 4,932 | 904 |
| Muskowekwan 85-17 | IRI | 0 | 0 | ··· | 0 | 0 | 2.52 | 0.0 | 4,932 | 904 |
| Keeseekoose 66-KE-05 | IRI | 0 | 0 | ··· | 1 | 1 | 2.53 | 0.0 | 4,932 | 904 |
| Ochapowace 71-26 | IRI | 0 | 0 | ··· | 0 | 0 | 2.64 | 0.0 | 4,932 | 904 |
| Muskowekwan 85-12 | IRI | 0 | 0 | ··· | 1 | 1 | 2.69 | 0.0 | 4,932 | 904 |
| Fishing Lake 89A | IRI | 0 | 0 | ··· | 0 | 0 | 2.72 | 0.0 | 4,932 | 904 |
| Muskowekwan 85-31 | IRI | 0 | 0 | ··· | 0 | 0 | 2.82 | 0.0 | 4,932 | 904 |
| Keeseekoose 66-CA-04 | IRI | 0 | 0 | ··· | 0 | 0 | 2.92 | 0.0 | 4,932 | 904 |
| Star Blanket 83C | IRI | 0 | 0 | ··· | 0 | 0 | 3.08 | 0.0 | 4,932 | 904 |
| Keeseekoose 66-CA-06 | IRI | 0 | 0 | ··· | 0 | 0 | 3.43 | 0.0 | 4,932 | 904 |
| Sweet Grass 113-M16 | IRI | 0 | 0 | ··· | 0 | 0 | 3.45 | 0.0 | 4,932 | 904 |
| Muskowekwan 85-28 | IRI | 0 | 0 | ··· | 0 | 0 | 3.61 | 0.0 | 4,932 | 904 |
| Potato River 156A | IRI | 0 | 0 | ··· | 12 | 0 | 3.73 | 0.0 | 4,932 | 904 |
| Muskowekwan 85-15 | IRI | 0 | 0 | ··· | 0 | 0 | 3.80 | 0.0 | 4,932 | 904 |
| Keeseekoose 66-CA-05 | IRI | 0 | 0 | ··· | 0 | 0 | 4.14 | 0.0 | 4,932 | 904 |
| Turnor Lake | NH | 0 | 115 | -100.0 | 0 | 0 | 4.62 | 0.0 | 4,932 | 904 |
| Ochapowace 71-18 | IRI | 0 | 0 | ··· | 0 | 0 | 4.68 | 0.0 | 4,932 | 904 |
| Min-A-He-Quo-Sis 116C | IRI | 0 | 0 | ··· | 0 | 0 | 4.68 | 0.0 | 4,932 | 904 |
| Sweet Grass 113-L6 | IRI | 0 | 0 | ··· | 0 | 0 | 5.00 | 0.0 | 4,932 | 904 |
| Little Hills 158 | IRI | 0 | 5 | -100.0 | 0 | 0 | 6.58 | 0.0 | 4,932 | 904 |
| Four Portages 157C | IRI | 0 | 0 | ··· | 0 | 0 | 8.02 | 0.0 | 4,932 | 904 |
| Piapot Cree First Nation 75H | IRI | 0 | 0 | ··· | 0 | 0 | 8.57 | 0.0 | 4,932 | 904 |
| Witchekan Lake 117D | IRI | 0 | 69 | -100.0 | 0 | 0 | 13.77 | 0.0 | 4,932 | 904 |
| Fond du Lac 231 | IRI | 0 | 0 | ··· | 10 | 0 | 17.44 | 0.0 | 4,932 | 904 |
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Symbols
- ···
- not applicable
- †
- excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
- ¶
- incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
- A
- adjusted figure due to boundary change. For further information, refer to Content considerations.
- E
- use with caution. For further information, refer to Cautionary note.
Download
Download data as displayed in the Data table tab
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
- Date modified:

