Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 5 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Halifax West (N.S.) 97,710 88,756 10.1 42,070 40,355 482.99 202.3
Halton (Ont.) 203,437 151,943 33.9 67,787 66,639 537.47 378.5
Hamilton Centre (Ont.) 116,398 117,509 -0.9 57,202 52,408 35.89 3,243.5
Hamilton East - Stoney Creek (Ont.) 117,721 116,434 1.1 48,768 47,222 69.90 1,684.2
Hamilton Mountain (Ont.) 125,586 122,729 2.3 47,674 46,571 42.32 2,967.3
Haute-Gaspésie - La Mitis - Matane - Matapédia (Que.) 71,389 73,140 -2.4 36,535 32,015 16,038.24 4.5
Hochelaga (Que.) 102,114 100,915 1.2 56,898 53,533 16.78 6,085.1
Honoré-Mercier (Que.) 109,827 106,196 3.4 46,296 44,701 38.74 2,834.6
Hull - Aylmer (Que.) 124,117 110,902 11.9 58,046 54,882 125.84 986.3
Humber - St. Barbe - Baie Verte (N.L.) 71,563 73,171 -2.2 35,904 29,191 31,075.06 2.3
Huron - Bruce (Ont.) 104,842 104,313 0.5 51,450 42,414 5,601.94 18.7
Jeanne-Le Ber (Que.) 115,821 112,863 2.6 62,498 58,065 19.87 5,829.7
Joliette (Que.) 113,140 108,169 4.6 63,850 50,449 10,091.53 11.2
Jonquière - Alma (Que.) 99,258 97,232 2.1 46,140 43,253 1,524.81 65.1
Kamloops - Thompson - Cariboo (B.C.) 120,218 114,675 4.8 57,714 50,201 43,789.33 2.7
Kelowna - Lake Country (B.C.) 134,732 122,214 10.2 62,933 56,691 1,582.54 85.1
Kenora (Ont. 55,977 64,291 -12.9 29,288 21,549 292,626.76 0.2
Kildonan - St. Paul (Man.) 88,752 81,532 8.9 35,427 34,593 175.78 504.9
Kings - Hants (N.S.) 83,306 81,531 2.2 37,146 34,094 4,124.01 20.2
Kingston and the Islands (Ont.) 125,227 119,069 5.2 58,879 53,194 626.21 200.0
Kitchener Centre (Ont.) 109,915 107,540 2.2 47,584 45,651 43.59 2,521.7
Kitchener - Conestoga (Ont.) 130,937 114,405 14.5 47,440 46,201 939.96 139.3
Kitchener - Waterloo (Ont.) 130,162 126,742 2.7 55,991 50,058 84.95 1,532.2
Kootenay - Columbia (B.C.) 88,026 86,811 1.4 49,310 37,726 62,881.53 1.4
Labrador (N.L.) 26,728 26,364 1.4 11,023 9,684 269,135.59 0.1
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table