Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 6 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Notre-Dame-de-Grâce - Lachine (Que.) 105,306 104,715 0.6 50,415 47,144 47.03 2,239.1
Yellowhead (Alta.) 105,526 103,111 2.3 47,351 40,249 78,272.69 1.3
Saint-Bruno - Saint-Hubert (Que.) 105,532 101,416 4.1 42,519 41,510 109.25 965.9
Chatham-Kent - Essex (Ont.) 105,579 109,484 -3.6 45,189 41,683 1,795.47 58.8
Compton - Stanstead (Que.) 105,626 100,148 5.5 48,586 43,368 4,498.75 23.5
Oxford (Ont.) 105,719 102,756 2.9 43,367 41,554 2,039.53 51.8
Pontiac (Que. 105,733 99,589 6.2 55,778 42,608 27,588.31 3.8
Prince George - Peace River (B.C.) 105,782 105,865 -0.1 46,800 41,929 243,588.80 0.4
Rosemont - La Petite-Patrie (Que.) 105,813 105,864 0.0 59,968 56,959 10.42 10,156.2
Sarnia - Lambton (Ont.) 106,293 105,360 0.9 47,254 44,644 1,477.68 71.9
London - Fanshawe (Ont.) 106,434 107,218 -0.7 43,391 41,168 101.17 1,052.1
Bruce - Grey - Owen Sound (Ont.) 106,475 105,947 0.5 56,913 43,866 6,111.43 17.4
Lambton - Kent - Middlesex (Ont. 106,805 107,635 -0.8 45,497 41,215 4,924.56 21.7
Beaches - East York (Ont.) 107,084 104,831 2.1 47,558 45,690 16.64 6,436.5
Louis-Saint-Laurent (Que. 107,291 96,286 11.4 47,498 46,035 140.80 762.0
Shefford (Que.) 107,522 100,377 A 7.1 47,745 45,835 1,366.93 78.7
Lotbinière - Chutes-de-la-Chaudière (Que.) 107,566 100,454 7.1 43,928 42,139 2,056.90 52.3
Pickering - Scarborough East (Ont.) 107,910 106,602 1.2 36,247 35,568 49.42 2,183.7
Haldimand - Norfolk (Ont.) 108,051 107,775 0.3 46,922 41,868 2,859.66 37.8
York West (Ont.) 108,198 103,948 4.1 39,369 36,270 30.56 3,540.8
Saint-Jean (Que.) 108,244 102,902 5.2 47,154 45,524 686.24 157.7
Beauce (Que.) 108,268 103,617 4.5 48,618 45,140 4,466.43 24.2
Lac-Saint-Louis (Que.) 108,436 105,622 2.7 39,982 38,741 77.78 1,394.1
Westlock - St. Paul (Alta. 108,518 101,010 7.4 43,380 39,251 22,155.73 4.9
Scarborough Southwest (Ont.) 108,693 102,196 6.4 43,284 41,580 29.72 3,657.5
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table