Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 6 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Ottawa West - Nepean (Ont.) 111,457 109,735 1.6 50,110 48,034 65.21 1,709.3
Don Valley East (Ont.) 111,363 109,640 1.6 43,970 42,218 25.45 4,375.3
Repentigny (Que.) 119,855 109,636 9.3 49,164 47,845 257.10 466.2
Chatham-Kent - Essex (Ont.) 105,579 109,484 -3.6 45,189 41,683 1,795.47 58.8
Ottawa Centre (Ont.) 114,043 109,336 4.3 61,814 57,047 32.34 3,526.0
Saint-Laurent - Cartierville (Que.) 117,950 109,015 8.2 47,658 45,091 48.70 2,421.7
Scarborough - Guildwood (Ont.) 111,138 108,813 2.1 40,161 38,591 31.84 3,490.0
Victoria (B.C.) 110,942 108,771 2.0 63,352 56,292 40.28 2,754.4
Gatineau (Que.) 116,780 108,742 7.4 49,519 48,035 146.89 795.0
Etobicoke North (Ont.) 111,343 108,501 2.6 37,099 34,938 46.46 2,396.7
Joliette (Que.) 113,140 108,169 4.6 63,850 50,449 10,091.53 11.2
Scarborough Centre (Ont.) 111,911 108,010 3.6 43,063 40,668 27.54 4,063.9
Wetaskiwin (Alta.) 113,780 107,914 5.4 48,318 42,297 14,996.45 7.6
Berthier - Maskinongé (Que.) 112,341 107,911 4.1 53,388 48,225 3,580.47 31.4
Haldimand - Norfolk (Ont.) 108,051 107,775 0.3 46,922 41,868 2,859.66 37.8
Terrebonne - Blainville (Que.) 121,095 107,694 12.4 45,547 44,382 220.13 550.1
Macleod (Alta.) 123,778 107,638 15.0 48,836 44,414 28,303.15 4.4
Lambton - Kent - Middlesex (Ont. 106,805 107,635 -0.8 45,497 41,215 4,924.56 21.7
Kitchener Centre (Ont.) 109,915 107,540 2.2 47,584 45,651 43.59 2,521.7
Okanagan - Coquihalla (B.C.) 113,836 107,316 6.1 54,150 48,470 10,351.99 11.0
London - Fanshawe (Ont.) 106,434 107,218 -0.7 43,391 41,168 101.17 1,052.1
Châteauguay - Saint-Constant (Que. 113,459 107,165 5.9 44,386 43,282 300.30 377.8
Marc-Aurèle-Fortin (Que.) 115,283 107,149 7.6 45,625 44,478 56.27 2,048.9
Beauharnois - Salaberry (Que. 109,381 106,856 2.4 50,315 46,890 2,447.99 44.7
Vancouver East (B.C.) 110,097 106,816 3.1 54,262 50,141 21.53 5,113.4
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table