Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 6 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Kildonan - St. Paul (Man.) 88,752 81,532 8.9 35,427 34,593 175.78 504.9
Edmonton - Mill Woods - Beaumont (Alta.) 137,228 112,919 21.5 48,431 46,040 178.25 769.8
Moncton - Riverview - Dieppe (N.B.) 98,539 89,334 10.3 46,315 42,975 185.95 529.9
Trois-Rivières (Que.) 96,880 94,272 2.8 50,375 46,750 196.55 492.9
Halifax (N.S.) 92,515 89,448 3.4 49,104 43,976 202.12 457.7
Charleswood - St. James - Assiniboia (Man.) 81,864 81,469 0.5 34,631 34,042 204.75 399.8
Vaughan (Ont.) 196,068 154,206 27.1 58,634 56,964 218.46 897.5
Terrebonne - Blainville (Que.) 121,095 107,694 12.4 45,547 44,382 220.13 550.1
Whitby - Oshawa (Ont.) 146,307 135,893 7.7 51,756 50,414 222.30 658.1
Delta - Richmond East (B.C.) 111,411 106,103 5.0 40,904 39,729 246.69 451.6
Repentigny (Que.) 119,855 109,636 9.3 49,164 47,845 257.10 466.2
Ajax - Pickering (Ont.) 137,217 117,183 17.1 44,444 43,650 272.24 504.0
Châteauguay - Saint-Constant (Que. 113,459 107,165 5.9 44,386 43,282 300.30 377.8
Cambridge (Ont.) 136,082 129,434 5.1 51,106 49,689 300.44 452.9
Edmonton - Sherwood Park (Alta.) 136,897 118,073 15.9 52,888 50,535 306.06 447.3
Langley (B.C.) 129,824 117,858 10.2 51,235 48,856 320.62 404.9
Saint John (N.B.) 84,670 82,078 3.2 39,187 36,207 353.14 239.8
St. John's East (N.L.) 100,559 88,002 14.3 42,183 39,312 375.21 268.0
St. John's South - Mount Pearl (N.L.) 82,851 81,938 1.1 37,366 34,859 376.70 219.9
Abbotsford (B.C.) 133,765 124,515 7.4 50,002 46,530 400.83 333.7
North Vancouver (B.C.) 127,330 122,371 4.1 53,589 51,069 411.56 309.4
Edmonton - Leduc (Alta.) 150,234 116,986 28.4 59,114 56,339 421.23 356.7
Rivière-du-Nord (Que.) 115,180 101,576 13.4 53,007 49,531 451.10 255.3
Chambly - Borduas (Que.) 129,315 116,548 A 11.0 51,502 50,254 453.24 285.3
Halifax West (N.S.) 97,710 88,756 10.1 42,070 40,355 482.99 202.3
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table