Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 7 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Bruce - Grey - Owen Sound (Ont.) 106,475 105,947 0.5 56,913 43,866 6,111.43 17.4
Eglinton - Lawrence (Ont.) 113,150 110,066 2.8 46,180 43,943 22.67 4,991.2
Vegreville - Wainwright (Alta.) 117,230 111,427 5.2 48,042 43,967 29,882.24 3.9
Halifax (N.S.) 92,515 89,448 3.4 49,104 43,976 202.12 457.7
Cariboo - Prince George (B.C.) 108,840 106,382 2.3 48,842 44,044 86,993.40 1.3
Mississauga - Brampton South (Ont.) 147,096 136,470 7.8 45,441 44,065 78.01 1,885.7
Outremont (Que.) 95,357 95,771 -0.4 48,627 44,168 14.15 6,740.1
Saint-Maurice - Champlain (Que.) 95,944 96,968 -1.1 51,958 44,378 33,188.55 2.9
Terrebonne - Blainville (Que.) 121,095 107,694 12.4 45,547 44,382 220.13 550.1
Macleod (Alta.) 123,778 107,638 15.0 48,836 44,414 28,303.15 4.4
Longueuil - Pierre-Boucher (Que.) 99,571 98,032 1.6 46,265 44,445 65.42 1,522.0
Marc-Aurèle-Fortin (Que.) 115,283 107,149 7.6 45,625 44,478 56.27 2,048.9
Vancouver Kingsway (B.C.) 124,938 119,815 4.3 47,561 44,536 20.97 5,957.7
Abitibi - Témiscamingue (Que.) 103,610 102,795 0.8 48,910 44,556 37,482.87 2.8
Sarnia - Lambton (Ont.) 106,293 105,360 0.9 47,254 44,644 1,477.68 71.9
York South - Weston (Ont.) 116,606 114,458 1.9 46,808 44,646 24.81 4,699.3
Honoré-Mercier (Que.) 109,827 106,196 3.4 46,296 44,701 38.74 2,834.6
Richmond - Arthabaska (Que.) 103,887 100,116 3.8 48,127 44,793 3,429.87 30.3
York Centre (Ont.) 118,358 113,457 4.3 46,554 44,807 38.91 3,042.1
Toronto - Danforth (Ont.) 104,017 103,655 0.3 46,698 44,811 19.75 5,266.4
LaSalle - Émard (Que.) 99,845 100,327 -0.5 47,453 44,910 20.22 4,938.4
Laval - Les Îles (Que.) 124,527 111,958 11.2 46,475 45,067 56.86 2,190.1
Saint-Laurent - Cartierville (Que.) 117,950 109,015 8.2 47,658 45,091 48.70 2,421.7
Newmarket - Aurora (Ont.) 133,181 121,924 9.2 46,069 45,100 88.11 1,511.5
Beauce (Que.) 108,268 103,617 4.5 48,618 45,140 4,466.43 24.2
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table