Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 7 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Pickering - Scarborough East (Ont.) 107,910 106,602 1.2 36,247 35,568 49.42 2,183.7
Cariboo - Prince George (B.C.) 108,840 106,382 2.3 48,842 44,044 86,993.40 1.3
Honoré-Mercier (Que.) 109,827 106,196 3.4 46,296 44,701 38.74 2,834.6
Delta - Richmond East (B.C.) 111,411 106,103 5.0 40,904 39,729 246.69 451.6
Bruce - Grey - Owen Sound (Ont.) 106,475 105,947 0.5 56,913 43,866 6,111.43 17.4
Lévis - Bellechasse (Que.) 112,385 105,927 6.1 52,885 48,989 3,202.52 35.1
Laurentides - Labelle (Que. 111,342 105,884 5.2 77,303 51,871 17,770.22 6.3
Prince George - Peace River (B.C.) 105,782 105,865 -0.1 46,800 41,929 243,588.80 0.4
Rosemont - La Petite-Patrie (Que.) 105,813 105,864 0.0 59,968 56,959 10.42 10,156.2
Lac-Saint-Louis (Que.) 108,436 105,622 2.7 39,982 38,741 77.78 1,394.1
Pierrefonds - Dollard (Que.) 108,740 105,504 3.1 40,183 38,964 51.11 2,127.5
Sarnia - Lambton (Ont.) 106,293 105,360 0.9 47,254 44,644 1,477.68 71.9
Beaches - East York (Ont.) 107,084 104,831 2.1 47,558 45,690 16.64 6,436.5
Saint-Léonard - Saint-Michel (Que.) 108,811 104,786 3.8 45,350 43,210 20.02 5,436.5
Alfred-Pellan (Que.) 110,650 104,765 5.6 43,450 42,099 119.27 927.8
Notre-Dame-de-Grâce - Lachine (Que.) 105,306 104,715 0.6 50,415 47,144 47.03 2,239.1
Davenport (Ont.) 102,360 104,615 -2.2 44,334 41,106 12.08 8,473.7
Huron - Bruce (Ont.) 104,842 104,313 0.5 51,450 42,414 5,601.94 18.7
Glengarry - Prescott - Russell (Ont.) 112,212 104,309 7.6 44,819 42,983 2,938.19 38.2
York West (Ont.) 108,198 103,948 4.1 39,369 36,270 30.56 3,540.8
Perth - Wellington (Ont.) 104,912 103,874 1.0 42,111 39,918 3,580.14 29.3
Toronto - Danforth (Ont.) 104,017 103,655 0.3 46,698 44,811 19.75 5,266.4
Beauce (Que.) 108,268 103,617 4.5 48,618 45,140 4,466.43 24.2
Yellowhead (Alta.) 105,526 103,111 2.3 47,351 40,249 78,272.69 1.3
Saint-Jean (Que.) 108,244 102,902 5.2 47,154 45,524 686.24 157.7
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table