Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 9 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
York - Simcoe (Ont.) 128,703 120,371 6.9 50,584 45,727 1,078.13 119.4
Burnaby - Douglas (B.C.) 123,275 112,119 10.0 50,810 48,399 57.51 2,143.5
Pitt Meadows - Maple Ridge - Mission (B.C.) 131,746 120,662 9.2 50,812 48,138 2,601.09 50.7
Ottawa South (Ont.) 121,921 117,581 3.7 50,889 48,938 73.26 1,664.2
Windsor - Tecumseh (Ont.) 115,528 118,478 -2.5 50,919 48,020 162.87 709.3
Cambridge (Ont.) 136,082 129,434 5.1 51,106 49,689 300.44 452.9
St. Catharines (Ont.) 112,015 112,869 -0.8 51,143 48,134 70.61 1,586.4
Brossard - La Prairie (Que.) 128,001 113,985 12.3 51,154 49,625 168.14 761.3
Langley (B.C.) 129,824 117,858 10.2 51,235 48,856 320.62 404.9
Huron - Bruce (Ont.) 104,842 104,313 0.5 51,450 42,414 5,601.94 18.7
Oshawa (Ont.) 125,322 116,881 7.2 51,481 49,404 69.91 1,792.7
Chambly - Borduas (Que.) 129,315 116,548 A 11.0 51,502 50,254 453.24 285.3
Edmonton - St. Albert (Alta.) 136,688 126,447 8.1 51,524 49,922 107.01 1,277.4
Parkdale - High Park (Ont.) 105,103 102,142 2.9 51,615 48,328 14.78 7,109.8
Beauport - Limoilou (Que.) 103,556 101,331 2.2 51,655 50,197 74.49 1,390.2
Welland (Ont.) 112,727 112,875 -0.1 51,674 46,096 528.85 213.2
Whitby - Oshawa (Ont.) 146,307 135,893 7.7 51,756 50,414 222.30 658.1
Louis-Hébert (Que.) 104,060 101,730 2.3 51,785 48,971 97.39 1,068.5
Lethbridge (Alta.) 125,561 113,531 10.6 51,824 47,324 10,992.74 11.4
Saint-Maurice - Champlain (Que.) 95,944 96,968 -1.1 51,958 44,378 33,188.55 2.9
Barrie (Ont.) 135,711 128,430 5.7 52,185 49,943 77.39 1,753.6
Edmonton - Strathcona (Alta.) 101,178 99,267 1.9 52,381 47,215 80.91 1,250.5
Guelph (Ont.) 121,688 114,943 5.9 52,409 48,115 87.15 1,396.3
Fleetwood - Port Kells (B.C.) 160,129 123,243 29.9 52,493 49,174 105.96 1,511.3
New Westminster - Coquitlam (B.C.) 122,899 111,231 10.5 52,607 49,812 52.21 2,353.8
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table