Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 9 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Glengarry - Prescott - Russell (Ont.) 112,212 104,309 7.6 44,819 42,983 2,938.19 38.2
Lévis - Bellechasse (Que.) 112,385 105,927 6.1 52,885 48,989 3,202.52 35.1
Leeds - Grenville (Ont.) 99,306 99,206 0.1 45,938 41,074 3,383.93 29.3
Richmond - Arthabaska (Que.) 103,887 100,116 3.8 48,127 44,793 3,429.87 30.3
Perth - Wellington (Ont.) 104,912 103,874 1.0 42,111 39,918 3,580.14 29.3
Berthier - Maskinongé (Que.) 112,341 107,911 4.1 53,388 48,225 3,580.47 31.4
Wascana (Sask.) 82,241 75,717 8.6 35,860 34,085 3,826.43 21.5
Nanaimo - Cowichan (B.C.) 131,118 125,149 4.8 61,383 55,877 3,849.38 34.1
Red Deer (Alta.) 134,312 124,063 8.3 57,731 52,771 4,103.13 32.7
Kings - Hants (N.S.) 83,306 81,531 2.2 37,146 34,094 4,124.01 20.2
Sydney - Victoria (N.S.) 73,328 76,801 -4.5 34,502 30,641 4,324.89 17.0
Beauce (Que.) 108,268 103,617 4.5 48,618 45,140 4,466.43 24.2
Compton - Stanstead (Que.) 105,626 100,148 5.5 48,586 43,368 4,498.75 23.5
Acadie - Bathurst (N.B.) 77,792 78,948 -1.5 36,482 33,366 4,675.21 16.6
Lambton - Kent - Middlesex (Ont. 106,805 107,635 -0.8 45,497 41,215 4,924.56 21.7
Argenteuil - Papineau - Mirabel (Que. 124,180 111,534 11.3 65,036 51,572 5,200.27 23.9
Mégantic - L'Érable (Que.) 86,851 87,078 -0.3 44,568 38,324 5,580.51 15.6
Huron - Bruce (Ont.) 104,842 104,313 0.5 51,450 42,414 5,601.94 18.7
Bruce - Grey - Owen Sound (Ont.) 106,475 105,947 0.5 56,913 43,866 6,111.43 17.4
Beauséjour (N.B.) 78,076 76,259 2.4 38,485 31,897 6,364.75 12.3
Prince Edward - Hastings (Ont.) 117,057 113,227 3.4 57,156 48,723 6,654.82 17.6
Sault Ste. Marie (Ont. 88,869 89,028 -0.2 43,434 38,205 6,744.82 13.2
Fundy Royal (N.B.) 73,484 69,471 5.8 31,308 28,396 7,006.16 10.5
Portneuf - Jacques-Cartier (Que.) 104,394 93,526 11.6 47,739 41,843 7,203.98 14.5
Montmagny - L'Islet - Kamouraska - Rivière-du-Loup (Que.) 97,261 97,492 -0.2 48,492 42,216 7,314.81 13.3
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table