Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses

About

This table presents the 2011 and 2006 population counts and the 2011 dwelling counts for Canada and federal electoral districts. It also shows the percentage change in the population counts between 2006 and 2011.

Data table

Data table navigation menu

Page 9 of 13
Population and dwelling counts, for Canada and federal electoral districts (2003 Representation Order), 2011 and 2006 censuses
Geographic name Population Private dwellings, 2011 Land area in square kilometres, 2011 Population density per square kilometre, 2011
2011 2006 % change Total Occupied by usual residents
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Population, 2011 - total: sort highest to lowest Population, 2011 - total: sort lowest to highest Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2011 - total: sort highest to lowest Private dwellings, 2011 - total: sort lowest to highest Private dwellings, 2011 - occupied by usual residents: sort highest to lowest Private dwellings, 2011 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2011: sort highest to lowest Land area in square kilometres, 2011: sort lowest to highest Population density per square kilometre, 2011: sort highest to lowest Population density per square kilometre, 2011: sort lowest to highest
Canada  33,476,688 31,612,897 5.9 14,569,633 13,320,614 8,965,121.42 3.7
Edmonton - St. Albert (Alta.) 136,688 126,447 8.1 51,524 49,922 107.01 1,277.4
Fleetwood - Port Kells (B.C.) 160,129 123,243 29.9 52,493 49,174 105.96 1,511.3
Brampton West (Ont.) 204,146 170,422 19.8 63,221 60,493 103.21 1,977.9
London - Fanshawe (Ont.) 106,434 107,218 -0.7 43,391 41,168 101.17 1,052.1
Louis-Hébert (Que.) 104,060 101,730 2.3 51,785 48,971 97.39 1,068.5
Calgary - Nose Hill (Alta.) 152,363 130,942 16.4 53,071 51,844 93.96 1,621.7
Calgary West (Alta.) 149,593 132,162 13.2 59,255 56,748 89.06 1,679.6
Newmarket - Aurora (Ont.) 133,181 121,924 9.2 46,069 45,100 88.11 1,511.5
Guelph (Ont.) 121,688 114,943 5.9 52,409 48,115 87.15 1,396.3
Kitchener - Waterloo (Ont.) 130,162 126,742 2.7 55,991 50,058 84.95 1,532.2
Edmonton - Strathcona (Alta.) 101,178 99,267 1.9 52,381 47,215 80.91 1,250.5
London West (Ont.) 127,985 118,335 8.2 56,907 53,971 80.11 1,597.7
Oakville (Ont.) 119,649 113,714 5.2 43,941 42,873 78.27 1,528.7
Windsor West (Ont.) 118,973 122,219 -2.7 54,396 48,467 78.14 1,522.6
Dartmouth - Cole Harbour (N.S.) 89,163 87,886 1.5 40,719 38,718 78.03 1,142.7
Mississauga - Brampton South (Ont.) 147,096 136,470 7.8 45,441 44,065 78.01 1,885.7
Lac-Saint-Louis (Que.) 108,436 105,622 2.7 39,982 38,741 77.78 1,394.1
Barrie (Ont.) 135,711 128,430 5.7 52,185 49,943 77.39 1,753.6
Calgary Southwest (Alta.) 136,011 120,750 12.6 53,126 51,637 76.70 1,773.3
Thornhill (Ont.) 140,265 131,978 6.3 47,663 46,706 75.73 1,852.2
Burlington (Ont.) 119,615 118,310 1.1 50,046 49,256 75.45 1,585.4
Beauport - Limoilou (Que.) 103,556 101,331 2.2 51,655 50,197 74.49 1,390.2
Ottawa South (Ont.) 121,921 117,581 3.7 50,889 48,938 73.26 1,664.2
St. Catharines (Ont.) 112,015 112,869 -0.8 51,143 48,134 70.61 1,586.4
Oshawa (Ont.) 125,322 116,881 7.2 51,481 49,404 69.91 1,792.7
Page bookmarks: 1 2 3 4 5 6 7 8 9 10 11 12 13

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.

Download

Download data as displayed in the Data table tab

Download entire table